Fish & Seafood — US Tariff Rates
US tariff rates for fish, crustaceans, molluscs, and other aquatic invertebrates. HTS codes and import duties for fresh, frozen, and processed seafood.
Additional Tariffs Apply to This Chapter
Section 301 tariffs apply to imports from China. Use our Landed Cost Calculator for a full duty breakdown by country of origin.
HTS Codes in Chapter 03 — Fish & Seafood
| HTS Code | Description | Base Duty | Tariff Flags | Actions |
|---|---|---|---|---|
| 0301.11.00 | Freshwater | Free | §301 +25%§122 +15% | |
| 0301.19.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0301.91.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | §301 +25%§122 +15% | |
| 0301.92.00.00 | Eels (Anguilla spp.) | Free | §301 +25%§122 +15% | |
| 0301.93.02 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | §301 +25%§122 +15% | |
| 0301.94.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | §301 +25%§122 +15% | |
| 0301.95.00.00 | Southern Bluefin tunas (Thunnus maccoyii) | Free | §301 +25%§122 +15% | |
| 0301.99.03 | Other | Free | §301 +25%§122 +15% | |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | §301 +25%§122 +15% | |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | §301 +25%§122 +15% | |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | §301 +25%§122 +15% | |
| 0302.19.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | §301 +25%§122 +15% | |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Free | §301 +25%§122 +15% | |
| 0302.23.00.00 | Sole (Solea spp.) | 1.1¢/kg | §301 +25%§122 +15% | |
| 0302.24.00.00 | Turbots (Psetta maxima) | Free | §301 +25%§122 +15% | |
| 0302.29.01 | Other | Free | §301 +25%§122 +15% | |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | §301 +25%§122 +15% | |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Free | §301 +25%§122 +15% | |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | §301 +25%§122 +15% | |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Free | §301 +25%§122 +15% | |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | §301 +25%§122 +15% | |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | §301 +25%§122 +15% | |
| 0302.39.02.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | §301 +25%§122 +15% | |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Free | §301 +25%§122 +15% | |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | §301 +25%§122 +15% | |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | §301 +25%§122 +15% | |
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.45.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.46.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free | §301 +25%§122 +15% | |
| 0302.49.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | §301 +25%§122 +15% | |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Free | §301 +25%§122 +15% | |
| 0302.53.00.00 | Coalfish (Pollachius virens) | Free | §301 +25%§122 +15% | |
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.54.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.55.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.56.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.59.50 | Other | Free | §301 +25%§122 +15% | |
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.71.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.72.50 | Other | Free | §301 +25%§122 +15% | |
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.73.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.74.00.00 | Eels (Anguilla spp.) | Free | §301 +25%§122 +15% | |
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.79.50 | Other | Free | §301 +25%§122 +15% | |
| 0302.81.00 | Dogfish and other sharks | Free | §301 +25%§122 +15% | |
| 0302.82.00.00 | Rays and skates (Rajidae) | Free | §301 +25%§122 +15% | |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | Free | §301 +25%§122 +15% | |
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.84.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.85.50.00 | Other | Free | §301 +25%§122 +15% | |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | §301 +25%§122 +15% | |
| 0302.89.50 | Other | Free | §301 +25%§122 +15% | |
| 0302.91.20.00 | Sturgeon roe | 15% | §301 +25%§122 +15% | |
| 0302.91.40 | Other | Free | §301 +25%§122 +15% | |
| 0302.92.00.00 | Shark fins | Free | §301 +25%§122 +15% | |
| 0302.99.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | §301 +25%§122 +15% | |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | §301 +25%§122 +15% | |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | §301 +25%§122 +15% | |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | §301 +25%§122 +15% | |
| 0303.19.01.00 | Other | Free | §301 +25%§122 +15% | |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | Free | §301 +25%§122 +15% | |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | §301 +25%§122 +15% | |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | §301 +25%§122 +15% | |
| 0303.26.00.00 | Eels (Anguilla spp.) | Free | §301 +25%§122 +15% | |
| 0303.29.01 | Other | Free | §301 +25%§122 +15% | |
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | §301 +25%§122 +15% | |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | Free | §301 +25%§122 +15% | |
| 0303.33.00.00 | Sole (Solea spp.) | 1.1¢/kg | §301 +25%§122 +15% | |
| 0303.34.00.00 | Turbots (Psetta maxima) | 1.1¢/kg | §301 +25%§122 +15% | |
| 0303.39.01 | Other | 1.1¢/kg | §301 +25%§122 +15% | |
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | §301 +25%§122 +15% | |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | Free | §301 +25%§122 +15% | |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | §301 +25%§122 +15% | |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | Free | §301 +25%§122 +15% | |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | §301 +25%§122 +15% | |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | §301 +25%§122 +15% | |
| 0303.49.02.00 | Other | Free | §301 +25%§122 +15% | |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | §301 +25%§122 +15% | |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1.1¢/kg | §301 +25%§122 +15% | |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | §301 +25%§122 +15% | |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | Free | §301 +25%§122 +15% | |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | Free | §301 +25%§122 +15% | |
| 0303.57.00 | Swordfish (Xiphias gladius) | Free | §301 +25%§122 +15% | |
| 0303.59.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | §301 +25%§122 +15% | |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | Free | §301 +25%§122 +15% | |
| 0303.65.00.00 | Coalfish (Pollachius virens) | Free | §301 +25%§122 +15% | |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | Free | §301 +25%§122 +15% | |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) | Free | §301 +25%§122 +15% | |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | §301 +25%§122 +15% | |
| 0303.69.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0303.81.00 | Dogfish and other sharks | 1.1¢/kg | §301 +25%§122 +15% | |
| 0303.82.00.00 | Rays and skates (Rajidae) | Free | §301 +25%§122 +15% | |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | Free | §301 +25%§122 +15% | |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) | Free | §301 +25%§122 +15% | |
| 0303.89.00 | Other | Free | §301 +25%§122 +15% | |
| 0303.91.20.00 | Sturgeon roe | 15% | §301 +25%§122 +15% | |
| 0303.91.40 | Other | Free | §301 +25%§122 +15% | |
| 0303.92.00.00 | Shark fins | 1.1¢/kg | §301 +25%§122 +15% | |
| 0303.99.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0304.31.00.00 | Tilapias (Oreochromis spp.) | Free | §301 +25%§122 +15% | |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | §301 +25%§122 +15% | |
| 0304.33.00.00 | Nile perch (Lates niloticus) | Free | §301 +25%§122 +15% | |
| 0304.39.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | §301 +25%§122 +15% | |
| 0304.42.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | Free | §301 +25%§122 +15% | |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free | §301 +25%§122 +15% | |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | §301 +25%§122 +15% | |
| 0304.45.00.00 | Swordfish (Xiphias gladius) | Free | §301 +25%§122 +15% | |
| 0304.46.00.00 | Toothfish (Dissostichus spp.) | Free | §301 +25%§122 +15% | |
| 0304.47.00.00 | Dogfish and other sharks | Free | §301 +25%§122 +15% | |
| 0304.48.00.00 | Rays and skates (Rajidae) | Free | §301 +25%§122 +15% | |
| 0304.49.01 | Other | Free | §301 +25%§122 +15% | |
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | §301 +25%§122 +15% | |
| 0304.52.00 | Salmonidae | Free | §301 +25%§122 +15% | |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | §301 +25%§122 +15% |
Related HTS Chapters
About HTS Chapter 03 — Fish & Seafood
HTS Chapter 03 covers fish & seafood under the US Harmonized Tariff Schedule (HTS). The HTS is maintained by the US International Trade Commission (USITC) and updated periodically to reflect trade policy changes including executive orders, Section 232 national security tariffs, Section 301 China tariffs, and Section 122 emergency tariffs.
To import goods under Chapter 03, US importers must declare the correct 10-digit HTS code on their Customs entry. The duty rate shown is the general (MFN) rate. Special rates may apply under free trade agreements (FTAs) such as USMCA, CPTPP, or bilateral agreements. Use the FTA Checker to see if preferential rates apply to your shipment.
Anti-dumping (AD) and countervailing duty (CVD) orders may impose additional duties on specific products and countries of origin beyond the rates shown here. Always consult with a licensed customs broker for classification decisions.