Harmonized Tariff Schedule
Chapter 01: Live Animals
HTS Chapter 01 covers live animals imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 01
100 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 0101 | Live horses, asses, mules and hinnies: | Free | - | - |
| 0101.21.00 | Purebred breeding animals | Free | - | - |
| 0101.21.00.10 | Males | Free | - | - |
| 0101.21.00.20 | Females | Free | - | - |
| 0101.29.00 | Other | Free | - | - |
| 0101.29.00.10 | Imported for immediate slaughter | Free | - | - |
| 0101.29.00.90 | Other | Free | - | - |
| 0101.30.00.00 | Asses | 6.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0101.90 | Other: | Free | - | - |
| 0101.90.30.00 | Imported for immediate slaughter | Free | - | - |
| 0101.90.40.00 | Other | 4.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0102 | Live bovine animals: | Free | - | - |
| 0102.21.00 | Purebred breeding animals | Free | - | - |
| 0102.21.00.10 | Male | Free | - | - |
| 0102.21.00.20 | Female | Free | - | - |
| 0102.21.00.30 | Male | Free | - | - |
| 0102.21.00.50 | Female | Free | - | - |
| 0102.29 | Other: | Free | - | - |
| 0102.29.20 | Cows imported specially for dairy purposes | Free | - | - |
| 0102.29.20.11 | Weighing less than 90 kg each | Free | - | - |
| 0102.29.20.12 | Weighing 90 kg or more each | Free | - | - |
| 0102.29.40 | Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0102.29.40.24 | Male | Free | - | - |
| 0102.29.40.28 | Female | Free | - | - |
| 0102.29.40.34 | Male | Free | - | - |
| 0102.29.40.38 | Female | Free | - | - |
| 0102.29.40.54 | Male | Free | - | - |
| 0102.29.40.58 | Female | Free | - | - |
| 0102.29.40.62 | Steers | Free | - | - |
| 0102.29.40.64 | Bulls | Free | - | - |
| 0102.29.40.66 | Cows | Free | - | - |
| 0102.29.40.68 | Heifers | Free | - | - |
| 0102.29.40.72 | Male | Free | - | - |
| 0102.29.40.74 | Female | Free | - | - |
| 0102.29.40.82 | Male | Free | - | - |
| 0102.29.40.84 | Female | Free | - | - |
| 0102.31.00 | Purebred breeding animals | Free | - | - |
| 0102.31.00.10 | Male | Free | - | - |
| 0102.31.00.20 | Female | Free | - | - |
| 0102.39.00 | Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0102.39.00.10 | Bison | Free | - | - |
| 0102.39.00.24 | Male | Free | - | - |
| 0102.39.00.28 | Female | Free | - | - |
| 0102.39.00.34 | Male | Free | - | - |
| 0102.39.00.38 | Female | Free | - | - |
| 0102.39.00.54 | Male | Free | - | - |
| 0102.39.00.58 | Female | Free | - | - |
| 0102.39.00.61 | For immediate slaughter | Free | - | - |
| 0102.39.00.72 | Male | Free | - | - |
| 0102.39.00.74 | Female | Free | - | - |
| 0102.39.00.82 | Male | Free | - | - |
| 0102.39.00.84 | Female | Free | - | - |
| 0102.90.00.00 | Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0103 | Live swine: | Free | - | - |
| 0103.10.00.00 | Purebred breeding animals | Free | - | - |
| 0103.91.00 | Weighing less than 50 kg each | Free | - | - |
| 0103.91.00.10 | Weighing less than 7 kg each | Free | - | - |
| 0103.91.00.20 | Weighing 7 kg or more but less than 23 kg each | Free | - | - |
| 0103.91.00.30 | Weighing 23 kg or more but less than 50 kg each | Free | - | - |
| 0103.92.00 | Weighing 50 kg or more each | Free | - | - |
| 0103.92.00.10 | Imported for immediate slaughter | Free | - | - |
| 0103.92.00.20 | Breeding animals other than purebred breeding animals | Free | - | - |
| 0103.92.00.91 | Other | Free | - | - |
| 0104 | Live sheep and goats: | Free | - | - |
| 0104.10.00.00 | Sheep | Free | - | - |
| 0104.20.00.00 | Goats | 68¢/head | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | - |
| 0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | Free | - | - |
| 0105.11.00 | Chickens | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | - |
| 0105.11.00.10 | Layer-type (egg-type) | Free | - | - |
| 0105.11.00.20 | Broiler-type (meat-type) | Free | - | - |
| 0105.11.00.40 | Other | Free | - | - |
| 0105.12.00.00 | Turkeys | 0.9¢ each | Free (A+,AU,BH, CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | - |
| 0105.13.00.00 | Ducks | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0105.14.00.00 | Geese | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0105.15.00.00 | Guinea fowls | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0105.94.00.00 | Chickens | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0105.99.00.00 | Other | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0106 | Other live animals: | Free | - | - |
| 0106.11.00.00 | Primates | Free | - | - |
| 0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | - | - |
| 0106.13.00.00 | Camels and other camelids (Camelidae) | Free | - | - |
| 0106.14.00.00 | Rabbits and hares | Free | - | - |
| 0106.19 | Other: | Free | - | - |
| 0106.19.30.00 | Foxes | 4.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0106.19.91 | Other | Free | - | - |
| 0106.19.91.20 | Dogs | Free | - | - |
| 0106.19.91.95 | Other | Free | - | - |
| 0106.20.00.00 | Reptiles (including snakes and turtles) | Free | - | - |
| 0106.31.00.00 | Birds of prey | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0106.39.01.00 | Other | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0106.41.00.00 | Bees | Free | - | - |
| 0106.49.00 | Other | Free | - | - |
| 0106.49.00.10 | Leaf cutter bee larvae | Free | - | - |
| 0106.49.00.90 | Other | Free | - | - |
| 0106.90.01 | Other | Free | - | - |
| 0106.90.01.10 | Worms | Free | - | - |
| 0106.90.01.20 | Bait (other than worms) | Free | - | - |
| 0106.90.01.80 | Other | Free | - | - |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.