Harmonized Tariff Schedule
Chapter 07: Vegetables
HTS Chapter 07 covers vegetables imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 07
524 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 0701 | Potatoes, fresh or chilled: | Free | - | Section 301 |
| 0701.10.00 | Seed | 0.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0701.10.00.20 | In immediate containers of not over 45 kg net weight | Free | - | Section 301 |
| 0701.10.00.40 | Other | Free | - | Section 301 |
| 0701.90 | Other: | Free | - | Section 301 |
| 0701.90.10 | Yellow (Solano) potatoes | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0701.90.10.10 | Certified organic | Free | - | Section 301 |
| 0701.90.10.60 | Other | Free | - | Section 301 |
| 0701.90.50 | Other | 0.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0701.90.50.05 | Certified organic | Free | - | Section 301 |
| 0701.90.50.17 | Russet or netted gem varieties | Free | - | Section 301 |
| 0701.90.50.21 | Red skin varieties | Free | - | Section 301 |
| 0701.90.50.37 | White varieties | Free | - | Section 301 |
| 0701.90.50.41 | Other | Free | - | Section 301 |
| 0701.90.50.43 | Certified organic | Free | - | Section 301 |
| 0701.90.50.46 | Russet or netted gem varieties | Free | - | Section 301 |
| 0701.90.50.56 | Red skin varieties | Free | - | Section 301 |
| 0701.90.50.66 | White varieties | Free | - | Section 301 |
| 0701.90.50.76 | Other | Free | - | Section 301 |
| 0702.00 | Tomatoes, fresh or chilled: | Free | - | Section 301 |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0702.00.20.02 | Grape | Free | - | Section 301 |
| 0702.00.20.04 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.20.06 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.20.08 | Other | Free | - | Section 301 |
| 0702.00.20.19 | Cherry | Free | - | Section 301 |
| 0702.00.20.26 | Grape | Free | - | Section 301 |
| 0702.00.20.32 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.20.36 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.20.42 | Other | Free | - | Section 301 |
| 0702.00.20.43 | Grape | Free | - | Section 301 |
| 0702.00.20.44 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.20.48 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.20.50 | Other | Free | - | Section 301 |
| 0702.00.20.52 | Cherry | Free | - | Section 301 |
| 0702.00.20.62 | Grape | Free | - | Section 301 |
| 0702.00.20.66 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.20.81 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.20.92 | Other | Free | - | Section 301 |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0702.00.40.02 | Grape | Free | - | Section 301 |
| 0702.00.40.04 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.40.08 | Other | Free | - | Section 301 |
| 0702.00.40.19 | Cherry | Free | - | Section 301 |
| 0702.00.40.21 | Grape | Free | - | Section 301 |
| 0702.00.40.23 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.40.32 | Other | Free | - | Section 301 |
| 0702.00.40.37 | Certified organic | Free | - | Section 301 |
| 0702.00.40.41 | Cherry | Free | - | Section 301 |
| 0702.00.40.47 | Grape | Free | - | Section 301 |
| 0702.00.40.66 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.40.92 | Other | Free | - | Section 301 |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0702.00.60.02 | Grape | Free | - | Section 301 |
| 0702.00.60.04 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.60.06 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.60.08 | Other | Free | - | Section 301 |
| 0702.00.60.19 | Cherry | Free | - | Section 301 |
| 0702.00.60.21 | Grape | Free | - | Section 301 |
| 0702.00.60.23 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.60.27 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.60.32 | Other | Free | - | Section 301 |
| 0702.00.60.33 | Grape | Free | - | Section 301 |
| 0702.00.60.34 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.60.37 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.60.38 | Other | Free | - | Section 301 |
| 0702.00.60.39 | Cherry | Free | - | Section 301 |
| 0702.00.60.46 | Grape | Free | - | Section 301 |
| 0702.00.60.66 | Roma (plum type) | Free | - | Section 301 |
| 0702.00.60.81 | Round, of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0702.00.60.92 | Other | Free | - | Section 301 |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled: | Free | - | Section 301 |
| 0703.10 | Onions and shallots: | Free | - | Section 301 |
| 0703.10.20.00 | Onion sets | 0.83¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0703.10.30.00 | Pearl onions not over 16 mm in diameter | 0.96¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0703.10.40 | Other | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0703.10.40.25 | Onions | Free | - | Section 301 |
| 0703.10.40.45 | Other | Free | - | Section 301 |
| 0703.10.40.55 | Red varieties | Free | - | Section 301 |
| 0703.10.40.60 | White varieties | Free | - | Section 301 |
| 0703.10.40.64 | Yellow varieties, not marked sweet | Free | - | Section 301 |
| 0703.10.40.66 | Yellow varieties, marked sweet | Free | - | Section 301 |
| 0703.10.40.68 | Other | Free | - | Section 301 |
| 0703.10.40.70 | Shallots | Free | - | Section 301 |
| 0703.10.40.75 | Other | Free | - | Section 301 |
| 0703.20.00 | Garlic | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0703.20.00.05 | Certified organic | Free | - | Section 301 |
| 0703.20.00.15 | Other | Free | - | Section 301 |
| 0703.20.00.20 | Fresh whole peeled cloves | Free | - | Section 301 |
| 0703.20.00.90 | Other | Free | - | Section 301 |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0703.90.00.20 | Green onions of a species other than Allium cepa | Free | - | Section 301 |
| 0703.90.00.40 | Other | Free | - | Section 301 |
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | Free | - | Section 301 |
| 0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | Free | - | Section 301 |
| 0704.10.20.00 | If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0704.10.40.00 | Not reduced in size | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0704.10.60.00 | Cut, sliced or otherwise reduced in size | 14% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0704.20.00.00 | Brussels sprouts | 12.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)): | Free | - | Section 301 |
| 0704.90.20.00 | Cabbage | 0.54¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0704.90.40 | Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0704.90.40.15 | Bok choy | Free | - | Section 301 |
| 0704.90.40.22 | Certified organic | Free | - | Section 301 |
| 0704.90.40.24 | Other | Free | - | Section 301 |
| 0704.90.40.28 | Collards | Free | - | Section 301 |
| 0704.90.40.35 | Kale | Free | - | Section 301 |
| 0704.90.40.45 | Napa cabbage | Free | - | Section 301 |
| 0704.90.40.55 | Other | Free | - | Section 301 |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled: | Free | - | Section 301 |
| 0705.11 | Head lettuce (cabbage lettuce): | Free | - | Section 301 |
| 0705.11.20.00 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0705.11.40.00 | Other | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0705.19 | Other: | Free | - | Section 301 |
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0705.19.20.20 | Romaine lettuce | Free | - | Section 301 |
| 0705.19.20.40 | Butterhead lettuce | Free | - | Section 301 |
| 0705.19.20.60 | Red and green leaf lettuce | Free | - | Section 301 |
| 0705.19.20.80 | Other | Free | - | Section 301 |
| 0705.19.40 | Other | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0705.19.40.20 | Romaine lettuce | Free | - | Section 301 |
| 0705.19.40.40 | Butterhead lettuce | Free | - | Section 301 |
| 0705.19.40.60 | Red and green leaf lettuce | Free | - | Section 301 |
| 0705.19.40.80 | Other | Free | - | Section 301 |
| 0705.21.00.00 | Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0705.29.00.00 | Other | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled: | Free | - | Section 301 |
| 0706.10 | Carrots and turnips: | Free | - | Section 301 |
| 0706.10.05.00 | Reduced in size | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0706.10.10.00 | Under 10 cm in length | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0706.10.20.00 | Other | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0706.10.40.00 | Turnips | Free | - | Section 301 |
| 0706.90 | Other: | Free | - | Section 301 |
| 0706.90.20.00 | Radishes | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0706.90.30.00 | Beets and horseradish | 1.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0706.90.40 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0706.90.40.20 | Celeriac | Free | - | Section 301 |
| 0706.90.40.40 | Other | Free | - | Section 301 |
| 0707.00 | Cucumbers, including gherkins, fresh or chilled: | Free | - | Section 301 |
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0707.00.20.15 | Gherkins | Free | - | Section 301 |
| 0707.00.20.37 | Persian | Free | - | Section 301 |
| 0707.00.20.40 | Long seedless | Free | - | Section 301 |
| 0707.00.20.45 | Other | Free | - | Section 301 |
| 0707.00.20.50 | Persian | Free | - | Section 301 |
| 0707.00.20.60 | Long seedless | Free | - | Section 301 |
| 0707.00.20.70 | Other | Free | - | Section 301 |
| 0707.00.20.80 | Certified organic | Free | - | Section 301 |
| 0707.00.20.90 | Other | Free | - | Section 301 |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0707.00.40.15 | Gherkins | Free | - | Section 301 |
| 0707.00.40.37 | Persian | Free | - | Section 301 |
| 0707.00.40.40 | Long seedless | Free | - | Section 301 |
| 0707.00.40.45 | Other | Free | - | Section 301 |
| 0707.00.40.50 | Persian | Free | - | Section 301 |
| 0707.00.40.60 | Long seedless | Free | - | Section 301 |
| 0707.00.40.70 | Other | Free | - | Section 301 |
| 0707.00.40.80 | Certified organic | Free | - | Section 301 |
| 0707.00.40.90 | Other | Free | - | Section 301 |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0707.00.50.05 | Gherkins | Free | - | Section 301 |
| 0707.00.50.22 | Persian | Free | - | Section 301 |
| 0707.00.50.24 | Long seedless | Free | - | Section 301 |
| 0707.00.50.26 | Other | Free | - | Section 301 |
| 0707.00.50.30 | Persian | Free | - | Section 301 |
| 0707.00.50.50 | Long seedless | Free | - | Section 301 |
| 0707.00.50.60 | Other | Free | - | Section 301 |
| 0707.00.50.70 | Certified organic | Free | - | Section 301 |
| 0707.00.50.85 | Other | Free | - | Section 301 |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0707.00.60.05 | Gherkins | Free | - | Section 301 |
| 0707.00.60.13 | Persian | Free | - | Section 301 |
| 0707.00.60.17 | Long seedless | Free | - | Section 301 |
| 0707.00.60.21 | Other | Free | - | Section 301 |
| 0707.00.60.24 | Persian | Free | - | Section 301 |
| 0707.00.60.26 | Long seedless | Free | - | Section 301 |
| 0707.00.60.28 | Other | Free | - | Section 301 |
| 0707.00.60.30 | Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | Free | - | Section 301 |
| 0707.00.60.60 | Certified organic | Free | - | Section 301 |
| 0707.00.60.75 | Other | Free | - | Section 301 |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled: | Free | - | Section 301 |
| 0708.10 | Peas (Pisum sativum): | Free | - | Section 301 |
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.10.20.20 | Snow peas | Free | - | Section 301 |
| 0708.10.20.40 | Sugar snap peas | Free | - | Section 301 |
| 0708.10.20.60 | Other | Free | - | Section 301 |
| 0708.10.40 | Other | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.10.40.20 | Snow peas | Free | - | Section 301 |
| 0708.10.40.40 | Sugar snap peas | Free | - | Section 301 |
| 0708.10.40.60 | Other | Free | - | Section 301 |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.): | Free | - | Section 301 |
| 0708.20.10.00 | Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.20.20 | Cowpeas (other than black-eye peas) | Free | - | Section 301 |
| 0708.20.20.05 | Yard-long beans (Vigna unguiculata subsp., Sesquipedalis) | Free | - | Section 301 |
| 0708.20.20.10 | Other | Free | - | Section 301 |
| 0708.20.90 | Other | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.20.90.05 | Other beans of the genusVigna | Free | - | Section 301 |
| 0708.20.90.20 | French style | Free | - | Section 301 |
| 0708.20.90.40 | Certified organic | Free | - | Section 301 |
| 0708.20.90.60 | Other | Free | - | Section 301 |
| 0708.90 | Other leguminous vegetables: | Free | - | Section 301 |
| 0708.90.05.00 | Chickpeas (garbanzos) | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.90.15.00 | Lentils | 0.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.90.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | - | Section 301 |
| 0708.90.30.00 | Other | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0708.90.40.00 | Other | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0709 | Other vegetables, fresh or chilled: | Free | - | Section 301 |
| 0709.20 | Asparagus: | Free | - | Section 301 |
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.20.10.10 | White | Free | - | Section 301 |
| 0709.20.10.90 | Other | Free | - | Section 301 |
| 0709.20.90 | Other | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.20.90.10 | White | Free | - | Section 301 |
| 0709.20.90.40 | Certified organic | Free | - | Section 301 |
| 0709.20.90.70 | Other | Free | - | Section 301 |
| 0709.30 | Eggplants (aubergines): | Free | - | Section 301 |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.30.20.20 | Chinese | Free | - | Section 301 |
| 0709.30.20.40 | Italian | Free | - | Section 301 |
| 0709.30.20.60 | Other | Free | - | Section 301 |
| 0709.30.40 | Other | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.30.40.20 | Chinese | Free | - | Section 301 |
| 0709.30.40.40 | Italian | Free | - | Section 301 |
| 0709.30.40.60 | Other | Free | - | Section 301 |
| 0709.40 | Celery other than celeriac: | Free | - | Section 301 |
| 0709.40.20.00 | Reduced in size | 14.9% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.40.40.20 | Certified organic | Free | - | Section 301 |
| 0709.40.40.40 | Other | Free | - | Section 301 |
| 0709.40.60 | Other | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0709.40.60.20 | Certified organic | Free | - | Section 301 |
| 0709.40.60.40 | Other | Free | - | Section 301 |
| 0709.51.01.00 | Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.52.05.00 | Mushrooms of the genus Boletus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.53.00.00 | Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.54.00.00 | Shiitake (Lentinus edodes) | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.55.00.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.56.00.00 | Truffles (Tuber spp.) | Free | - | Section 301 |
| 0709.59 | Other: | Free | - | Section 301 |
| 0709.59.11.00 | Truffles | Free | - | Section 301 |
| 0709.59.91.00 | Other | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): | Free | - | Section 301 |
| 0709.60.20 | Chili peppers | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.60.20.10 | Greenhouse | Free | - | Section 301 |
| 0709.60.20.20 | Jalapeno | Free | - | Section 301 |
| 0709.60.20.30 | Mini sweet peppers | Free | - | Section 301 |
| 0709.60.20.40 | Anaheim | Free | - | Section 301 |
| 0709.60.20.50 | Poblano | Free | - | Section 301 |
| 0709.60.20.60 | Serrano | Free | - | Section 301 |
| 0709.60.20.70 | Other | Free | - | Section 301 |
| 0709.60.40 | Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.60.40.05 | Green | Free | - | Section 301 |
| 0709.60.40.07 | Red | Free | - | Section 301 |
| 0709.60.40.09 | Yellow | Free | - | Section 301 |
| 0709.60.40.11 | Orange | Free | - | Section 301 |
| 0709.60.40.13 | Other | Free | - | Section 301 |
| 0709.60.40.17 | Green | Free | - | Section 301 |
| 0709.60.40.22 | Red | Free | - | Section 301 |
| 0709.60.40.27 | Yellow | Free | - | Section 301 |
| 0709.60.40.32 | Orange | Free | - | Section 301 |
| 0709.60.40.37 | Other | Free | - | Section 301 |
| 0709.60.40.55 | Other | Free | - | Section 301 |
| 0709.60.40.60 | Green | Free | - | Section 301 |
| 0709.60.40.63 | Red | Free | - | Section 301 |
| 0709.60.40.66 | Yellow | Free | - | Section 301 |
| 0709.60.40.69 | Orange | Free | - | Section 301 |
| 0709.60.40.72 | Other | Free | - | Section 301 |
| 0709.60.40.74 | Of a kind for processing as described in statistical note 3 to this chapter | Free | - | Section 301 |
| 0709.60.40.78 | Green | Free | - | Section 301 |
| 0709.60.40.81 | Red | Free | - | Section 301 |
| 0709.60.40.84 | Yellow | Free | - | Section 301 |
| 0709.60.40.87 | Orange | Free | - | Section 301 |
| 0709.60.40.91 | Other | Free | - | Section 301 |
| 0709.60.40.95 | Other | Free | - | Section 301 |
| 0709.70.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.91.00.00 | Globe artichokes | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.92.00.00 | Olives | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.93 | Pumpkins, squash and gourds (Cucurbita spp.): | Free | - | Section 301 |
| 0709.93.10.00 | Pumpkins | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.93.20 | Squash | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.93.20.20 | Zucchini | Free | - | Section 301 |
| 0709.93.20.22 | Butternut | Free | - | Section 301 |
| 0709.93.20.25 | Grey | Free | - | Section 301 |
| 0709.93.20.28 | Spaghetti | Free | - | Section 301 |
| 0709.93.20.30 | Yellow straightneck | Free | - | Section 301 |
| 0709.93.20.32 | Kabocha | Free | - | Section 301 |
| 0709.93.20.35 | Acorn | Free | - | Section 301 |
| 0709.93.20.38 | Other | Free | - | Section 301 |
| 0709.93.20.55 | Zucchini | Free | - | Section 301 |
| 0709.93.20.60 | Butternut | Free | - | Section 301 |
| 0709.93.20.65 | Grey | Free | - | Section 301 |
| 0709.93.20.70 | Spaghetti | Free | - | Section 301 |
| 0709.93.20.75 | Yellow straightneck | Free | - | Section 301 |
| 0709.93.20.80 | Kabocha | Free | - | Section 301 |
| 0709.93.20.85 | Acorn | Free | - | Section 301 |
| 0709.93.20.90 | Other | Free | - | Section 301 |
| 0709.93.30.00 | Gourds (Cucurbita spp.) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0709.99 | Other: | Free | - | Section 301 |
