Harmonized Tariff Schedule
Chapter 10: Cereals
HTS Chapter 10 covers cereals imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 10
92 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 1001 | Wheat and meslin: | Free | - | Section 301 |
| 1001.11.00.00 | Seed | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1001.19.00 | Other | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1001.19.00.25 | Certified Organic | Free | - | Section 301 |
| 1001.19.00.51 | Grade 1 | Free | - | Section 301 |
| 1001.19.00.53 | Grade 2 | Free | - | Section 301 |
| 1001.19.00.69 | Other | Free | - | Section 301 |
| 1001.91.00.00 | Seed | 2.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1001.99.00 | Other | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1001.99.00.05 | Canadian western extra strong hard red spring (CWES/HRS) wheat | Free | - | Section 301 |
| 1001.99.00.07 | Red spring wheat | Free | - | Section 301 |
| 1001.99.00.09 | Other | Free | - | Section 301 |
| 1001.99.00.10 | Having a specified protein content not exceeding 12.9% by weight | Free | - | Section 301 |
| 1001.99.00.17 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | Free | - | Section 301 |
| 1001.99.00.18 | Having a specified protein content exceeding 13.9% by weight | Free | - | Section 301 |
| 1001.99.00.27 | Having a specified protein content not exceeding 12.9% by weight | Free | - | Section 301 |
| 1001.99.00.30 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | Free | - | Section 301 |
| 1001.99.00.33 | Having a specified protein content exceeding 13.9% by weight. | Free | - | Section 301 |
| 1001.99.00.36 | Other red spring wheat | Free | - | Section 301 |
| 1001.99.00.45 | White winter wheat | Free | - | Section 301 |
| 1001.99.00.55 | "Canadian" western red winter wheat | Free | - | Section 301 |
| 1001.99.00.65 | Soft white spring wheat | Free | - | Section 301 |
| 1001.99.00.97 | Other | Free | - | Section 301 |
| 1002 | Rye: | Free | - | Section 301 |
| 1002.10.00 | Seed | Free | - | Section 301 |
| 1002.10.00.10 | Seeds of a kind used for sowing | Free | - | Section 301 |
| 1002.10.00.90 | Other | Free | - | Section 301 |
| 1002.90.00.00 | Other | Free | - | Section 301 |
| 1003 | Barley: | Free | - | Section 301 |
| 1003.10.00.00 | Seed | 0.15¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1003.90 | Other: | Free | - | Section 301 |
| 1003.90.20.00 | For malting purposes | 0.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 1003.90.40 | Other | 0.15¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1003.90.40.20 | Certified organic | Free | - | Section 301 |
| 1003.90.40.30 | Other | Free | - | Section 301 |
| 1004 | Oats: | Free | - | Section 301 |
| 1004.10.00.00 | Seed | Free | - | Section 301 |
| 1004.90.00 | Other | Free | - | Section 301 |
| 1004.90.00.10 | Certified organic | Free | - | Section 301 |
| 1004.90.00.90 | Other | Free | - | Section 301 |
| 1005 | Corn (maize): | Free | - | Section 301 |
| 1005.10.00 | Seed | Free | - | Section 301 |
| 1005.10.00.10 | Yellow corn | Free | - | Section 301 |
| 1005.10.00.90 | Other | Free | - | Section 301 |
| 1005.90 | Other: | Free | - | Section 301 |
| 1005.90.20 | Yellow dent corn | 0.05¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1005.90.20.15 | Certified Organic | Free | - | Section 301 |
| 1005.90.20.25 | Other | Free | - | Section 301 |
| 1005.90.40 | Other | 0.25¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1005.90.40.40 | Popcorn | Free | - | Section 301 |
| 1005.90.40.60 | Other | Free | - | Section 301 |
| 1006 | Rice: | Free | - | Section 301 |
| 1006.10.00.00 | Rice in the husk (paddy or rough) | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1006.20 | Husked (brown) rice: | Free | - | Section 301 |
| 1006.20.20 | Basmati | 0.83¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1006.20.20.10 | Certified organic | Free | - | Section 301 |
| 1006.20.20.90 | Other | Free | - | Section 301 |
| 1006.20.40 | Other | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1006.20.40.25 | Jasmine | Free | - | Section 301 |
| 1006.20.40.35 | Other | Free | - | Section 301 |
| 1006.20.40.40 | Medium grain | Free | - | Section 301 |
| 1006.20.40.60 | Short grain | Free | - | Section 301 |
| 1006.20.40.80 | Mixtures of any of the above | Free | - | Section 301 |
| 1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed: | Free | - | Section 301 |
| 1006.30.10 | Parboiled | 11.2% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1006.30.10.20 | Long grain | Free | - | Section 301 |
| 1006.30.10.40 | Other, including mixtures | Free | - | Section 301 |
| 1006.30.90 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 1006.30.90.15 | Certified Organic | Free | - | Section 301 |
| 1006.30.90.57 | Jasmine | Free | - | Section 301 |
| 1006.30.90.59 | Basmati | Free | - | Section 301 |
| 1006.30.90.61 | Other | Free | - | Section 301 |
| 1006.30.90.65 | Medium grain | Free | - | Section 301 |
| 1006.30.90.75 | Short grain | Free | - | Section 301 |
| 1006.30.90.85 | Mixtures of any of the above | Free | - | Section 301 |
| 1006.40.00.00 | Broken rice | 0.44¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1007 | Grain sorghum: | Free | - | Section 301 |
| 1007.10.00.00 | Seed | 0.22¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1007.90.00.00 | Other | 0.22¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1008 | Buckwheat, millet and canary seeds; other cereals (including wild rice): | Free | - | Section 301 |
| 1008.10.00.00 | Buckwheat | Free | - | Section 301 |
| 1008.21.00.00 | Seed | 0.32¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1008.29.00.00 | Other | 0.32¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1008.30.00.00 | Canary seeds | 0.12¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1008.40.00.00 | Fonio (Digitaria spp.) | 1.1% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1008.50.00 | Quinoa (Chenopodium quinoa) | 1.1% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1008.50.00.10 | Certified organic | Free | - | Section 301 |
| 1008.50.00.90 | Other | Free | - | Section 301 |
| 1008.60.00.00 | Triticale | 1.1% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 1008.90.01 | Other cereals (including wild rice) | 1.1% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 1008.90.01.20 | Wild rice | Free | - | Section 301 |
| 1008.90.01.40 | Other | Free | - | Section 301 |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.