Harmonized Tariff Schedule
Chapter 12: Oil Seeds
HTS Chapter 12 covers oil seeds imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 12
217 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 1201 | Soybeans, whether or not broken: | Free | - | Section 301 |
| 1201.10.00.00 | Seed | Free | - | Section 301 |
| 1201.90.00 | Other | Free | - | Section 301 |
| 1201.90.00.05 | Seeds of a kind used as oil stock | Free | - | Section 301 |
| 1201.90.00.10 | Certified organic | Free | - | Section 301 |
| 1201.90.00.90 | Other | Free | - | Section 301 |
| 1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken: | Free | - | Section 301 |
| 1202.30 | Seed: | Free | - | Section 301 |
| 1202.30.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1202.30.40.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1202.30.80.00 | Other | 131.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,S,SG) See 9908.12.01 (IL) | Section 301 |
| 1202.41 | In shell: | Free | - | Section 301 |
| 1202.41.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 9.35¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1202.41.05.20 | For use as oil stock | Free | - | Section 301 |
| 1202.41.05.40 | Other | Free | - | Section 301 |
| 1202.41.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 9.35¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1202.41.40.20 | For use as oil stock | Free | - | Section 301 |
| 1202.41.40.40 | Other | Free | - | Section 301 |
| 1202.41.80 | Other | 163.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,S,SG) See 9908.12.01 (IL) | Section 301 |
| 1202.41.80.20 | For use as oil stock | Free | - | Section 301 |
| 1202.41.80.40 | Other | Free | - | Section 301 |
| 1202.42 | Shelled, whether or not broken: | Free | - | Section 301 |
| 1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1202.42.10.20 | For use as oil stock | Free | - | Section 301 |
| 1202.42.10.40 | Other | Free | - | Section 301 |
| 1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | Free (A*,BH,CA,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1202.42.15.20 | For use as oil stock | Free | - | Section 301 |
| 1202.42.15.40 | Other | Free | - | Section 301 |
| 1202.42.20 | Other | 131.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) See 9908.12.01 (IL) | Section 301 |
| 1202.42.20.20 | For use as oil stock | Free | - | Section 301 |
| 1202.42.20.40 | Other | Free | - | Section 301 |
| 1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1202.42.50.20 | For use as oil stock | Free | - | Section 301 |
| 1202.42.50.40 | Other | Free | - | Section 301 |
| 1202.42.60 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1202.42.60.20 | For use as oil stock | Free | - | Section 301 |
| 1202.42.60.40 | Other | Free | - | Section 301 |
| 1202.42.90 | Other | 131.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) See 9908.12.01 (IL) | Section 301 |
| 1202.42.90.20 | For use as oil stock | Free | - | Section 301 |
| 1202.42.90.40 | Other | Free | - | Section 301 |
| 1203.00.00.00 | Copra | Free | - | Section 301 |
| 1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1204.00.00.10 | For sowing | Free | - | Section 301 |
| 1204.00.00.25 | Certified organic | Free | - | Section 301 |
| 1204.00.00.35 | Other | Free | - | Section 301 |
| 1204.00.00.55 | Certified organic | Free | - | Section 301 |
| 1204.00.00.75 | Other | Free | - | Section 301 |
| 1205 | Rape or colza seeds, whether or not broken: | Free | - | Section 301 |
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1205.10.00.10 | For sowing | Free | - | Section 301 |
| 1205.10.00.20 | For use as oil stock | Free | - | Section 301 |
| 1205.10.00.90 | Other | Free | - | Section 301 |
| 1205.90.00 | Other | 0.58¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1205.90.00.10 | For sowing | Free | - | Section 301 |
| 1205.90.00.20 | For use as oil stock | Free | - | Section 301 |
| 1205.90.00.90 | Other | Free | - | Section 301 |
| 1206.00.00 | Sunflower seeds, whether or not broken | Free | - | Section 301 |
| 1206.00.00.20 | For use as oil stock | Free | - | Section 301 |
| 1206.00.00.31 | For sowing | Free | - | Section 301 |
| 1206.00.00.65 | Certified organic | Free | - | Section 301 |
| 1206.00.00.70 | Other | Free | - | Section 301 |
| 1206.00.00.75 | Certified organic | Free | - | Section 301 |
| 1206.00.00.80 | Other | Free | - | Section 301 |
| 1206.00.00.90 | Other | Free | - | Section 301 |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken: | Free | - | Section 301 |
| 1207.10.00.00 | Palm nuts and kernels | Free | - | Section 301 |
| 1207.21.00.00 | Seed | 0.47¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1207.29.00.00 | Other | 0.47¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1207.30.00.00 | Castor oil seeds | Free | - | Section 301 |
| 1207.40.00 | Sesame seeds | Free | - | Section 301 |
| 1207.40.00.10 | Certified organic | Free | - | Section 301 |
| 1207.40.00.90 | Other | Free | - | Section 301 |
| 1207.50.00.00 | Mustard seeds | Free | - | Section 301 |
| 1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | Free | - | Section 301 |
| 1207.70.00 | Melon seeds | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1207.70.00.20 | Cantaloupe | Free | - | Section 301 |
| 1207.70.00.40 | Watermelon | Free | - | Section 301 |
| 1207.70.00.75 | Other | Free | - | Section 301 |
| 1207.91.00.00 | Poppy seeds | 0.06¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1207.99.03 | Other | Free | - | Section 301 |
| 1207.99.03.10 | Niger seed | Free | - | Section 301 |
| 1207.99.03.40 | For sowing | Free | - | Section 301 |
| 1207.99.03.60 | Other | Free | - | Section 301 |
| 1207.99.03.91 | Other | Free | - | Section 301 |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: | Free | - | Section 301 |
| 1208.10.00 | Of soybeans | 1.9% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1208.10.00.10 | Certified organic | Free | - | Section 301 |
| 1208.10.00.90 | Other | Free | - | Section 301 |
| 1208.90.00.00 | Other | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1209 | Seeds, fruits and spores of a kind used for sowing: | Free | - | Section 301 |
| 1209.10.00.00 | Sugar beet seeds | Free | - | Section 301 |
| 1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1209.21.00.20 | Certified | Free | - | Section 301 |
| 1209.21.00.40 | Other | Free | - | Section 301 |
| 1209.22 | Clover (Trifolium spp.) seeds: | Free | - | Section 301 |
| 1209.22.20.00 | White and ladino | 1.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1209.22.40 | Other | Free | - | Section 301 |
| 1209.22.40.20 | Alsike | Free | - | Section 301 |
| 1209.22.40.30 | Crimson | Free | - | Section 301 |
| 1209.22.40.41 | Double cut | Free | - | Section 301 |
| 1209.22.40.49 | Other | Free | - | Section 301 |
| 1209.22.40.60 | Sweet | Free | - | Section 301 |
| 1209.22.40.95 | Other | Free | - | Section 301 |
| 1209.23.00 | Fescue seeds | Free | - | Section 301 |
| 1209.23.00.20 | Tall | Free | - | Section 301 |
| 1209.23.00.31 | Certified | Free | - | Section 301 |
| 1209.23.00.39 | Other | Free | - | Section 301 |
| 1209.23.00.60 | Meadow | Free | - | Section 301 |
| 1209.23.00.90 | Other | Free | - | Section 301 |
| 1209.24.00.00 | Kentucky blue grass (Poa pratensis L.) seeds | 1.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1209.25.00.20 | Annual | Free | - | Section 301 |
| 1209.25.00.40 | Perennial | Free | - | Section 301 |
| 1209.29 | Other: | Free | - | Section 301 |
| 1209.29.10.00 | Beet | Free | - | Section 301 |
| 1209.29.91 | Other | Free | - | Section 301 |
| 1209.29.91.20 | Bent grass (genus Agrostis) | Free | - | Section 301 |
| 1209.29.91.25 | Husked | Free | - | Section 301 |
| 1209.29.91.26 | Other | Free | - | Section 301 |
| 1209.29.91.30 | Birdsfoot trefoil | Free | - | Section 301 |
| 1209.29.91.36 | Meadow | Free | - | Section 301 |
| 1209.29.91.37 | Smooth | Free | - | Section 301 |
| 1209.29.91.38 | Other | Free | - | Section 301 |
| 1209.29.91.40 | Orchard grass | Free | - | Section 301 |
| 1209.29.91.60 | Sudan grass | Free | - | Section 301 |
| 1209.29.91.71 | Crested | Free | - | Section 301 |
| 1209.29.91.74 | Other | Free | - | Section 301 |
| 1209.29.91.76 | Wild rye | Free | - | Section 301 |
| 1209.29.91.79 | Other grass | Free | - | Section 301 |
| 1209.29.91.96 | Other | Free | - | Section 301 |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1209.30.00.10 | Petunia | Free | - | Section 301 |
| 1209.30.00.90 | Other | Free | - | Section 301 |
| 1209.91 | Vegetable seeds: | Free | - | Section 301 |
| 1209.91.10.00 | Cauliflower | 5.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1209.91.20.00 | Celery | Free | - | Section 301 |
| 1209.91.40.00 | Onion | Free | - | Section 301 |
| 1209.91.50.00 | Parsley | 0.68¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1209.91.60 | Pepper | Free | - | Section 301 |
| 1209.91.60.10 | Sweet pepper | Free | - | Section 301 |
| 1209.91.60.90 | Other | Free | - | Section 301 |
| 1209.91.80 | Other | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1209.91.80.05 | Broccoli | Free | - | Section 301 |
| 1209.91.80.08 | Green cabbage | Free | - | Section 301 |
| 1209.91.80.09 | Other | Free | - | Section 301 |
| 1209.91.80.10 | Carrot | Free | - | Section 301 |
| 1209.91.80.20 | Radish | Free | - | Section 301 |
| 1209.91.80.30 | Spinach | Free | - | Section 301 |
| 1209.91.80.40 | Cucumber | Free | - | Section 301 |
| 1209.91.80.45 | Kale | Free | - | Section 301 |
| 1209.91.80.47 | Kohlrabi | Free | - | Section 301 |
| 1209.91.80.50 | Lettuce | Free | - | Section 301 |
| 1209.91.80.54 | Parsnip | Free | - | Section 301 |
| 1209.91.80.55 | Pumpkin | Free | - | Section 301 |
| 1209.91.80.60 | Squash | Free | - | Section 301 |
| 1209.91.80.70 | Tomato | Free | - | Section 301 |
| 1209.91.80.74 | Turnip | Free | - | Section 301 |
| 1209.91.80.90 | Other | Free | - | Section 301 |
| 1209.99 | Other: | Free | - | Section 301 |
| 1209.99.20.00 | Tree and shrub | Free | - | Section 301 |
| 1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1209.99.41.70 | Tobacco | Free | - | Section 301 |
| 1209.99.41.90 | Other | Free | - | Section 301 |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin: | Free | - | Section 301 |
| 1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 13.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1210.20.00.20 | Hop cone pellets | Free | - | Section 301 |
| 1210.20.00.40 | Other | Free | - | Section 301 |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered: | Free | - | Section 301 |
| 1211.20 | Ginseng roots: | Free | - | Section 301 |
| 1211.20.10 | Fresh or dried | Free | - | Section 301 |
| 1211.20.10.20 | Cultivated | Free | - | Section 301 |
| 1211.20.10.90 | Wild | Free | - | Section 301 |
| 1211.20.15.00 | Chilled or frozen | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1211.30.00.00 | Coca leaf | Free | - | Section 301 |
| 1211.40.00.00 | Poppy straw | Free | - | Section 301 |
| 1211.50.00.00 | Ephedra | Free | - | Section 301 |
| 1211.60.00.00 | Bark of African cherry (Prunus Africana) | Free | - | Section 301 |
| 1211.90 | Other: | Free | - | Section 301 |
| 1211.90.20.00 | Crude or not manufactured | Free | - | Section 301 |
| 1211.90.40 | Other | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1211.90.40.20 | Herbal teas and herbal infusions (single species, unmixed) | Free | - | Section 301 |
| 1211.90.40.40 | Other | Free | - | Section 301 |
| 1211.90.60.00 | Tonka beans | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1211.90.89 | Fresh or dried | Free | - | Section 301 |
| 1211.90.89.20 | Psyllium seed husks | Free | - | Section 301 |
| 1211.90.89.31 | Other | Free | - | Section 301 |
| 1211.90.89.40 | Basil | Free | - | Section 301 |
| 1211.90.89.50 | Sage | Free | - | Section 301 |
| 1211.90.89.80 | Herbal teas and herbal infusions (single species, unmixed) | Free | - | Section 301 |
| 1211.90.89.90 | Other | Free | - | Section 301 |
| 1211.90.93.00 | Chilled or frozen | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: | Free | - | Section 301 |
| 1212.21.00.00 | Fit for human consumption | Free | - | Section 301 |
| 1212.29.00.00 | Other | Free | - | Section 301 |
| 1212.91.00.00 | Sugar beet | 39.7¢/t | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1212.92.00.00 | Locust beans (carob) | Free | - | Section 301 |
| 1212.93.00.00 | Sugar cane | $1.24/t | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1212.94.00.00 | Chicory roots | Free | - | Section 301 |
| 1212.99 | Other: | Free | - | Section 301 |
| 1212.99.20.00 | Nectarine | Free | - | Section 301 |
| 1212.99.30.00 | Other | 1.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1212.99.92.00 | Other | Free | - | Section 301 |
| 1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | - | Section 301 |
| 1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets: | Free | - | Section 301 |
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1214.10.00.10 | Cubes | Free | - | Section 301 |
| 1214.10.00.15 | Other | Free | - | Section 301 |
| 1214.10.00.30 | Cubes | Free | - | Section 301 |
| 1214.10.00.50 | Other | Free | - | Section 301 |
| 1214.10.00.60 | Other | Free | - | Section 301 |
| 1214.90.00 | Other | Free | - | Section 301 |
| 1214.90.00.10 | Alfalfa, whether or not double compressed | Free | - | Section 301 |
| 1214.90.00.18 | Timothy | Free | - | Section 301 |
| 1214.90.00.25 | Other | Free | - | Section 301 |
| 1214.90.00.30 | Clover | Free | - | Section 301 |
| 1214.90.00.90 | Other | Free | - | Section 301 |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.