Harmonized Tariff Schedule
Chapter 15: Fats/Oils
HTS Chapter 15 covers fats/oils imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 15
164 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503: | Free | - | Section 301 |
| 1501.10.00.00 | Lard | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1501.20.00 | Other pig fat | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1501.20.00.40 | Choice white grease | Free | - | Section 301 |
| 1501.20.00.60 | Yellow grease | Free | - | Section 301 |
| 1501.20.00.80 | Other | Free | - | Section 301 |
| 1501.90.00.00 | Other | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503: | Free | - | Section 301 |
| 1502.10.00 | Tallow | 0.43¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1502.10.00.20 | Edible | Free | - | Section 301 |
| 1502.10.00.40 | Inedible | Free | - | Section 301 |
| 1502.90.00.00 | Other | 0.43¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1503.00.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1504.10 | Fish-liver oils and their fractions: | Free | - | Section 301 |
| 1504.10.20.00 | Cod | Free | - | Section 301 |
| 1504.10.40.00 | Other | 2.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1504.20 | Fats and oils and their fractions, of fish, other than liver oils: | Free | - | Section 301 |
| 1504.20.20.00 | Cod | Free | - | Section 301 |
| 1504.20.40.00 | Herring | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1504.20.60 | Other | 1.5¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1504.20.60.20 | Menhaden | Free | - | Section 301 |
| 1504.20.60.40 | Other | Free | - | Section 301 |
| 1504.30.00.00 | Fats and oils and their fractions, of marine mammals | 1.7¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1505.00 | Wool grease and fatty substances derived therefrom (including lanolin): | Free | - | Section 301 |
| 1505.00.10.00 | Wool grease, crude | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1505.00.90.00 | Other | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1506.00.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1507 | Soybean oil and its fractions, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1507.10.00.00 | Crude oil, whether or not degummed | 19.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1507.90 | Other: | Free | - | Section 301 |
| 1507.90.20.00 | Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/kg | Free | - | Section 301 |
| 1507.90.40 | Other | 19.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1507.90.40.20 | Once-refined (subjected to alkali or caustic wash, but not bleached or deodorized) | Free | - | Section 301 |
| 1507.90.40.40 | Other (fully refined, washed, bleached or deodorized) | Free | - | Section 301 |
| 1508 | Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1508.10.00.00 | Crude oil | 7.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1508.90.00.00 | Other | 7.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1509.20 | Extra virgin olive oil: | Free | - | Section 301 |
| 1509.20.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.20.20.30 | Certified organic | Free | - | Section 301 |
| 1509.20.20.90 | Other | Free | - | Section 301 |
| 1509.20.90 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.20.90.30 | Certified organic | Free | - | Section 301 |
| 1509.20.90.90 | Other | Free | - | Section 301 |
| 1509.30 | Virgin olive oil: | Free | - | Section 301 |
| 1509.30.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.30.20.30 | Certified organic | Free | - | Section 301 |
| 1509.30.20.90 | Other | Free | - | Section 301 |
| 1509.30.90 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.30.90.30 | Certified organic | Free | - | Section 301 |
| 1509.30.90.90 | Other | Free | - | Section 301 |
| 1509.40 | Other virgin olive oils: | Free | - | Section 301 |
| 1509.40.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.40.20.30 | Certified organic | Free | - | Section 301 |
| 1509.40.20.90 | Other | Free | - | Section 301 |
| 1509.40.90 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.40.90.30 | Certified organic | Free | - | Section 301 |
| 1509.40.90.90 | Other | Free | - | Section 301 |
| 1509.90 | Other: | Free | - | Section 301 |
| 1509.90.20.00 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1509.90.40.00 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509: | Free | - | Section 301 |
| 1510.10 | Crude olive pomace oil: | Free | - | Section 301 |
| 1510.10.10.00 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1510.10.90.00 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1510.90 | Other: | Free | - | Section 301 |
| 1510.90.10.00 | Rendered unfit for use as food | Free | - | Section 301 |
| 1510.90.20.00 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1510.90.90.00 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1511.10.00.00 | Crude oil | Free | - | Section 301 |
| 1511.90.00.00 | Other | Free | - | Section 301 |
| 1512 | Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1512.11.00 | Crude oil | 1.7¢/kg + 3.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1512.11.00.25 | Certified organic | Free | - | Section 301 |
| 1512.11.00.35 | Other | Free | - | Section 301 |
| 1512.11.00.40 | Safflower oil | Free | - | Section 301 |
| 1512.19.00 | Other | 1.7¢/kg + 3.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1512.19.00.25 | Certified organic | Free | - | Section 301 |
| 1512.19.00.35 | Other | Free | - | Section 301 |
| 1512.19.00.40 | Safflower oil | Free | - | Section 301 |
| 1512.21.00.00 | Crude oil, whether or not gossypol has been removed | 5.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1512.29.00 | Other | 5.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 1512.29.00.20 | Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | Free | - | Section 301 |
| 1512.29.00.40 | Other (fully refined, washed, bleached or deodorized) | Free | - | Section 301 |
| 1513 | Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1513.11.00.00 | Crude oil | Free | - | Section 301 |
| 1513.19.00.00 | Other | Free | - | Section 301 |
| 1513.21.00.00 | Crude oil | Free | - | Section 301 |
| 1513.29.00.00 | Other | Free | - | Section 301 |
| 1514 | Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1514.11.00.00 | Crude oil | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1514.19.00.00 | Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1514.91 | Crude oil: | Free | - | Section 301 |
| 1514.91.10.00 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free | - | Section 301 |
| 1514.91.90 | Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1514.91.90.10 | Rape or colza oil and its fractions | Free | - | Section 301 |
| 1514.91.90.20 | Mustard seed oil and its fractions | Free | - | Section 301 |
| 1514.99 | Other: | Free | - | Section 301 |
| 1514.99.10.00 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free | - | Section 301 |
| 1514.99.50 | Denatured | 1.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1514.99.50.10 | Rape or colza oil and its fractions | Free | - | Section 301 |
| 1514.99.50.20 | Mustard seed oil and its fractions | Free | - | Section 301 |
| 1514.99.90 | Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1514.99.90.10 | Rape or colza oil and its fractions | Free | - | Section 301 |
| 1514.99.90.20 | Mustard seed oil and its fractions | Free | - | Section 301 |
| 1515 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: | Free | - | Section 301 |
| 1515.11.00.00 | Crude oil | 6.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1515.19.00.00 | Other | 6.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1515.21.00.00 | Crude oil | 3.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1515.29.00 | Other | 3.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1515.29.00.20 | Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | Free | - | Section 301 |
| 1515.29.00.40 | Other (fully refined, washed, bleached or deodorized) | Free | - | Section 301 |
| 1515.30.00.00 | Castor oil and its fractions | Free | - | Section 301 |
| 1515.50.00.00 | Sesame oil and its fractions | 0.68¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1515.60.05.00 | Microbial fats and oils and their fractions | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1515.90 | Other: | Free | - | Section 301 |
| 1515.90.21.00 | Nut oils | Free | - | Section 301 |
| 1515.90.60.00 | Jojoba oil and its fractions | 2.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1515.90.81 | Other | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1515.90.81.10 | Hemp oil | Free | - | Section 301 |
| 1515.90.81.90 | Other | Free | - | Section 301 |
| 1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared: | Free | - | Section 301 |
| 1516.10.00.00 | Animal fats and oils and their fractions | 7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1516.20 | Vegetable fats and oils and their fractions: | Free | - | Section 301 |
| 1516.20.10.00 | Rapeseed oil | 7.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1516.20.91.00 | Other | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1516.30.00.00 | Microbial fats and oils and their fractions | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1517 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516: | Free | - | Section 301 |
| 1517.10.00.00 | Margarine, excluding liquid margarine | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1517.90 | Other: | Free | - | Section 301 |
| 1517.90.10 | Containing 5 percent or more by weight of soybean oil or any fraction thereof | 18% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1517.90.10.20 | Salad and cooking oils | Free | - | Section 301 |
| 1517.90.10.40 | Wholly of vegetable oils | Free | - | Section 301 |
| 1517.90.10.60 | Other | Free | - | Section 301 |
| 1517.90.10.80 | Other | Free | - | Section 301 |
| 1517.90.20 | Other | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1517.90.20.20 | Salad and cooking oils | Free | - | Section 301 |
| 1517.90.20.40 | Wholly of vegetable oils | Free | - | Section 301 |
| 1517.90.20.60 | Other | Free | - | Section 301 |
| 1517.90.20.80 | Other | Free | - | Section 301 |
| 1517.90.45.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1517.90.50.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1517.90.60.00 | Other | 34.2¢/kg | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.04.25 (AU) See 9918.04.60, 9918.04.68 (CO) | Section 301 |
| 1517.90.90 | Other | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1517.90.90.15 | Partially hydrogenated salad and cooking oil | Free | - | Section 301 |
| 1517.90.90.25 | Soybean oil, wholly hydrogenated | Free | - | Section 301 |
| 1517.90.90.85 | Cottonseed oil, wholly hydrogenated | Free | - | Section 301 |
| 1517.90.90.90 | Other | Free | - | Section 301 |
| 1518.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included: | Free | - | Section 301 |
| 1518.00.20.00 | Of linseed or flaxseed oil | 6.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1518.00.40.00 | Other | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1520.00.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | Free | - | Section 301 |
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored: | Free | - | Section 301 |
| 1521.10.00 | Vegetable waxes | Free | - | Section 301 |
| 1521.10.00.20 | Candelilla | Free | - | Section 301 |
| 1521.10.00.40 | Carnauba | Free | - | Section 301 |
| 1521.10.00.60 | Other | Free | - | Section 301 |
| 1521.90 | Other: | Free | - | Section 301 |
| 1521.90.20.00 | Bleached beeswax | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1521.90.40.00 | Other | Free | - | Section 301 |
| 1522.00.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 3.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.