Harmonized Tariff Schedule
Chapter 31: Fertilizers
HTS Chapter 31 covers fertilizers imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 31
37 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 3101.00.00.00 | Animal or vegetable fertilizers, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | Free | - | - |
| 3102 | Mineral or chemical fertilizers, nitrogenous: | Free | - | - |
| 3102.10.00 | Urea, whether or not in aqueous solution | Free | - | - |
| 3102.10.00.10 | Solid urea | Free | - | - |
| 3102.10.00.30 | Diesel exhaust fluid (DEF) of a kind meeting ISO 22241 | Free | - | - |
| 3102.10.00.50 | Other | Free | - | - |
| 3102.21.00.00 | Ammonium sulfate | Free | - | - |
| 3102.29.00.00 | Other | Free | - | - |
| 3102.30.00.00 | Ammonium nitrate, whether or not in aqueous solution | Free | - | - |
| 3102.40.00.00 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic nonfertilizing substances | Free | - | - |
| 3102.50.00.00 | Sodium nitrate | Free | - | - |
| 3102.60.00.00 | Double salts and mixtures of calcium nitrate and ammonium nitrate | Free | - | - |
| 3102.80.00.00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | Free | - | - |
| 3102.90.01.00 | Other, including mixtures not specified in the foregoing subheadings | Free | - | - |
| 3103 | Mineral or chemical fertilizers, phosphatic: | Free | - | - |
| 3103.11.00.00 | Containing by weight 35 percent or more of diphosphorous pentaoxide (P2O5) | Free | - | - |
| 3103.19.00.00 | Other | Free | - | - |
| 3103.90.01.00 | Other | Free | - | - |
| 3104 | Mineral or chemical fertilizers, potassic: | Free | - | - |
| 3104.20.00 | Potassium chloride | Free | - | - |
| 3104.20.00.10 | Containing not more than 62 percent by weight of potassium oxide (K2O) | Free | - | - |
| 3104.20.00.50 | Containing more than 62 percent by weight of potassium oxide (K2O) | Free | - | - |
| 3104.30.00.00 | Potassium sulfate | Free | - | - |
| 3104.90.01.00 | Other | Free | - | - |
| 3105 | Mineral or chemical fertilizers containing two or three of the fertilizing elements nitrogen, phosphorus and potassium; other fertilizers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: | Free | - | - |
| 3105.10.00.00 | Products of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Free | - | - |
| 3105.20.00.00 | Mineral or chemical fertilizers containing the three fertilizing elements nitrogen, phosphorus and potassium | Free | - | - |
| 3105.30.00.00 | Diammonium hydrogenorthophosphate (Diammonium phosphate) | Free | - | - |
| 3105.40.00 | Ammonium dihydrogenorthophosphate (Monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (Diammonium phosphate) | Free | - | - |
| 3105.40.00.10 | Ammonium dihydrogenorthophosphate (Monoammonium phosphate) | Free | - | - |
| 3105.40.00.50 | Other | Free | - | - |
| 3105.51.00.00 | Containing nitrates and phosphates | Free | - | - |
| 3105.59.00.00 | Other | Free | - | - |
| 3105.60.00.00 | Mineral or chemical fertilizers containing the two fertilizing elements phosphorus and potassium | Free | - | - |
| 3105.90.00 | Other | Free | - | - |
| 3105.90.00.10 | Potassium nitrate-sodium nitrate mixtures | Free | - | - |
| 3105.90.00.50 | Other | Free | - | - |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.