Harmonized Tariff Schedule
Chapter 39: Plastics
HTS Chapter 39 covers plastics imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 39
431 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 3901 | Polymers of ethylene, in primary forms: | Free | - | Section 301 |
| 3901.10 | Polyethylene having a specific gravity of less than 0.94: | Free | - | Section 301 |
| 3901.10.10.00 | Having a relative viscosity of 1.44 or more | 6.5% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3901.10.50 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3901.10.50.10 | Linear low density polyethylene | Free | - | Section 301 |
| 3901.10.50.20 | Low density polyethylene, except linear low density polyethylene | Free | - | Section 301 |
| 3901.10.50.30 | Medium density polyethylene | Free | - | Section 301 |
| 3901.20 | Polyethylene having a specific gravity of 0.94 or more: | Free | - | Section 301 |
| 3901.20.10.00 | Having a relative viscosity of 1.44 or more | 6.5% | Free (AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | Section 301 |
| 3901.20.50.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3901.30 | Ethylene-vinyl acetate copolymers: | Free | - | Section 301 |
| 3901.30.20.00 | Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free | - | Section 301 |
| 3901.30.60.00 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3901.40.00.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 6.5% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3901.90 | Other: | Free | - | Section 301 |
| 3901.90.10.00 | Elastomeric | Free | - | Section 301 |
| 3901.90.55.01 | Ethylene copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3901.90.90.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3902 | Polymers of propylene or of other olefins, in primary forms: | Free | - | Section 301 |
| 3902.10.00.00 | Polypropylene | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3902.20 | Polyisobutylene: | Free | - | Section 301 |
| 3902.20.10.00 | Elastomeric | Free | - | Section 301 |
| 3902.20.50.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3902.30.00.00 | Propylene copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3902.90.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3902.90.00.10 | Polybutylene | Free | - | Section 301 |
| 3902.90.00.50 | Other | Free | - | Section 301 |
| 3903 | Polymers of styrene, in primary forms: | Free | - | Section 301 |
| 3903.11.00.00 | Expandable | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3903.19.00.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3903.20.00.00 | Styrene-acrylonitrile (SAN) copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3903.30.00.00 | Acrylonitrile-butadiene-styrene (ABS) copolymers | 6.5% | Free (A,AU,BH,CL,D,E,IL,J,JO,KR,MA,OM,P,PE,S,SG) | Section 301 |
| 3903.90 | Other: | Free | - | Section 301 |
| 3903.90.10.00 | Methyl methacrylate-butadiene-styrene (MBS) copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3903.90.50.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms: | Free | - | Section 301 |
| 3904.10.00.00 | Poly(vinyl chloride), not mixed with any other substances | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.21.00.00 | Nonplasticized | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.22.00.00 | Plasticized | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.30 | Vinyl chloride-vinyl acetate copolymers: | Free | - | Section 301 |
| 3904.30.20.00 | Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free | - | Section 301 |
| 3904.30.60.00 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.40.00.00 | Other vinyl chloride copolymers | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.50.00.00 | Vinylidene chloride polymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.61.00 | Polytetrafluoroethylene (PTFE) | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.61.00.10 | Granular, whether or not filled or compounded (see statistical note 1 to this chapter) | Free | - | Section 301 |
| 3904.61.00.90 | Other | Free | - | Section 301 |
| 3904.69 | Other: | Free | - | Section 301 |
| 3904.69.10.00 | Elastomeric | Free | - | Section 301 |
| 3904.69.50.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3904.90 | Other: | Free | - | Section 301 |
| 3904.90.10.00 | Elastomeric | Free | - | Section 301 |
| 3904.90.50.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms: | Free | - | Section 301 |
| 3905.12.00.00 | In aqueous dispersion | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.19.00.00 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.21.00.00 | In aqueous dispersion | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.29.00.00 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.30.00.00 | Poly(vinyl alcohol), whether or not containing unhydrolyzed acetate groups | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.91 | Copolymers: | Free | - | Section 301 |
| 3905.91.10.00 | Containing by weight 50 percent or more of derivatives of vinyl acetate | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.91.50.00 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3905.99 | Other: | Free | - | Section 301 |
| 3905.99.30.00 | Polyvinyl carbazole (including adjuvants) | Free | - | Section 301 |
| 3905.99.80.00 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3906 | Acrylic polymers in primary forms: | Free | - | Section 301 |
| 3906.10.00.00 | Poly(methyl methacrylate) | 6.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3906.90 | Other: | Free | - | Section 301 |
| 3906.90.10.00 | Elastomeric | Free | - | Section 301 |
| 3906.90.20.00 | Plastics | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3906.90.50.00 | Other | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms: | Free | - | Section 301 |
| 3907.10.00.00 | Polyacetals | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.21.00.00 | Bis(polyoxyethylene) methylphosphonate | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | Section 301 |
| 3907.29.00.00 | Other | 6.5% | Free(A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | Section 301 |
| 3907.30.00.00 | Epoxide resins | 6.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.40.00.00 | Polycarbonates | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.50.00.00 | Alkyd resins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.61.00 | Having a viscosity number of 78 ml/g or higher | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.61.00.10 | Having a viscosity number of 78 ml/g or more but not more than 88 ml/g | Free | - | Section 301 |
| 3907.61.00.50 | Other | Free | - | Section 301 |
| 3907.69.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.69.00.10 | Having a viscosity number of 70 ml/g or more but less than 78 ml/g | Free | - | Section 301 |
| 3907.69.00.50 | Other | Free | - | Section 301 |
| 3907.70.00.00 | Poly(lactic acid) | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.91 | Unsaturated: | Free | - | Section 301 |
| 3907.91.20.00 | Allyl resins, uncompounded | Free | - | Section 301 |
| 3907.91.40.00 | Other | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.91.50.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.99 | Other: | Free | - | Section 301 |
| 3907.99.20.00 | Thermoplastic liquid crystal aromatic polyester copolymers | Free | - | Section 301 |
| 3907.99.50 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3907.99.50.10 | Polybutylene terephthalate | Free | - | Section 301 |
| 3907.99.50.50 | Other | Free | - | Section 301 |
| 3908 | Polyamides in primary forms: | Free | - | Section 301 |
| 3908.10.00.00 | Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3908.90 | Other: | Free | - | Section 301 |
| 3908.90.20.00 | Bis(4-amino-3-methylcyclohexyl)methane- isophthalic acid-laurolactam copolymer | Free | - | Section 301 |
| 3908.90.70.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms: | Free | - | Section 301 |
| 3909.10.00.00 | Urea resins; thiourea resins | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909.20.00.00 | Melamine resins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909.31.00.00 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909.39.00.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909.40.00.00 | Phenolic resins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909.50 | Polyurethanes: | Free | - | Section 301 |
| 3909.50.10.00 | Elastomeric | Free | - | Section 301 |
| 3909.50.20.00 | Cements | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3909.50.50.00 | Other | 6.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3910.00.00.00 | Silicones in primary forms | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3911 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms: | Free | - | Section 301 |
| 3911.10.00.00 | Petroleum resins, coumarone, indene or coumarone-indene resins; polyterpenes | 6.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3911.20.00.00 | Poly(1,3-phenylene methylphosphonate) | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | Section 301 |
| 3911.90 | Other: | Free | - | Section 301 |
| 3911.90.10.00 | Elastomeric | Free | - | Section 301 |
| 3911.90.15.00 | Poly(nitrilomethanetetraarylnitrilo- [2,4,6-tris-(1-methyethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)- phenyl]-ω-[[[2,6-bis(1-methylethyl)- phenyl]amino]methylene]amino carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methyl- ethyl) homopolymer with polyethylene | Free | - | Section 301 |
| 3911.90.25.00 | Other | 6.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3911.90.35.00 | 1,1'-Bis(methylenedi-4,1-phenylene)- 1H-pyrrole-2,5-dione, copolymer with 4,4'-methylenebis(benzeneamine); and Hydrocarbon novolac cyanate ester | Free | - | Section 301 |
| 3911.90.45.00 | Other | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3911.90.70.00 | Chlorinated synthetic rubber | Free | - | Section 301 |
| 3911.90.91 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3911.90.91.10 | Thermoplastic | Free | - | Section 301 |
| 3911.90.91.50 | Thermosetting | Free | - | Section 301 |
| 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms: | Free | - | Section 301 |
| 3912.11.00.00 | Nonplasticized | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3912.12.00.00 | Plasticized | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3912.20.00.00 | Cellulose nitrates (including collodions) | 5.2% | Free (A,AU,BH,CL,CO,D,E, IL,JO,K,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 3912.31.00 | Carboxymethylcellulose and its salts | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3912.31.00.10 | Containing not less than 90 percent by weight of carboxymethylcellulose | Free | - | Section 301 |
| 3912.31.00.90 | Other | Free | - | Section 301 |
| 3912.39.00.00 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3912.90.00 | Other | 5.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3912.90.00.10 | α-Cellulose in granular, microcrystalline or powdered forms | Free | - | Section 301 |
| 3912.90.00.90 | Other | Free | - | Section 301 |
| 3913 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms: | Free | - | Section 301 |
| 3913.10.00.00 | Alginic acid, its salts and esters | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3913.90 | Other: | Free | - | Section 301 |
| 3913.90.10.00 | Chemical derivatives of natural rubber | Free | - | Section 301 |
| 3913.90.20 | Polysaccharides and their derivatives | 5.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3913.90.20.15 | Xanthan gum | Free | - | Section 301 |
| 3913.90.20.90 | Other | Free | - | Section 301 |
| 3913.90.50.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3914.00 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms: | Free | - | Section 301 |
| 3914.00.20.00 | Cross-linked polyvinylbenzyltrimethylammonium chloride (Cholestyramine resin USP) | Free | - | Section 301 |
| 3914.00.60.00 | Other | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3915 | Waste, parings and scrap, of plastics: | Free | - | Section 301 |
| 3915.10.00.00 | Of polymers of ethylene | Free | - | Section 301 |
| 3915.20.00.00 | Of polymers of styrene | Free | - | Section 301 |
| 3915.30.00.00 | Of polymers of vinyl chloride | Free | - | Section 301 |
| 3915.90.00 | Of other plastics | Free | - | Section 301 |
| 3915.90.00.10 | Of polyethylene terephthalate (PET) plastics | Free | - | Section 301 |
| 3915.90.00.90 | Other | Free | - | Section 301 |
| 3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: | Free | - | Section 301 |
| 3916.10.00.00 | Of polymers of ethylene | 5.8% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3916.20.00 | Of polymers of vinyl chloride | 5.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3916.20.00.10 | Siding for house or building exterior | Free | - | Section 301 |
| 3916.20.00.20 | Window, door, decking or railing profiles | Free | - | Section 301 |
| 3916.20.00.91 | Other | Free | - | Section 301 |
| 3916.90 | Of other plastics: | Free | - | Section 301 |
| 3916.90.10.00 | Of acrylic polymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3916.90.20.00 | Racket strings | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3916.90.30.00 | Monofilament | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3916.90.50.00 | Other | 5.8% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics: | Free | - | Section 301 |
| 3917.10 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials: | Free | - | Section 301 |
| 3917.10.10.00 | Of cellulosic plastics materials | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.10.60.00 | Of collagen | Free | - | Section 301 |
| 3917.10.90.00 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.21.00.00 | Of polymers of ethylene | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.22.00.00 | Of polymers of propylene | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.23.00.00 | Of polymers of vinyl chloride | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.29.00 | Of other plastics | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.29.00.50 | Less than 200 mm in length | Free | - | Section 301 |
| 3917.29.00.90 | Other | Free | - | Section 301 |
| 3917.31.00.00 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.32.00 | Other, not reinforced or otherwise combined with other materials, without fittings | 3.1% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.32.00.10 | Of polyvinyl chloride | Free | - | Section 301 |
| 3917.32.00.20 | Of polyethylene | Free | - | Section 301 |
| 3917.32.00.50 | Other | Free | - | Section 301 |
| 3917.33.00.00 | Other, not reinforced or otherwise combined with other materials, with fittings | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.39.00 | Other | 3.1% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.39.00.10 | Reinforced with metal | Free | - | Section 301 |
| 3917.39.00.20 | Of polyvinyl chloride | Free | - | Section 301 |
| 3917.39.00.50 | Other | Free | - | Section 301 |
| 3917.40.00 | Fittings | 5.3% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3917.40.00.10 | For brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | Free | - | Section 301 |
| 3917.40.00.20 | Of polyvinyl chloride | Free | - | Section 301 |
| 3917.40.00.30 | Of acrylonitrile-butadiene-styrene | Free | - | Section 301 |
| 3917.40.00.50 | Other | Free | - | Section 301 |
| 3917.40.00.60 | Of polyvinyl chloride | Free | - | Section 301 |
| 3917.40.00.80 | Other | Free | - | Section 301 |
| 3917.40.00.95 | Other | Free | - | Section 301 |
| 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter: | Free | - | Section 301 |
| 3918.10 | Of polymers of vinyl chloride: | Free | - | Section 301 |
| 3918.10.10 | Vinyl tile | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.10.10.20 | Vinyl tile consisting of a rigid solid polymer core | Free | - | Section 301 |
| 3918.10.10.30 | Vinyl tile consisting of a rigid expanded polymer core of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 3918.10.10.40 | Other | Free | - | Section 301 |
| 3918.10.20.00 | Other | 5.3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.10.31 | Over 70 percent by weight of plastics | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.10.31.10 | Woven | Free | - | Section 301 |
| 3918.10.31.50 | Other | Free | - | Section 301 |
| 3918.10.32 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.10.32.10 | Woven | Free | - | Section 301 |
| 3918.10.32.50 | Other | Free | - | Section 301 |
| 3918.10.40 | Other | 5.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.10.40.10 | Woven | Free | - | Section 301 |
| 3918.10.40.50 | Other | Free | - | Section 301 |
| 3918.10.50.00 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.90 | Of other plastics: | Free | - | Section 301 |
| 3918.90.10.00 | Floor coverings | 5.3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.90.20.00 | With a backing of man-made fibers | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.90.30.00 | Other | 5.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3918.90.50.00 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls: | Free | - | Section 301 |
| 3919.10 | In rolls of a width not exceeding 20 cm: | Free | - | Section 301 |
| 3919.10.10 | Having a light-reflecting surface produced in whole or in part by glass grains (ballotini) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3919.10.10.10 | Pavement marking tape | Free | - | Section 301 |
| 3919.10.10.50 | Other | Free | - | Section 301 |
| 3919.10.20 | Other | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 3919.10.20.10 | Filament reinforced tape | Free | - | Section 301 |
| 3919.10.20.20 | Electrical tape | Free | - | Section 301 |
| 3919.10.20.30 | Not exceeding 5 cm in width | Free | - | Section 301 |
| 3919.10.20.40 | Other | Free | - | Section 301 |
| 3919.10.20.55 | Other | Free | - | Section 301 |
| 3919.90 | Other: | Free | - | Section 301 |
