Harmonized Tariff Schedule
Chapter 52: Cotton
HTS Chapter 52 covers cotton imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 52
722 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 5201.00 | Cotton, not carded or combed: | Free | - | Section 301 |
| 5201.00.05.00 | Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | Free | - | Section 301 |
| 5201.00.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | - | Section 301 |
| 5201.00.14.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | - | Section 301 |
| 5201.00.18.00 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.24.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.28.00 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.34.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.38.00 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.55.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.5¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5201.00.60.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 1.5¢/kg | Free (BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5201.00.80.00 | Other | 31.4¢/kg | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5202 | Cotton waste (including yarn waste and garnetted stock): | Free | - | Section 301 |
| 5202.10.00.00 | Yarn waste (including thread waste) | Free | - | Section 301 |
| 5202.91.00.00 | Garnetted stock | 4.3% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 5202.99 | Other: | Free | - | Section 301 |
| 5202.99.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | - | Section 301 |
| 5202.99.10.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | Free | - | Section 301 |
| 5202.99.30.00 | Other | 7.8¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5202.99.50.00 | Other | Free | - | Section 301 |
| 5203.00 | Cotton, carded or combed: | Free | - | Section 301 |
| 5203.00.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | Free (A+,AU,BH,CL,CO,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 5203.00.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 5% | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5203.00.30.00 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5203.00.50.00 | Other | 4.3% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 5204 | Cotton sewing thread, whether or not put up for retail sale: | Free | - | Section 301 |
| 5204.11.00.00 | Containing 85 percent or more by weight of cotton (200) | 4.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5204.19.00.00 | Other (200) | 4.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5204.20.00.00 | Put up for retail sale (200) | 4.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale: | Free | - | Section 301 |
| 5205.11 | Not exceeding 14 nm: | Free | - | Section 301 |
| 5205.11.10.00 | Unbleached, not mercerized (300) | 3.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.11.20.00 | Other (300) | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.12 | Exceeding 14 nm but not exceeding 43 nm: | Free | - | Section 301 |
| 5205.12.10.00 | Unbleached, not mercerized (300) | 5.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.12.20.00 | Other (300) | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.13 | Exceeding 43 nm but not exceeding 52 nm: | Free | - | Section 301 |
| 5205.13.10.00 | Unbleached, not mercerized (300) | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.13.20.00 | Other (300) | 7.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.14 | Exceeding 52 nm but not exceeding 80 nm: | Free | - | Section 301 |
| 5205.14.10.00 | Unbleached, not mercerized (300) | 7.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.14.20.00 | Other (300) | 8.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.15 | Exceeding 80 nm: | Free | - | Section 301 |
| 5205.15.10.00 | Unbleached, not mercerized (300) | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.15.20.00 | Other (300) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.21.00 | Not exceeding 14 nm | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.21.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.21.00.90 | Other (301) | Free | - | Section 301 |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 7.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.22.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.22.00.90 | Other (301) | Free | - | Section 301 |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.23.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.23.00.90 | Other (301) | Free | - | Section 301 |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.24.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.24.00.90 | Other (301) | Free | - | Section 301 |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.26.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.26.00.90 | Other (301) | Free | - | Section 301 |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.27.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.27.00.90 | Other (301) | Free | - | Section 301 |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.28.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.28.00.90 | Other (301) | Free | - | Section 301 |
| 5205.31.00.00 | Not exceeding 14 nm per single yarn (300) | 5.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 7.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 8.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.35.00.00 | Exceeding 80 nm per single yarn (300) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5205.41.00 | Not exceeding 14 nm per single yarn | 5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.41.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.41.00.90 | Other (301) | Free | - | Section 301 |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.42.00.21 | Compact, exceeding 41 nm (301) | Free | - | Section 301 |
| 5205.42.00.29 | Other (301) | Free | - | Section 301 |
| 5205.42.00.90 | Other (301) | Free | - | Section 301 |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.43.00.21 | Compact (301) | Free | - | Section 301 |
| 5205.43.00.29 | Other (301) | Free | - | Section 301 |
| 5205.43.00.90 | Other (301) | Free | - | Section 301 |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.44.00.21 | Compact (301) | Free | - | Section 301 |
| 5205.44.00.29 | Other (301) | Free | - | Section 301 |
| 5205.44.00.90 | Other (301) | Free | - | Section 301 |
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.46.00.21 | Compact (301) | Free | - | Section 301 |
| 5205.46.00.29 | Other (301) | Free | - | Section 301 |
| 5205.46.00.90 | Other (301) | Free | - | Section 301 |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.47.00.21 | Compact, not exceeding 102 nm (301) | Free | - | Section 301 |
| 5205.47.00.29 | Other (301) | Free | - | Section 301 |
| 5205.47.00.90 | Other (301) | Free | - | Section 301 |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5205.48.00.20 | Ring spun (301) | Free | - | Section 301 |
| 5205.48.00.90 | Other (301) | Free | - | Section 301 |
| 5206 | Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale: | Free | - | Section 301 |
| 5206.11.00.00 | Not exceeding 14 nm (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.12.00.00 | Exceeding 14 nm but not exceeding 43 nm (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.13.00.00 | Exceeding 43 nm but not exceeding 52 nm (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.14.00.00 | Exceeding 52 nm but not exceeding 80 nm (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.15.00.00 | Exceeding 80 nm (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.21.00.00 | Not exceeding 14 nm (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.22.00.00 | Exceeding 14 nm but not exceeding 43 nm (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.23.00.00 | Exceeding 43 nm but not exceeding 52 nm (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.24.00.00 | Exceeding 52 nm but not exceeding 80 nm (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.25.00.00 | Exceeding 80 nm (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.31.00.00 | Not exceeding 14 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.35.00.00 | Exceeding 80 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5206.41.00.00 | Not exceeding 14 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.42.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.43.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.44.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5206.45.00.00 | Exceeding 80 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5207 | Cotton yarn (other than sewing thread) put up for retail sale: | Free | - | Section 301 |
| 5207.10.00.00 | Containing 85 percent or more by weight of cotton (200) | Free | - | Section 301 |
| 5207.90.00.00 | Other (200) | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²: | Free | - | Section 301 |
| 5208.11 | Plain weave, weighing not more than 100 g/m²: | Free | - | Section 301 |
| 5208.11.20 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.11.20.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.11.20.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.11.20.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.11.40 | Of numbers 43 to 68 | 9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.11.40.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.11.40.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.11.40.60 | Printcloth (315) | Free | - | Section 301 |
| 5208.11.40.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.11.60.00 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | Free | - | Section 301 |
| 5208.11.80 | Other | 10.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.11.80.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5208.12 | Plain weave, weighing more than 100 g/m²: | Free | - | Section 301 |
| 5208.12.40 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.12.40.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.12.40.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.12.40.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.12.60 | Of numbers 43 to 68 | 9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.12.60.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.12.60.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.12.60.60 | Printcloth (315) | Free | - | Section 301 |
| 5208.12.60.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.12.80 | Of number 69 or higher number | 10.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.12.80.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.12.80.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5208.13.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.19 | Other fabrics: | Free | - | Section 301 |
| 5208.19.20 | Satin weave or twill weave | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.19.20.20 | Sateens (326) | Free | - | Section 301 |
| 5208.19.20.90 | Other (317) | Free | - | Section 301 |
| 5208.19.40 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.19.40.20 | Oxford cloth (227) | Free | - | Section 301 |
| 5208.19.40.90 | Other (220) | Free | - | Section 301 |
| 5208.19.60 | Of numbers 43 to 68 | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.19.60.20 | Oxford cloth (227) | Free | - | Section 301 |
| 5208.19.60.90 | Other (220) | Free | - | Section 301 |
| 5208.19.80 | Of number 69 or higher number | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.19.80.20 | Oxford cloth (227) | Free | - | Section 301 |
| 5208.19.80.90 | Other (220) | Free | - | Section 301 |
| 5208.21 | Plain weave, weighing not more than 100 g/m²: | Free | - | Section 301 |
| 5208.21.20 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.21.20.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.21.20.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.21.20.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.21.40 | Of numbers 43 to 68 | 10.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.21.40.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.21.40.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.21.40.60 | Printcloth (315) | Free | - | Section 301 |
| 5208.21.40.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.21.60 | Of number 69 or higher number | 11.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.21.60.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.21.60.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5208.22 | Plain weave, weighing more than 100 g/m²: | Free | - | Section 301 |
| 5208.22.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.22.40.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.22.40.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.22.40.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.22.60 | Of numbers 43 to 68 | 8.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.22.60.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.22.60.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.22.60.60 | Printcloth (315) | Free | - | Section 301 |
| 5208.22.60.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.22.80 | Of number 69 or higher number | 11.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.22.80.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.22.80.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5208.23.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.29 | Other fabrics: | Free | - | Section 301 |
| 5208.29.20 | Satin weave or twill weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.29.20.20 | Sateens (326) | Free | - | Section 301 |
| 5208.29.20.90 | Other (317) | Free | - | Section 301 |
| 5208.29.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.29.40.20 | Oxford cloth (227) | Free | - | Section 301 |
| 5208.29.40.90 | Other (220) | Free | - | Section 301 |
| 5208.29.60 | Of numbers 43 to 68 | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.29.60.20 | Oxford cloth (227) | Free | - | Section 301 |
| 5208.29.60.90 | Other (220) | Free | - | Section 301 |
| 5208.29.80 | Of number 69 or higher number | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.29.80.20 | Oxford cloth (227) | Free | - | Section 301 |
| 5208.29.80.90 | Other (220) | Free | - | Section 301 |
| 5208.31 | Plain weave, weighing not more than 100 g/m²: | Free | - | Section 301 |
| 5208.31.20.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.31.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.31.40.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.31.40.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.31.40.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.31.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.31.60.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.31.60.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.31.60.60 | Printcloth (315) | Free | - | Section 301 |
| 5208.31.60.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.31.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.31.80.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5208.32 | Plain weave, weighing more than 100 g/m²: | Free | - | Section 301 |
| 5208.32.10.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.32.30 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.32.30.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.32.30.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.32.30.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.32.40 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.32.40.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.32.40.40 | Sheeting (313) | Free | - | Section 301 |
| 5208.32.40.60 | Printcloth (315) | Free | - | Section 301 |
| 5208.32.40.90 | Cheesecloth (226) | Free | - | Section 301 |
| 5208.32.50 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.32.50.20 | Poplin or broadcloth (314) | Free | - | Section 301 |
| 5208.32.50.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5208.33.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.39 | Other fabrics: | Free | - | Section 301 |
| 5208.39.20 | Satin weave or twill weave | 8.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5208.39.20.20 | Sateens (326) | Free | - | Section 301 |
| 5208.39.20.90 | Other (317) | Free | - | Section 301 |
| 5208.39.40 | Of number 42 or lower number | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | Section 301 |
| 5208.39.40.20 | Oxford cloth (227) | Free | - | Section 301 |
