Harmonized Tariff Schedule
Chapter 84: Machinery
HTS Chapter 84 covers machinery imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 84
2,269 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation; parts thereof: | Free | - | Section 301 |
| 8401.10.00.00 | Nuclear reactors | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8401.20.00.00 | Machinery and apparatus for isotopic separation, and parts thereof | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8401.30.00.00 | Fuel elements (cartridges), non-irradiated, and parts thereof | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8401.40.00.00 | Parts of nuclear reactors | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8402 | Steam or other vapor generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers; parts thereof: | Free | - | Section 301 |
| 8402.11.00.00 | Watertube boilers with a steam production exceeding 45 t per hour | 5.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8402.12.00.00 | Watertube boilers with a steam production not exceeding 45 t per hour | 4.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8402.19.00.00 | Other vapor generating boilers, including hybrid boilers | 5.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8402.20.00.00 | Super-heated water boilers | 3.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8402.90.00 | Parts | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8402.90.00.10 | Heat exchangers | Free | - | Section 301 |
| 8402.90.00.90 | Other | Free | - | Section 301 |
| 8403 | Central heating boilers (other than those of heading 8402) and parts thereof: | Free | - | Section 301 |
| 8403.10.00.00 | Boilers | Free | - | Section 301 |
| 8403.90.00.00 | Parts | Free | - | Section 301 |
| 8404 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapor power units; parts thereof: | Free | - | Section 301 |
| 8404.10.00 | Auxiliary plant for use with boilers of heading 8402 or 8403 | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8404.10.00.10 | Economizers | Free | - | Section 301 |
| 8404.10.00.50 | Other | Free | - | Section 301 |
| 8404.20.00.00 | Condensers for steam or other vapor power units | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8404.90.00.00 | Parts | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers; parts thereof: | Free | - | Section 301 |
| 8405.10.00.00 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | Free | - | Section 301 |
| 8405.90.00.00 | Parts | Free | - | Section 301 |
| 8406 | Steam turbines and other vapor turbines, and parts thereof: | Free | - | Section 301 |
| 8406.10 | Turbines for marine propulsion: | Free | - | Section 301 |
| 8406.10.10.00 | Steam turbines | 6.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8406.10.90.00 | Other | Free | - | Section 301 |
| 8406.81 | Of an output exceeding 40 MW: | Free | - | Section 301 |
| 8406.81.10 | Steam turbines | 6.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.35% (JP) | Section 301 |
| 8406.81.10.20 | Stationary steam turbines, condensing type | Free | - | Section 301 |
| 8406.81.10.70 | Other | Free | - | Section 301 |
| 8406.81.90.00 | Other | Free | - | Section 301 |
| 8406.82 | Of an output not exceeding 40 MW: | Free | - | Section 301 |
| 8406.82.10 | Steam turbines | 6.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8406.82.10.10 | Not exceeding 7,460 kW | Free | - | Section 301 |
| 8406.82.10.20 | Exceeding 7,460 kW | Free | - | Section 301 |
| 8406.82.10.50 | Not exceeding 7,460 kW | Free | - | Section 301 |
| 8406.82.10.70 | Exceeding 7,460 kW | Free | - | Section 301 |
| 8406.82.90.00 | Other | Free | - | Section 301 |
| 8406.90 | Parts: | Free | - | Section 301 |
| 8406.90.20.00 | Rotors, finished for final assembly | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8406.90.30.00 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues, and risers, or to permit location in finishing machinery | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8406.90.40.00 | Blades, rotating or stationary | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8406.90.45 | Other | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8406.90.45.40 | Rotors or spindles and rotor or spindle assemblies | Free | - | Section 301 |
| 8406.90.45.80 | Other | Free | - | Section 301 |
| 8406.90.50.00 | Rotors, finished for final assembly | Free | - | Section 301 |
| 8406.90.60.00 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues, and risers, or to permit location in finishing machinery | Free | - | Section 301 |
| 8406.90.70.00 | Blades, rotating or stationary | Free | - | Section 301 |
| 8406.90.75.00 | Other | Free | - | Section 301 |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines: | Free | - | Section 301 |
| 8407.10.00 | Aircraft engines | Free | - | Section 301 |
| 8407.10.00.20 | Less than 373 kW | Free | - | Section 301 |
| 8407.10.00.40 | 373 kW or over | Free | - | Section 301 |
| 8407.10.00.60 | Used or rebuilt | Free | - | Section 301 |
| 8407.10.00.90 | Other | Free | - | Section 301 |
| 8407.21.00 | Outboard motors | Free | - | Section 301 |
| 8407.21.00.40 | Less than 22.38 kW | Free | - | Section 301 |
| 8407.21.00.80 | Other | Free | - | Section 301 |
| 8407.29.00 | Other | Free | - | Section 301 |
| 8407.29.00.10 | Inboard engines with outboard drive | Free | - | Section 301 |
| 8407.29.00.20 | Less than 746 W | Free | - | Section 301 |
| 8407.29.00.30 | 746 W or greater, but not exceeding 18.65 kW | Free | - | Section 301 |
| 8407.29.00.40 | Exceeding 18.65 kW | Free | - | Section 301 |
| 8407.31.00 | Of a cylinder capacity not exceeding 50 cc | Free | - | Section 301Section 232 |
| 8407.31.00.40 | Less than 746 W | Free | - | Section 301 |
| 8407.31.00.80 | Other | Free | - | Section 301 |
| 8407.32 | Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc: | Free | - | Section 301 |
| 8407.32.10.00 | To be installed in tractors suitable for agricultural use | Free | - | Section 301Section 232 |
| 8407.32.20 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | Free | - | Section 301Section 232 |
| 8407.32.20.40 | Used or rebuilt | Free | - | Section 301 |
| 8407.32.20.80 | Other | Free | - | Section 301 |
| 8407.32.90 | Other | Free | - | Section 301Section 232 |
| 8407.32.90.40 | Not exceeding 18.65 kW | Free | - | Section 301 |
| 8407.32.90.80 | Exceeding 18.65 kW | Free | - | Section 301 |
| 8407.33 | Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc: | Free | - | Section 301 |
| 8407.33.10 | To be installed in tractors suitable for agricultural use | Free | - | Section 301Section 232 |
| 8407.33.10.30 | Not exceeding 37.3 kW | Free | - | Section 301 |
| 8407.33.10.60 | Air-cooled | Free | - | Section 301 |
| 8407.33.10.90 | Other | Free | - | Section 301 |
| 8407.33.30 | To be installed in vehicles specially designed for traveling on snow, golf carts, non-amphibious all-terrain vehicles and burden carriers | Free | - | Section 301Section 232 |
| 8407.33.30.40 | Used or rebuilt | Free | - | Section 301 |
| 8407.33.30.80 | Other | Free | - | Section 301 |
| 8407.33.60 | Other | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8407.33.60.40 | Used or rebuilt | Free | - | Section 301 |
| 8407.33.60.80 | Other | Free | - | Section 301 |
| 8407.33.90 | Other | Free | - | Section 301Section 232 |
| 8407.33.90.40 | Not exceeding 18.65 kW | Free | - | Section 301 |
| 8407.33.90.80 | Exceeding 18.65 kW | Free | - | Section 301 |
| 8407.34 | Of a cylinder capacity exceeding 1,000 cc: | Free | - | Section 301 |
| 8407.34.05 | To be installed in tractors suitable for agricultural use | Free | - | Section 301Section 232 |
| 8407.34.05.30 | Not exceeding 37.3 kW | Free | - | Section 301 |
| 8407.34.05.60 | Air-cooled | Free | - | Section 301 |
| 8407.34.05.90 | Other | Free | - | Section 301 |
| 8407.34.14.00 | Used or rebuilt | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8407.34.18.00 | Other | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8407.34.25.00 | Other | Free | - | Section 301Section 232 |
| 8407.34.35 | To be installed in tractors suitable for agricultural use | Free | - | Section 301Section 232 |
| 8407.34.35.30 | Not exceeding 37.3 kW | Free | - | Section 301 |
| 8407.34.35.60 | Air-cooled | Free | - | Section 301 |
| 8407.34.35.90 | Other | Free | - | Section 301 |
| 8407.34.44.00 | Used or rebuilt | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8407.34.48.00 | Other | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8407.34.55.00 | Other | Free | - | Section 301Section 232 |
| 8407.90 | Other engines: | Free | - | Section 301 |
| 8407.90.10 | To be installed in agricultural or horticultural machinery or equipment | Free | - | Section 301 |
| 8407.90.10.10 | Less than 4,476 W | Free | - | Section 301 |
| 8407.90.10.20 | Other | Free | - | Section 301 |
| 8407.90.10.60 | Air-cooled | Free | - | Section 301 |
| 8407.90.10.80 | Other | Free | - | Section 301 |
| 8407.90.90 | Other | Free | - | Section 301 |
| 8407.90.90.10 | Gas (natural or liquid propane (LP)) engines | Free | - | Section 301 |
| 8407.90.90.20 | Less than 746 W | Free | - | Section 301 |
| 8407.90.90.40 | 746 W or greater but less than 4,476 W | Free | - | Section 301 |
| 8407.90.90.60 | 4,476 W or greater but not exceeding 18.65 kW | Free | - | Section 301 |
| 8407.90.90.80 | Exceeding 18.65 kW | Free | - | Section 301 |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines): | Free | - | Section 301 |
| 8408.10.00 | Marine propulsion engines | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8408.10.00.05 | Not exceeding 111.9 kW | Free | - | Section 301 |
| 8408.10.00.15 | Exceeding 111.9 kW but not exceeding 149.2 kW | Free | - | Section 301 |
| 8408.10.00.20 | Exceeding 149.2 kW but not exceeding 223.8 kW | Free | - | Section 301 |
| 8408.10.00.30 | Exceeding 223.8 kW but not exceeding 373 kW | Free | - | Section 301 |
| 8408.10.00.40 | Exceeding 373 kW but not exceeding 746 kW | Free | - | Section 301 |
| 8408.10.00.50 | Exceeding 746 kW | Free | - | Section 301 |
| 8408.20 | Engines of a kind used for the propulsion of vehicles of chapter 87: | Free | - | Section 301 |
| 8408.20.10 | To be installed in tractors suitable for agricultural use | Free | - | Section 301 |
| 8408.20.10.40 | Not exceeding 37.3 kW | Free | - | Section 301 |
| 8408.20.10.80 | Exceeding 37.3 kW | Free | - | Section 301 |
| 8408.20.20.00 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | 2.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8408.20.90.00 | Other | 2.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8408.90 | Other engines: | Free | - | Section 301 |
| 8408.90.10 | To be installed in agricultural or horticultural machinery or equipment | Free | - | Section 301 |
| 8408.90.10.40 | Not exceeding 37.3 kW | Free | - | Section 301 |
| 8408.90.10.80 | Exceeding 37.3 kW | Free | - | Section 301 |
| 8408.90.90 | Other | Free | - | Section 301 |
| 8408.90.90.10 | Not exceeding 149.2 kW | Free | - | Section 301 |
| 8408.90.90.20 | Exceeding 149.2 kW but not exceeding 373 kW | Free | - | Section 301 |
| 8408.90.90.30 | Exceeding 373 kW but not exceeding 746 kW | Free | - | Section 301 |
| 8408.90.90.40 | Exceeding 746 kW but not exceeding 1,119 kW | Free | - | Section 301 |
| 8408.90.90.50 | Exceeding 1,119 kW | Free | - | Section 301 |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408: | Free | - | Section 301 |
| 8409.10.00 | For aircraft engines | Free | - | Section 301 |
| 8409.10.00.40 | For use in civil aircraft | Free | - | Section 301 |
| 8409.10.00.80 | Other | Free | - | Section 301 |
| 8409.91 | Suitable for use solely or principally with spark-ignition internal combustion piston engines (including rotary engines): | Free | - | Section 301 |
| 8409.91.10 | Cast-iron parts, not advanced beyond cleaning, and machined only for the removal of fins, gates, sprues and risers or to permit location in finishing machinery | Free | - | Section 301 |
| 8409.91.10.40 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | Free | - | Section 301 |
| 8409.91.10.60 | For marine propulsion engines | Free | - | Section 301 |
| 8409.91.10.80 | Other | Free | - | Section 301 |
| 8409.91.30.00 | Aluminum cylinder heads | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8409.91.50 | Other | 2.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8409.91.50.10 | Connecting rods | Free | - | Section 301 |
| 8409.91.50.81 | Steel forgings | Free | - | Section 301 |
| 8409.91.50.85 | Other | Free | - | Section 301 |
| 8409.91.92 | For marine propulsion engines | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8409.91.92.10 | Connecting rods | Free | - | Section 301 |
| 8409.91.92.90 | Other | Free | - | Section 301 |
| 8409.91.99 | Other | 2.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8409.91.99.10 | Connecting rods | Free | - | Section 301 |
| 8409.91.99.90 | Other | Free | - | Section 301 |
| 8409.99 | Other: | Free | - | Section 301 |
| 8409.99.10 | Cast-iron parts, not advanced beyond cleaning, and machined only for the removal of fins, gates, sprues and risers or to permit location in finishing machinery | Free | - | Section 301 |
| 8409.99.10.40 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | Free | - | Section 301 |
| 8409.99.10.60 | For marine propulsion engines | Free | - | Section 301 |
| 8409.99.10.80 | Other | Free | - | Section 301 |
| 8409.99.91 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | 2.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8409.99.91.10 | Connecting rods | Free | - | Section 301 |
| 8409.99.91.90 | Other | Free | - | Section 301 |
| 8409.99.92 | For marine propulsion engines | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8409.99.92.10 | Connecting rods | Free | - | Section 301 |
| 8409.99.92.90 | Other | Free | - | Section 301 |
| 8409.99.99 | Other | Free | - | Section 301 |
| 8409.99.99.10 | Connecting rods | Free | - | Section 301 |
| 8409.99.99.90 | Other | Free | - | Section 301 |
| 8410 | Hydraulic turbines, water wheels and regulators therefor; parts thereof: | Free | - | Section 301 |
| 8410.11.00.00 | Of a power not exceeding 1,000 kW | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8410.12.00.00 | Of a power exceeding 1,000 kW but not exceeding 10,000 kW | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8410.13.00.00 | Of a power exceeding 10,000 kW | 3.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8410.90.00.00 | Parts, including regulators | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8411 | Turbojets, turbopropellers and other gas turbines, and parts thereof: | Free | - | Section 301 |
| 8411.11 | Of a thrust not exceeding 25 kN: | Free | - | Section 301 |
| 8411.11.40.00 | Aircraft turbines | Free | - | Section 301 |
| 8411.11.80.00 | Other | Free | - | Section 301 |
| 8411.12 | Of a thrust exceeding 25 kN: | Free | - | Section 301 |
| 8411.12.40.00 | Aircraft turbines | Free | - | Section 301 |
| 8411.12.80.00 | Other | Free | - | Section 301 |
| 8411.21 | Of a power not exceeding 1,100 kW: | Free | - | Section 301 |
| 8411.21.40.00 | Aircraft turbines | Free | - | Section 301 |
| 8411.21.80.00 | Other | Free | - | Section 301 |
| 8411.22 | Of a power exceeding 1,100 kW: | Free | - | Section 301 |
| 8411.22.40.00 | Aircraft turbines | Free | - | Section 301 |
| 8411.22.80.00 | Other | Free | - | Section 301 |
| 8411.81 | Of a power not exceeding 5,000 kW: | Free | - | Section 301 |
| 8411.81.40.00 | Aircraft turbines | Free | - | Section 301 |
| 8411.81.80 | Other | 2.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8411.81.80.10 | Industrial turbines of a kind described in statistical note 1 of this chapter | Free | - | Section 301 |
| 8411.81.80.90 | Other | Free | - | Section 301 |
| 8411.82 | Of a power exceeding 5,000 kW: | Free | - | Section 301 |
| 8411.82.40.00 | Aircraft turbines | Free | - | Section 301 |
| 8411.82.80 | Other | 2.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8411.82.80.10 | Industrial turbines of a kind described in statistical note 1 to this chapter | Free | - | Section 301 |
| 8411.82.80.90 | Other | Free | - | Section 301 |
| 8411.91 | Of turbojets or turbopropellers: | Free | - | Section 301 |
| 8411.91.10 | Cast-iron parts, not advanced beyond cleaning, and machined only for the removal of fins, gates, sprues and risers or to permit location in finishing machinery | Free | - | Section 301 |
| 8411.91.10.40 | Parts of nonaircraft turbines | Free | - | Section 301 |
| 8411.91.10.60 | For use in civil aircraft | Free | - | Section 301 |
| 8411.91.10.90 | Other | Free | - | Section 301 |
| 8411.91.90 | Other | Free | - | Section 301 |
| 8411.91.90.40 | Parts of nonaircraft turbines | Free | - | Section 301 |
| 8411.91.90.81 | Steel forgings | Free | - | Section 301 |
| 8411.91.90.85 | Other | Free | - | Section 301 |
| 8411.99 | Other: | Free | - | Section 301 |
| 8411.99.10 | Cast-iron parts, not advanced beyond cleaning, and machined only for the removal of fins, gates, sprues and risers or to permit location in finishing machinery | Free | - | Section 301 |
| 8411.99.10.10 | Parts of nonaircraft gas turbines | Free | - | Section 301 |
| 8411.99.10.40 | For use in civil aircraft | Free | - | Section 301 |
| 8411.99.10.80 | Other | Free | - | Section 301 |
| 8411.99.90 | Other | 2.4% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 8411.99.90.30 | Rotors or spindles and rotor or spindle assemblies | Free | - | Section 301 |
| 8411.99.90.81 | Steel forgings | Free | - | Section 301 |
| 8411.99.90.85 | Other | Free | - | Section 301 |
| 8411.99.90.90 | Parts of aircraft gas turbines | Free | - | Section 301 |
| 8412 | Other engines and motors, and parts thereof: | Free | - | Section 301 |
| 8412.10.00 | Reaction engines other than turbojets | Free | - | Section 301 |
| 8412.10.00.10 | Missile and rocket engines | Free | - | Section 301 |
| 8412.10.00.90 | Other | Free | - | Section 301 |
| 8412.21.00 | Linear acting (cylinders) | Free | - | Section 301 |
| 8412.21.00.15 | Tie-rod type | Free | - | Section 301 |
| 8412.21.00.30 | Weld fused type | Free | - | Section 301 |
| 8412.21.00.45 | Telescoping | Free | - | Section 301 |
| 8412.21.00.60 | Rodless | Free | - | Section 301 |
| 8412.21.00.75 | Other | Free | - | Section 301 |
| 8412.29 | Other: | Free | - | Section 301 |
| 8412.29.40.00 | Hydrojet engines for marine propulsion | Free | - | Section 301 |
| 8412.29.80 | Other | Free | - | Section 301 |
| 8412.29.80.15 | Gear type | Free | - | Section 301 |
| 8412.29.80.30 | Radial piston type | Free | - | Section 301 |
| 8412.29.80.45 | Axial piston type | Free | - | Section 301 |
| 8412.29.80.60 | Other | Free | - | Section 301 |
| 8412.29.80.75 | Other | Free | - | Section 301 |
| 8412.31.00 | Linear acting (cylinders) | Free | - | Section 301 |
| 8412.31.00.40 | Tie-rod type | Free | - | Section 301 |
| 8412.31.00.80 | Other | Free | - | Section 301 |
| 8412.39.00 | Other | Free | - | Section 301 |
| 8412.39.00.40 | Unlimited rotary acting | Free | - | Section 301 |
| 8412.39.00.80 | Other | Free | - | Section 301 |
| 8412.80 | Other engines and motors: | Free | - | Section 301 |
| 8412.80.10.00 | Spring-operated and weight-operated motors | Free | - | Section 301 |
| 8412.80.90.00 | Other | Free | - | Section 301 |
| 8412.90 | Parts: | Free | - | Section 301 |
| 8412.90.10.00 | Of hydrojet engines for marine propulsion | Free | - | Section 301 |
| 8412.90.90 | Other | Free | - | Section 301 |
| 8412.90.90.05 | Of linear acting engines and motors | Free | - | Section 301 |
| 8412.90.90.15 | Other | Free | - | Section 301 |
| 8412.90.90.25 | Of linear acting engines and motors | Free | - | Section 301 |
| 8412.90.90.35 | Other | Free | - | Section 301 |
| 8412.90.90.50 | Of reaction engines other than turbojets | Free | - | Section 301 |
| 8412.90.90.70 | Wind turbine blades, imported in accordance with statistical note 2 of this chapter | Free | - | Section 301 |
| 8412.90.90.75 | Wind turbine hubs | Free | - | Section 301 |
| 8412.90.90.85 | Other | Free | - | Section 301 |
| 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators; part thereof: | Free | - | Section 301 |
| 8413.11.00.00 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages | Free | - | Section 301 |
| 8413.19.00.00 | Other | Free | - | Section 301 |
| 8413.20.00.00 | Hand pumps, other than those of subheading 8413.11 or 8413.19 | Free | - | Section 301 |
| 8413.30 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines: | Free | - | Section 301 |
| 8413.30.10.00 | Fuel-injection pumps for compression-ignition engines | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8413.30.90 | Other | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8413.30.90.30 | Fuel pumps | Free | - | Section 301 |
| 8413.30.90.60 | Lubricating pumps | Free | - | Section 301 |
| 8413.30.90.90 | Other | Free | - | Section 301 |
| 8413.40.00.00 | Concrete pumps | Free | - | Section 301 |
| 8413.50.00 | Other reciprocating positive displacement pumps | Free | - | Section 301 |
| 8413.50.00.10 | Oil well and oil field pumps | Free | - | Section 301 |
| 8413.50.00.50 | Diaphragm pumps | Free | - | Section 301 |
| 8413.50.00.70 | Radial piston type | Free | - | Section 301 |
| 8413.50.00.80 | Other | Free | - | Section 301 |
| 8413.50.00.90 | Other | Free | - | Section 301 |
| 8413.60.00 | Other rotary positive displacement pumps | Free | - | Section 301 |
| 8413.60.00.20 | Vane type | Free | - | Section 301 |
| 8413.60.00.30 | Gear type | Free | - | Section 301 |
| 8413.60.00.40 | Other | Free | - | Section 301 |
| 8413.60.00.50 | Oil well and oil field pumps | Free | - | Section 301 |
| 8413.60.00.70 | Roller pumps | Free | - | Section 301 |
| 8413.60.00.90 | Other | Free | - | Section 301 |
| 8413.70 | Other centrifugal pumps: | Free | - | Section 301 |
| 8413.70.10.00 | Stock pumps imported for use with machines for making cellulosic pulp, paper or paperboard | Free | - | Section 301 |
| 8413.70.20 | Other | Free | - | Section 301 |
| 8413.70.20.04 | Submersible pumps | Free | - | Section 301 |
| 8413.70.20.05 | With discharge outlet under 5.08 cm in diameter | Free | - | Section 301 |
| 8413.70.20.15 | With discharge outlet 5.08 cm or over in diameter | Free | - | Section 301 |
| 8413.70.20.22 | With discharge outlet under 7.6 cm in diameter | Free | - | Section 301 |
| 8413.70.20.25 | With discharge outlet 7.6 cm or over in diameter | Free | - | Section 301 |
| 8413.70.20.30 | Single-stage, double-suction | Free | - | Section 301 |
| 8413.70.20.40 | Multi-stage, single- or double-suction | Free | - | Section 301 |
| 8413.70.20.90 | Other | Free | - | Section 301 |
| 8413.81.00 | Pumps | Free | - | Section 301 |
| 8413.81.00.20 | Turbine pumps | Free | - | Section 301 |
| 8413.81.00.30 | Household water systems, self-contained; and windmill pumps | Free | - | Section 301 |
| 8413.81.00.40 | Other | Free | - | Section 301 |
| 8413.82.00.00 | Liquid elevators | Free | - | Section 301 |
| 8413.91 | Of pumps: | Free | - | Section 301 |
| 8413.91.10.00 | Of fuel-injection pumps for compression-ignition engines | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301Section 232 |
| 8413.91.20.00 | Of stock pumps imported for use with machines for making cellulosic pulp, paper or paperboard | Free | - | Section 301 |
| 8413.91.90 | Other | Free | - | Section 301 |
| 8413.91.90.10 | Of subheading 8413.30.90 | Free | - | Section 301 |
| 8413.91.90.55 | Fluid end blocks | Free | - | Section 301 |
| 8413.91.90.60 | Other | Free | - | Section 301 |
| 8413.91.90.65 | Sucker rods of a kind described in statistical note 3 to this chapter | Free | - | Section 301 |
