Fruits & Nuts — US Tariff Rates
US tariff rates for edible fruit, nuts, and citrus. HTS codes and import duties for fresh, dried, and processed fruits and nuts.
Additional Tariffs Apply to This Chapter
Section 301 tariffs apply to imports from China. Use our Landed Cost Calculator for a full duty breakdown by country of origin.
HTS Codes in Chapter 08 — Fruits & Nuts
| HTS Code | Description | Base Duty | Tariff Flags | Actions |
|---|---|---|---|---|
| 0801.11.00.00 | Desiccated | Free | §301 +25%§122 +15% | |
| 0801.12.00.00 | In the inner shell (endocarp) | Free | §301 +25%§122 +15% | |
| 0801.19.01 | Other | Free | §301 +25%§122 +15% | |
| 0801.21.00.00 | In shell | Free | §301 +25%§122 +15% | |
| 0801.22.00.00 | Shelled | Free | §301 +25%§122 +15% | |
| 0801.31.00.00 | In shell | Free | §301 +25%§122 +15% | |
| 0801.32.00.00 | Shelled | Free | §301 +25%§122 +15% | |
| 0802.11.00.00 | In shell | 7.7¢/kg | §301 +25%§122 +15% | |
| 0802.12.00 | Shelled | 24¢/kg | §301 +25%§122 +15% | |
| 0802.21.00.00 | In shell | 7¢/kg | §301 +25%§122 +15% | |
| 0802.22.00.00 | Shelled | 14.1¢/kg | §301 +25%§122 +15% | |
| 0802.31.00.00 | In shell | 7¢/kg | §301 +25%§122 +15% | |
| 0802.32.00.00 | Shelled | 26.5¢/kg | §301 +25%§122 +15% | |
| 0802.41.00.00 | In shell | Free | §301 +25%§122 +15% | |
| 0802.42.00.00 | Shelled | Free | §301 +25%§122 +15% | |
| 0802.51.00.00 | In shell | 0.9¢/kg | §301 +25%§122 +15% | |
| 0802.52.00.00 | Shelled | 1.9¢/kg | §301 +25%§122 +15% | |
| 0802.61.00.00 | In shell | 1.3¢/kg | §301 +25%§122 +15% | |
| 0802.62.00.00 | Shelled | 5¢/kg | §301 +25%§122 +15% | |
| 0802.70.10.00 | In shell | 1.3¢/kg | §301 +25%§122 +15% | |
| 0802.70.20.00 | Shelled | 5¢/kg | §301 +25%§122 +15% | |
| 0802.80.10.00 | In shell | 1.3¢/kg | §301 +25%§122 +15% | |
| 0802.80.20.00 | Shelled | 5¢/kg | §301 +25%§122 +15% | |
| 0802.91.10.00 | Pignolia | 0.7¢/kg | §301 +25%§122 +15% | |
| 0802.91.90.00 | Other | 1.3¢/kg | §301 +25%§122 +15% | |
| 0802.92.10.00 | Pignolia | 1¢/kg | §301 +25%§122 +15% | |
| 0802.92.90.00 | Other | 5¢/kg | §301 +25%§122 +15% | |
| 0802.99.10.00 | In shell | 8.8¢/kg | §301 +25%§122 +15% | |
| 0802.99.15.00 | Shelled | 17.6¢/kg | §301 +25%§122 +15% | |
| 0802.99.82.00 | In shell | 1.3¢/kg | §301 +25%§122 +15% | |
| 0802.99.98.00 | Shelled | 5¢/kg | §301 +25%§122 +15% | |
| 0803.10.10.00 | Fresh | Free | §301 +25%§122 +15% | |
| 0803.10.20.00 | Dried | 1.4% | §301 +25%§122 +15% | |
| 0803.90.00 | Other | Free | §301 +25%§122 +15% | |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg | §301 +25%§122 +15% | |
| 0804.10.40.00 | With pits | 1¢/kg | §301 +25%§122 +15% | |
| 0804.10.60.00 | With pits removed | 2.8¢/kg | §301 +25%§122 +15% | |
| 0804.10.80.00 | Other | 29.8% | §301 +25%§122 +15% | |
| 0804.20.40.00 | In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg | §301 +25%§122 +15% | |
| 0804.20.60.00 | Other | 6.2¢/kg | §301 +25%§122 +15% | |
| 0804.20.80.00 | Other | 8.8¢/kg | §301 +25%§122 +15% | |
| 0804.30.20.00 | In bulk | 0.51¢/kg | §301 +25%§122 +15% | |
| 0804.30.40 | In crates or other packages | 1.1¢/kg | §301 +25%§122 +15% | |
| 0804.30.60.00 | Reduced in size | 0.44¢/kg | §301 +25%§122 +15% | |
| 0804.40.00 | Avocados | 11.2¢/kg | §301 +25%§122 +15% | |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg | §301 +25%§122 +15% | |
| 0804.50.60 | If entered at any other time | 6.6¢/kg | §301 +25%§122 +15% | |
| 0804.50.80 | Dried | 1.5¢/kg | §301 +25%§122 +15% | |
| 0805.10.00 | Oranges | 1.9¢/kg | §301 +25%§122 +15% | |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 1.9¢/kg | §301 +25%§122 +15% | |
| 0805.22.00.00 | Clementines | 1.9¢/kg | §301 +25%§122 +15% | |
| 0805.29.00.00 | Other | 1.9¢/kg | §301 +25%§122 +15% | |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg | §301 +25%§122 +15% | |
| 0805.40.60.00 | If entered during the month of October | 1.5¢/kg | §301 +25%§122 +15% | |
| 0805.40.80 | If entered at any other time | 2.5¢/kg | §301 +25%§122 +15% | |
| 0805.50.20 | Lemons | 2.2¢/kg | §301 +25%§122 +15% | |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% | §301 +25%§122 +15% | |
| 0805.50.40.00 | Other | 1.8¢/kg | §301 +25%§122 +15% | |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 0.8% | §301 +25%§122 +15% | |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 | §301 +25%§122 +15% | |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | §301 +25%§122 +15% | |
| 0806.10.60 | If entered at any other time | $1.80/m3 | §301 +25%§122 +15% | |
| 0806.20.10 | Made from seedless grapes | 1.8¢/kg | §301 +25%§122 +15% | |
| 0806.20.20.00 | Other raisins | 2.8¢/kg | §301 +25%§122 +15% | |
| 0806.20.90.00 | Other dried grapes | 3.5¢/kg | §301 +25%§122 +15% | |
| 0807.11.30 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 9% | §301 +25%§122 +15% | |
| 0807.11.40 | If entered at any other time | 17% | §301 +25%§122 +15% | |
| 0807.19.10.00 | If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% | §301 +25%§122 +15% | |
| 0807.19.20.00 | If entered at any other time | 29.8% | §301 +25%§122 +15% | |
| 0807.19.50.00 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 1.6% | §301 +25%§122 +15% | |
| 0807.19.60.00 | If entered at any other time | 6.3% | §301 +25%§122 +15% | |
| 0807.19.70 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 5.4% | §301 +25%§122 +15% | |
| 0807.19.80 | If entered at any other time | 28% | §301 +25%§122 +15% | |
| 0807.20.00.00 | Papayas (papaws) | 5.4% | §301 +25%§122 +15% | |
| 0808.10.00 | Apples | Free | §301 +25%§122 +15% | |
| 0808.30.20 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | §301 +25%§122 +15% | |
| 0808.30.40 | If entered at any other time | 0.3¢/kg | §301 +25%§122 +15% | |
| 0808.40.20 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | §301 +25%§122 +15% | |
| 0808.40.40 | If entered at any other time | 0.3¢/kg | §301 +25%§122 +15% | |
| 0809.10.00.00 | Apricots | 0.2¢/kg | §301 +25%§122 +15% | |
| 0809.21.00.00 | Sour cherries (Prunus cerasus) | Free | §301 +25%§122 +15% | |
| 0809.29.00.00 | Other | Free | §301 +25%§122 +15% | |
| 0809.30.20.00 | If entered during the period from June 1 to November 30, inclusive, in any year | 0.2¢/kg | §301 +25%§122 +15% | |
| 0809.30.40 | If entered at any other time | Free | §301 +25%§122 +15% | |
| 0809.40.20.00 | If entered during the period from January 1 to May 31, inclusive, in any year | Free | §301 +25%§122 +15% | |
| 0809.40.40.00 | If entered at any other time | 0.5¢/kg | §301 +25%§122 +15% | |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year | 0.2¢/kg | §301 +25%§122 +15% | |
| 0810.10.40 | If entered at any other time | 1.1¢/kg | §301 +25%§122 +15% | |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | 0.18¢/kg | §301 +25%§122 +15% | |
| 0810.20.90 | Other | Free | §301 +25%§122 +15% | |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free | §301 +25%§122 +15% | |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | Free | §301 +25%§122 +15% | |
| 0810.50.00 | Kiwifruit | Free | §301 +25%§122 +15% | |
| 0810.60.00.00 | Durians | 2.2% | §301 +25%§122 +15% | |
| 0810.70.00.00 | Persimmons | 2.2% | §301 +25%§122 +15% | |
| 0810.90.27 | Other berries; tamarinds | Free | §301 +25%§122 +15% | |
| 0810.90.46 | Other | 2.2% | §301 +25%§122 +15% | |
| 0811.10.00 | Strawberries | 11.2% | §301 +25%§122 +15% | |
| 0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% | §301 +25%§122 +15% | |
| 0811.20.40 | Other | 9% | §301 +25%§122 +15% | |
| 0811.90.10.00 | Bananas and plantains | 3.4% | §301 +25%§122 +15% | |
| 0811.90.20 | Blueberries | Free | §301 +25%§122 +15% | |
| 0811.90.22.00 | Boysenberries | 11.2% | §301 +25%§122 +15% | |
| 0811.90.25.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 3.2% | §301 +25%§122 +15% | |
| 0811.90.30.00 | Coconut meat | Free | §301 +25%§122 +15% | |
| 0811.90.35.00 | Cranberries (Vaccinium macrocarpum) | Free | §301 +25%§122 +15% | |
| 0811.90.40.00 | Papayas | 11.2% | §301 +25%§122 +15% | |
| 0811.90.50.00 | Pineapples | 0.25¢/kg | §301 +25%§122 +15% | |
| 0811.90.52.00 | Mangoes | 10.9% | §301 +25%§122 +15% | |
| 0811.90.55.00 | Melons | 11.2% | §301 +25%§122 +15% | |
| 0811.90.80 | Other | 14.5% | §301 +25%§122 +15% | |
| 0812.10.00.00 | Cherries | 13.4¢/kg | §301 +25%§122 +15% | |
| 0812.90.10.00 | Mixtures of two or more fruits | 11.2% | §301 +25%§122 +15% | |
| 0812.90.20.00 | Citrus | 1.8¢/kg | §301 +25%§122 +15% | |
| 0812.90.30.00 | Figs | 2.6¢/kg | §301 +25%§122 +15% | |
| 0812.90.40.00 | Pineapples | 0.25¢/kg | §301 +25%§122 +15% | |
| 0812.90.50.00 | Strawberries | 0.8¢/kg | §301 +25%§122 +15% | |
| 0812.90.90.00 | Other | 0.1¢/kg | §301 +25%§122 +15% | |
| 0813.10.00.00 | Apricots | 1.8¢/kg | §301 +25%§122 +15% | |
| 0813.20.10.00 | Soaked in brine and dried | 2¢/kg | §301 +25%§122 +15% | |
| 0813.20.20 | Other | 14% | §301 +25%§122 +15% | |
| 0813.30.00.00 | Apples | 0.74¢/kg | §301 +25%§122 +15% | |
| 0813.40.10.00 | Papayas | 1.8% | §301 +25%§122 +15% |
Related HTS Chapters
About HTS Chapter 08 — Fruits & Nuts
HTS Chapter 08 covers fruits & nuts under the US Harmonized Tariff Schedule (HTS). The HTS is maintained by the US International Trade Commission (USITC) and updated periodically to reflect trade policy changes including executive orders, Section 232 national security tariffs, Section 301 China tariffs, and Section 122 emergency tariffs.
To import goods under Chapter 08, US importers must declare the correct 10-digit HTS code on their Customs entry. The duty rate shown is the general (MFN) rate. Special rates may apply under free trade agreements (FTAs) such as USMCA, CPTPP, or bilateral agreements. Use the FTA Checker to see if preferential rates apply to your shipment.
Anti-dumping (AD) and countervailing duty (CVD) orders may impose additional duties on specific products and countries of origin beyond the rates shown here. Always consult with a licensed customs broker for classification decisions.