Harmonized Tariff Schedule
Chapter 08: Fruits/Nuts
HTS Chapter 08 covers fruits/nuts imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 08
319 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: | Free | - | Section 301 |
| 0801.11.00.00 | Desiccated | Free | - | Section 301 |
| 0801.12.00.00 | In the inner shell (endocarp) | Free | - | Section 301 |
| 0801.19.01 | Other | Free | - | Section 301 |
| 0801.19.01.20 | In shell | Free | - | Section 301 |
| 0801.19.01.40 | Shelled | Free | - | Section 301 |
| 0801.21.00.00 | In shell | Free | - | Section 301 |
| 0801.22.00.00 | Shelled | Free | - | Section 301 |
| 0801.31.00.00 | In shell | Free | - | Section 301 |
| 0801.32.00.00 | Shelled | Free | - | Section 301 |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled: | Free | - | Section 301 |
| 0802.11.00.00 | In shell | 7.7¢/kg | Free (A+,AU,BH, CL,CO,D,E,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | Section 301 |
| 0802.12.00 | Shelled | 24¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0802.12.00.05 | Certified organic | Free | - | Section 301 |
| 0802.12.00.15 | Other | Free | - | Section 301 |
| 0802.21.00.00 | In shell | 7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.22.00.00 | Shelled | 14.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0802.31.00.00 | In shell | 7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.32.00.00 | Shelled | 26.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.41.00.00 | In shell | Free | - | Section 301 |
| 0802.42.00.00 | Shelled | Free | - | Section 301 |
| 0802.51.00.00 | In shell | 0.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.52.00.00 | Shelled | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.61.00.00 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.62.00.00 | Shelled | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0802.70.10.00 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.70.20.00 | Shelled | 5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.80.10.00 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.80.20.00 | Shelled | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0802.91 | Pine nuts, in shell: | Free | - | Section 301 |
| 0802.91.10.00 | Pignolia | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.91.90.00 | Other | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.92 | Pine nuts, shelled: | Free | - | Section 301 |
| 0802.92.10.00 | Pignolia | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.92.90.00 | Other | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0802.99 | Other: | Free | - | Section 301 |
| 0802.99.10.00 | In shell | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0802.99.15.00 | Shelled | 17.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.99.82.00 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0802.99.98.00 | Shelled | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0803 | Bananas and plantains, fresh or dried: | Free | - | Section 301 |
| 0803.10 | Plantains: | Free | - | Section 301 |
| 0803.10.10.00 | Fresh | Free | - | Section 301 |
| 0803.10.20.00 | Dried | 1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0803.90.00 | Other | Free | - | Section 301 |
| 0803.90.00.25 | Certified organic | Free | - | Section 301 |
| 0803.90.00.35 | Fresh | Free | - | Section 301 |
| 0803.90.00.45 | Dried | Free | - | Section 301 |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | Free | - | Section 301 |
| 0804.10 | Dates: | Free | - | Section 301 |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.10.20.10 | Certified organic | Free | - | Section 301 |
| 0804.10.20.90 | Other | Free | - | Section 301 |
| 0804.10.40.00 | With pits | 1¢/kg | Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0804.10.60.00 | With pits removed | 2.8¢/kg | Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0804.10.80.00 | Other | 29.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.20 | Figs: | Free | - | Section 301 |
| 0804.20.40.00 | In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0804.20.60.00 | Other | 6.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.20.80.00 | Other | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.30 | Pineapples: | Free | - | Section 301 |
| 0804.30.20.00 | In bulk | 0.51¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0804.30.40 | In crates or other packages | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0804.30.40.10 | Certified organic | Free | - | Section 301 |
| 0804.30.40.90 | Other | Free | - | Section 301 |
| 0804.30.60.00 | Reduced in size | 0.44¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0804.40.00 | Avocados | 11.2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.40.00.20 | Certified organic | Free | - | Section 301 |
| 0804.40.00.40 | Other | Free | - | Section 301 |
| 0804.40.00.90 | Other | Free | - | Section 301 |
| 0804.50 | Guavas, mangoes and mangosteens: | Free | - | Section 301 |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.50.40.45 | Certified organic | Free | - | Section 301 |
| 0804.50.40.55 | Other | Free | - | Section 301 |
| 0804.50.40.65 | Mangosteens | Free | - | Section 301 |
| 0804.50.40.75 | Other | Free | - | Section 301 |
| 0804.50.60 | If entered at any other time | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.50.60.45 | Certified organic | Free | - | Section 301 |
| 0804.50.60.55 | Other | Free | - | Section 301 |
| 0804.50.60.65 | Mangosteens | Free | - | Section 301 |
| 0804.50.60.75 | Other | Free | - | Section 301 |
| 0804.50.80 | Dried | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0804.50.80.10 | Mangoes | Free | - | Section 301 |
| 0804.50.80.90 | Other | Free | - | Section 301 |
| 0805 | Citrus fruit, fresh or dried: | Free | - | Section 301 |
| 0805.10.00 | Oranges | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0805.10.00.20 | Temple oranges | Free | - | Section 301 |
| 0805.10.00.50 | Certified organic | Free | - | Section 301 |
| 0805.10.00.60 | Other | Free | - | Section 301 |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0805.21.00.10 | Tangerines | Free | - | Section 301 |
| 0805.21.00.90 | Other | Free | - | Section 301 |
| 0805.22.00.00 | Clementines | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0805.29.00.00 | Other | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0805.40 | Grapefruit and pomelos: | Free | - | Section 301 |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0805.40.40.10 | Grapefruit | Free | - | Section 301 |
| 0805.40.40.90 | Pomelo | Free | - | Section 301 |
| 0805.40.60.00 | If entered during the month of October | 1.5¢/kg | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0805.40.80 | If entered at any other time | 2.5¢/kg | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0805.40.80.10 | Grapefruit | Free | - | Section 301 |
| 0805.40.80.90 | Pomelo | Free | - | Section 301 |
| 0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | Free | - | Section 301 |
| 0805.50.20 | Lemons | 2.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0805.50.20.10 | Certified organic | Free | - | Section 301 |
| 0805.50.20.50 | Other | Free | - | Section 301 |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0805.50.30.20 | Certified organic | Free | - | Section 301 |
| 0805.50.30.40 | Other | Free | - | Section 301 |
| 0805.50.40.00 | Other | 1.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 0.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0806 | Grapes, fresh or dried: | Free | - | Section 301 |
| 0806.10 | Fresh: | Free | - | Section 301 |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0806.10.20.05 | Certified organic | Free | - | Section 301 |
| 0806.10.20.15 | Red varieties | Free | - | Section 301 |
| 0806.10.20.25 | White varieties | Free | - | Section 301 |
| 0806.10.20.35 | Black varieties | Free | - | Section 301 |
| 0806.10.20.45 | Other | Free | - | Section 301 |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | - | Section 301 |
| 0806.10.40.05 | Certified organic | Free | - | Section 301 |
| 0806.10.40.15 | Red varieties | Free | - | Section 301 |
| 0806.10.40.25 | White varieties | Free | - | Section 301 |
| 0806.10.40.35 | Black varieties | Free | - | Section 301 |
| 0806.10.40.45 | Other | Free | - | Section 301 |
| 0806.10.60 | If entered at any other time | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0806.10.60.05 | Certified organic | Free | - | Section 301 |
| 0806.10.60.15 | Red varieties | Free | - | Section 301 |
| 0806.10.60.25 | White varieties | Free | - | Section 301 |
| 0806.10.60.35 | Black varieties | Free | - | Section 301 |
| 0806.10.60.45 | Other | Free | - | Section 301 |
| 0806.20 | Dried: | Free | - | Section 301 |
| 0806.20.10 | Made from seedless grapes | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0806.20.10.10 | Currants | Free | - | Section 301 |
| 0806.20.10.20 | Sultanas | Free | - | Section 301 |
| 0806.20.10.90 | Other | Free | - | Section 301 |
| 0806.20.20.00 | Other raisins | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0806.20.90.00 | Other dried grapes | 3.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | Section 301 |
| 0807 | Melons (including watermelons) and papayas (papaws), fresh: | Free | - | Section 301 |
| 0807.11 | Watermelons: | Free | - | Section 301 |
| 0807.11.30 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 4.5% (JP) | Section 301 |
| 0807.11.30.20 | Miniature type of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0807.11.30.40 | Other | Free | - | Section 301 |
| 0807.11.30.60 | Miniature type of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0807.11.30.80 | Other | Free | - | Section 301 |
| 0807.11.30.90 | Other | Free | - | Section 301 |
| 0807.11.40 | If entered at any other time | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0807.11.40.20 | Miniature type of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0807.11.40.40 | Other | Free | - | Section 301 |
| 0807.11.40.60 | Miniature type of a kind described in statistical note 2 to this chapter | Free | - | Section 301 |
| 0807.11.40.80 | Other | Free | - | Section 301 |
| 0807.11.40.90 | Other | Free | - | Section 301 |
| 0807.19 | Other: | Free | - | Section 301 |
| 0807.19.10.00 | If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 6.4% (JP) | Section 301 |
| 0807.19.20.00 | If entered at any other time | 29.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0807.19.50.00 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 1.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0807.19.60.00 | If entered at any other time | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.15% (JP) | Section 301 |
| 0807.19.70 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 5.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)2.7% (JP) | Section 301 |
| 0807.19.70.20 | Honeydew melons | Free | - | Section 301 |
| 0807.19.70.40 | Other | Free | - | Section 301 |
| 0807.19.80 | If entered at any other time | 28% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 14% (JP) | Section 301 |
| 0807.19.80.20 | Honeydew melons | Free | - | Section 301 |
| 0807.19.80.40 | Other | Free | - | Section 301 |
| 0807.20.00.00 | Papayas (papaws) | 5.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0808 | Apples, pears and quinces, fresh: | Free | - | Section 301 |
| 0808.10.00 | Apples | Free | - | Section 301 |
| 0808.10.00.30 | Valued not over 22¢ per kg | Free | - | Section 301 |
| 0808.10.00.45 | Certified organic | Free | - | Section 301 |
| 0808.10.00.65 | Other | Free | - | Section 301 |
| 0808.30 | Pears: | Free | - | Section 301 |
| 0808.30.20 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | - | Section 301 |
| 0808.30.20.15 | Certified organic | Free | - | Section 301 |
| 0808.30.20.35 | Asian pears (Pyrus pyrifolia) | Free | - | Section 301 |
| 0808.30.20.45 | Other | Free | - | Section 301 |
| 0808.30.40 | If entered at any other time | 0.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0808.30.40.15 | Certified organic | Free | - | Section 301 |
| 0808.30.40.35 | Asian pears (Pyrus pyrifolia) | Free | - | Section 301 |
| 0808.30.40.45 | Other | Free | - | Section 301 |
| 0808.40 | Quinces: | Free | - | Section 301 |
| 0808.40.20 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | - | Section 301 |
| 0808.40.20.15 | Certified organic | Free | - | Section 301 |
| 0808.40.20.25 | Other | Free | - | Section 301 |
| 0808.40.40 | If entered at any other time | 0.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0808.40.40.15 | Certified organic | Free | - | Section 301 |
| 0808.40.40.25 | Other | Free | - | Section 301 |
| 0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh: | Free | - | Section 301 |
| 0809.10.00.00 | Apricots | 0.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0809.21.00.00 | Sour cherries (Prunus cerasus) | Free | - | Section 301 |
| 0809.29.00.00 | Other | Free | - | Section 301 |
| 0809.30 | Peaches, including nectarines: | Free | - | Section 301 |
| 0809.30.20.00 | If entered during the period from June 1 to November 30, inclusive, in any year | 0.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0809.30.40 | If entered at any other time | Free | - | Section 301 |
| 0809.30.40.10 | Peaches | Free | - | Section 301 |
| 0809.30.40.90 | Nectarines | Free | - | Section 301 |
| 0809.40 | Plums (including prune plums) and sloes: | Free | - | Section 301 |
| 0809.40.20.00 | If entered during the period from January 1 to May 31, inclusive, in any year | Free | - | Section 301 |
| 0809.40.40.00 | If entered at any other time | 0.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0810 | Other fruit, fresh: | Free | - | Section 301 |
| 0810.10 | Strawberries: | Free | - | Section 301 |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year | 0.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0810.10.20.20 | Of a kind for processing as described in statistical note 3 to this chapter | Free | - | Section 301 |
| 0810.10.20.40 | Other | Free | - | Section 301 |
| 0810.10.20.60 | Of a kind for processing as described in statistical note 3 to this chapter | Free | - | Section 301 |
| 0810.10.20.80 | Other | Free | - | Section 301 |
| 0810.10.40 | If entered at any other time | 1.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0810.10.40.20 | Of a kind for processing as described in statistical note 3 to this chapter | Free | - | Section 301 |
| 0810.10.40.40 | Other | Free | - | Section 301 |
| 0810.10.40.60 | Of a kind for processing as described in statistical note 3 to this chapter | Free | - | Section 301 |
| 0810.10.40.80 | Other | Free | - | Section 301 |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries: | Free | - | Section 301 |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | 0.18¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0810.20.10.23 | Certified organic | Free | - | Section 301 |
| 0810.20.10.28 | Other | Free | - | Section 301 |
| 0810.20.10.30 | Certified organic | Free | - | Section 301 |
| 0810.20.10.35 | Other | Free | - | Section 301 |
| 0810.20.10.40 | Other | Free | - | Section 301 |
| 0810.20.90 | Other | Free | - | Section 301 |
| 0810.20.90.22 | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | Free | - | Section 301 |
| 0810.20.90.24 | Other | Free | - | Section 301 |
| 0810.20.90.45 | Certified organic | Free | - | Section 301 |
| 0810.20.90.60 | Other | Free | - | Section 301 |
| 0810.20.90.90 | Other | Free | - | Section 301 |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free | - | Section 301 |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | Free | - | Section 301 |
| 0810.40.00.24 | Wild | Free | - | Section 301 |
| 0810.40.00.26 | Certified organic | Free | - | Section 301 |
| 0810.40.00.29 | Other | Free | - | Section 301 |
| 0810.40.00.30 | Cranberries | Free | - | Section 301 |
| 0810.40.00.40 | Other | Free | - | Section 301 |
| 0810.50.00 | Kiwifruit | Free | - | Section 301 |
| 0810.50.00.10 | Certified organic | Free | - | Section 301 |
| 0810.50.00.90 | Other | Free | - | Section 301 |
| 0810.60.00.00 | Durians | 2.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0810.70.00.00 | Persimmons | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0810.90 | Other: | Free | - | Section 301 |
| 0810.90.27 | Other berries; tamarinds | Free | - | Section 301 |
| 0810.90.27.30 | Tamarinds | Free | - | Section 301 |
| 0810.90.27.60 | Berries | Free | - | Section 301 |
| 0810.90.46 | Other | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0810.90.46.20 | Cactus pears | Free | - | Section 301 |
| 0810.90.46.30 | Dragon fruit | Free | - | Section 301 |
| 0810.90.46.40 | Jackfruit | Free | - | Section 301 |
| 0810.90.46.50 | Lychee | Free | - | Section 301 |
| 0810.90.46.60 | Pomegranates | Free | - | Section 301 |
| 0810.90.46.70 | Rambutan | Free | - | Section 301 |
| 0810.90.46.75 | Tomatillos | Free | - | Section 301 |
| 0810.90.46.80 | Other | Free | - | Section 301 |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: | Free | - | Section 301 |
| 0811.10.00 | Strawberries | 11.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.10.00.20 | In immediate containers each holding not more than 1.2 liters | Free | - | Section 301 |
| 0811.10.00.50 | Not more than 25 percent by weight | Free | - | Section 301 |
| 0811.10.00.60 | More than 25 percent by weight | Free | - | Section 301 |
| 0811.10.00.70 | Other | Free | - | Section 301 |
| 0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit): | Free | - | Section 301 |
| 0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.20.20.25 | Red Raspberries | Free | - | Section 301 |
| 0811.20.20.35 | Other | Free | - | Section 301 |
| 0811.20.20.40 | Other | Free | - | Section 301 |
| 0811.20.40 | Other | 9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.20.40.30 | Blackberries | Free | - | Section 301 |
| 0811.20.40.90 | Other | Free | - | Section 301 |
| 0811.90 | Other: | Free | - | Section 301 |
| 0811.90.10.00 | Bananas and plantains | 3.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.20 | Blueberries | Free | - | Section 301 |
| 0811.90.20.24 | Wild | Free | - | Section 301 |
| 0811.90.20.30 | Certified organic | Free | - | Section 301 |
| 0811.90.20.40 | Other | Free | - | Section 301 |
| 0811.90.22.00 | Boysenberries | 11.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.25.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.30.00 | Coconut meat | Free | - | Section 301 |
| 0811.90.35.00 | Cranberries (Vaccinium macrocarpum) | Free | - | Section 301 |
| 0811.90.40.00 | Papayas | 11.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.50.00 | Pineapples | 0.25¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.52.00 | Mangoes | 10.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.55.00 | Melons | 11.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.80 | Other | 14.5% | Free (A+,AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0811.90.80.40 | Sweet varieties | Free | - | Section 301 |
| 0811.90.80.60 | Tart varieties | Free | - | Section 301 |
| 0811.90.80.85 | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | Free | - | Section 301 |
| 0811.90.80.90 | Peaches | Free | - | Section 301 |
| 0811.90.80.97 | Other | Free | - | Section 301 |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption: | Free | - | Section 301 |
