Man-Made Staple Fibers — US Tariff Rates
US tariff rates for synthetic and artificial staple fibers including polyester fiber, acrylic fiber, and viscose. HTS codes and import duties.
Additional Tariffs Apply to This Chapter
Section 301 tariffs apply to imports from China. Use our Landed Cost Calculator for a full duty breakdown by country of origin.
HTS Codes in Chapter 55 — Man-Made Staple Fibers
| HTS Code | Description | Base Duty | Tariff Flags | Actions |
|---|---|---|---|---|
| 5501.11.00.00 | Of aramids | 7.5% | §301 +25%§122 +15% | |
| 5501.19.00.00 | Other | 7.5% | §301 +25%§122 +15% | |
| 5501.20.00.00 | Of polyesters | 7.5% | §301 +25%§122 +15% | |
| 5501.30.00 | Acrylic or modacrylic | 7.5% | §301 +25%§122 +15% | |
| 5501.40.00.00 | Of polypropylene | 7.5% | §301 +25%§122 +15% | |
| 5501.90.01.00 | Other | 7.5% | §301 +25%§122 +15% | |
| 5502.10.00.00 | Of cellulose acetate | 7.5% | §301 +25%§122 +15% | |
| 5502.90.00.00 | Other | 7.5% | §301 +25%§122 +15% | |
| 5503.11.00.00 | Of aramids | 4.3% | §301 +25%§122 +15% | |
| 5503.19.10.00 | Containing 10 percent or more by weight of nylon 12 | Free | §301 +25%§122 +15% | |
| 5503.19.90.00 | Other | 4.3% | §301 +25%§122 +15% | |
| 5503.20.00 | Of polyesters | 4.3% | §301 +25%§122 +15% | |
| 5503.30.00.00 | Acrylic or modacrylic | 4.3% | §301 +25%§122 +15% | |
| 5503.40.00.00 | Of polypropylene | 4.3% | §301 +25%§122 +15% | |
| 5503.90.10.00 | Of vinyon | Free | §301 +25%§122 +15% | |
| 5503.90.90.00 | Other | 4.3% | §301 +25%§122 +15% | |
| 5504.10.00.00 | Of viscose rayon | 4.3% | §301 +25%§122 +15% | |
| 5504.90.00.00 | Other | 4.3% | §301 +25%§122 +15% | |
| 5505.10.00 | Of synthetic fibers | Free | §301 +25%§122 +15% | |
| 5505.20.00.00 | Of artificial fibers | Free | §301 +25%§122 +15% | |
| 5506.10.00.00 | Of nylon or other polyamides | 5% | §301 +25%§122 +15% | |
| 5506.20.00.00 | Of polyesters | 5.7% | §301 +25%§122 +15% | |
| 5506.30.00.00 | Acrylic or modacrylic | 5% | §301 +25%§122 +15% | |
| 5506.40.00.00 | Of polypropylene | 5% | §301 +25%§122 +15% | |
| 5506.90.01.00 | Other | 5% | §301 +25%§122 +15% | |
| 5507.00.00.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% | §301 +25%§122 +15% | |
| 5508.10.00.00 | Of synthetic staple fibers (200) | 11.4% | §301 +25%§122 +15% | |
| 5508.20.00.00 | Of artificial staple fibers (200) | 11% | §301 +25%§122 +15% | |
| 5509.11.00.00 | Single yarn (604) | 9.4% | §301 +25%§122 +15% | |
| 5509.12.00.00 | Multiple (folded) or cabled yarn (604) | 10.6% | §301 +25%§122 +15% | |
| 5509.21.00.00 | Single yarn (604) | 9.7% | §301 +25%§122 +15% | |
| 5509.22.00 | Multiple (folded) or cabled yarn | 10.6% | §301 +25%§122 +15% | |
| 5509.31.00.00 | Single yarn (604) | 9% | §301 +25%§122 +15% | |
| 5509.32.00.00 | Multiple (folded) or cabled yarn (604) | 10% | §301 +25%§122 +15% | |
| 5509.41.00 | Single yarn | 9% | §301 +25%§122 +15% | |
| 5509.42.00 | Multiple (folded) or cabled yarn | 7% | §301 +25%§122 +15% | |
| 5509.51.30.00 | Single yarn (607) | 9.7% | §301 +25%§122 +15% | |
| 5509.51.60.00 | Multiple (folded) or cabled yarn (607) | 10.6% | §301 +25%§122 +15% | |
| 5509.52.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | §301 +25%§122 +15% | |
| 5509.53.00 | Mixed mainly or solely with cotton | 13.2% | §301 +25%§122 +15% | |
| 5509.59.00.00 | Other (607) | 13.2% | §301 +25%§122 +15% | |
| 5509.61.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 13.2% | §301 +25%§122 +15% | |
| 5509.62.00.00 | Mixed mainly or solely with cotton (607) | 12% | §301 +25%§122 +15% | |
| 5509.69.20.00 | Single yarn (607) | 9% | §301 +25%§122 +15% | |
| 5509.69.40.00 | Multiple (folded) or cabled yarn (607) | 10% | §301 +25%§122 +15% | |
| 5509.69.60.00 | Other (607) | 13.2% | §301 +25%§122 +15% | |
| 5509.91.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | §301 +25%§122 +15% | |
| 5509.92.00.00 | Mixed mainly or solely with cotton (607) | 7.5% | §301 +25%§122 +15% | |
| 5509.99.20.00 | Single yarn (607) | 9% | §301 +25%§122 +15% | |
| 5509.99.40.00 | Multiple (folded) or cabled yarn (607) | 10.6% | §301 +25%§122 +15% | |
| 5509.99.60.00 | Other (607) | 13.2% | §301 +25%§122 +15% | |
| 5510.11.00.00 | Single yarn (603) | 9% | §301 +25%§122 +15% | |
| 5510.12.00.00 | Multiple (folded) or cabled yarn (603) | 10.6% | §301 +25%§122 +15% | |
| 5510.20.00.00 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10.2% | §301 +25%§122 +15% | |
| 5510.30.00.00 | Other yarn, mixed mainly or solely with cotton (607) | 7.5% | §301 +25%§122 +15% | |
| 5510.90.20.00 | Single yarn (607) | 9% | §301 +25%§122 +15% | |
| 5510.90.40.00 | Multiple (folded) or cabled yarn (607) | 10.6% | §301 +25%§122 +15% | |
| 5510.90.60.00 | Other (607) | 13.2% | §301 +25%§122 +15% | |
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 7.5% | §301 +25%§122 +15% | |
| 5511.20.00.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 7.5% | §301 +25%§122 +15% | |
| 5511.30.00.00 | Of artificial staple fibers (200) | 7.5% | §301 +25%§122 +15% | |
| 5512.11.00 | Unbleached or bleached | 12% | §301 +25%§122 +15% | |
| 5512.19.00 | Other | 13.6% | §301 +25%§122 +15% | |
| 5512.21.00 | Unbleached or bleached | 12% | §301 +25%§122 +15% | |
| 5512.29.00 | Other | 12% | §301 +25%§122 +15% | |
| 5512.91.00 | Unbleached or bleached | 14.9% | §301 +25%§122 +15% | |
| 5512.99.00 | Other | 12% | §301 +25%§122 +15% | |
| 5513.11.00 | Of polyester staple fibers, plain weave | 14.9% | §301 +25%§122 +15% | |
| 5513.12.00.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 14.9% | §301 +25%§122 +15% | |
| 5513.13.00 | Other woven fabrics of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5513.19.00 | Other woven fabrics | 14.9% | §301 +25%§122 +15% | |
| 5513.21.00 | Of polyester staple fibers, plain weave | 14.9% | §301 +25%§122 +15% | |
| 5513.23.01 | Other woven fabrics of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5513.29.00 | Other woven fabrics | 14.9% | §301 +25%§122 +15% | |
| 5513.31.00.00 | Of polyester staple fibers, plain weave (218) | 14.9% | §301 +25%§122 +15% | |
| 5513.39.01 | Other woven fabrics | 14.9% | §301 +25%§122 +15% | |
| 5513.41.00 | Of polyester staple fibers, plain weave | 14.9% | §301 +25%§122 +15% | |
| 5513.49.10.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 13.6% | §301 +25%§122 +15% | |
| 5513.49.20 | Other woven fabrics of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5513.49.90 | Other | 8.5% | §301 +25%§122 +15% | |
| 5514.11.00 | Of polyester staple fibers, plain weave | 14.9% | §301 +25%§122 +15% | |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5514.19.10 | Woven fabrics of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5514.19.90 | Other | 8.5% | §301 +25%§122 +15% | |
| 5514.21.00 | Of polyester staple fibers, plain weave | 14.9% | §301 +25%§122 +15% | |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5514.23.00 | Other woven fabrics of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5514.29.00 | Other woven fabrics | 12% | §301 +25%§122 +15% | |
| 5514.30.31.00 | Of polyester staple fibers, plain weave (218) | 14.9% | §301 +25%§122 +15% | |
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5514.30.33 | Other woven fabrics of polyester staple fibers | 12% | §301 +25%§122 +15% | |
| 5514.30.39 | Other woven fabrics | Free | §301 +25%§122 +15% | |
| 5514.41.00 | Of polyester staple fibers, plain weave | 14.9% | §301 +25%§122 +15% | |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | §301 +25%§122 +15% | |
| 5514.43.00 | Other woven fabrics of polyester staple fibers | Free | §301 +25%§122 +15% | |
| 5514.49.00 | Other woven fabrics | 8.5% | §301 +25%§122 +15% | |
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibers | 14.9% | §301 +25%§122 +15% |
Related HTS Chapters
About HTS Chapter 55 — Man-Made Staple Fibers
HTS Chapter 55 covers man-made staple fibers under the US Harmonized Tariff Schedule (HTS). The HTS is maintained by the US International Trade Commission (USITC) and updated periodically to reflect trade policy changes including executive orders, Section 232 national security tariffs, Section 301 China tariffs, and Section 122 emergency tariffs.
To import goods under Chapter 55, US importers must declare the correct 10-digit HTS code on their Customs entry. The duty rate shown is the general (MFN) rate. Special rates may apply under free trade agreements (FTAs) such as USMCA, CPTPP, or bilateral agreements. Use the FTA Checker to see if preferential rates apply to your shipment.
Anti-dumping (AD) and countervailing duty (CVD) orders may impose additional duties on specific products and countries of origin beyond the rates shown here. Always consult with a licensed customs broker for classification decisions.