Harmonized Tariff Schedule
Chapter 55: Man-Made Staple Fibers
HTS Chapter 55 covers man-made staple fibers imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 55
500 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 5501 | Synthetic filament tow: | Free | - | Section 301 |
| 5501.11.00.00 | Of aramids | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5501.19.00.00 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5501.20.00.00 | Of polyesters | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5501.30.00 | Acrylic or modacrylic | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5501.30.00.10 | Containing 92 percent or more by weight of acrylonitrile units with filaments numbering fewer than 70,000 (+/-2000) with filament diameter 1.59 decitex (plus or minus 0.027) or less, or in a separable tow construction capable of being separated into tows of 70,000 (+/-2000) or fewer with filament diameter 1.59 decitex (plus or minus 0.027) or less. | Free | - | Section 301 |
| 5501.30.00.90 | Other | Free | - | Section 301 |
| 5501.40.00.00 | Of polypropylene | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5501.90.01.00 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5502 | Artificial filament tow: | Free | - | Section 301 |
| 5502.10.00.00 | Of cellulose acetate | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5502.90.00.00 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5503 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning: | Free | - | Section 301 |
| 5503.11.00.00 | Of aramids | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5503.19 | Other: | Free | - | Section 301 |
| 5503.19.10.00 | Containing 10 percent or more by weight of nylon 12 | Free | - | Section 301 |
| 5503.19.90.00 | Other | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5503.20.00 | Of polyesters | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5503.20.00.15 | Bi-component fibers having an outer copolymer sheath that melts at a lower temperature than the core, of a kind used for bonding fibers together | Free | - | Section 301 |
| 5503.20.00.25 | Measuring less than 3.3 decitex | Free | - | Section 301 |
| 5503.20.00.45 | Measuring 3.3 decitex or more but less than 13.2 decitex | Free | - | Section 301 |
| 5503.20.00.65 | Measuring 13.2 decitex or more | Free | - | Section 301 |
| 5503.30.00.00 | Acrylic or modacrylic | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5503.40.00.00 | Of polypropylene | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5503.90 | Other: | Free | - | Section 301 |
| 5503.90.10.00 | Of vinyon | Free | - | Section 301 |
| 5503.90.90.00 | Other | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5504 | Artificial staple fibers, not carded, combed or otherwise processed for spinning: | Free | - | Section 301 |
| 5504.10.00.00 | Of viscose rayon | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5504.90.00.00 | Other | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibers: | Free | - | Section 301 |
| 5505.10.00 | Of synthetic fibers | Free | - | Section 301 |
| 5505.10.00.20 | Of nylon or other polyamides | Free | - | Section 301 |
| 5505.10.00.40 | Of polyesters | Free | - | Section 301 |
| 5505.10.00.60 | Other | Free | - | Section 301 |
| 5505.20.00.00 | Of artificial fibers | Free | - | Section 301 |
| 5506 | Synthetic staple fibers, carded, combed or otherwise processed for spinning: | Free | - | Section 301 |
| 5506.10.00.00 | Of nylon or other polyamides | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5506.20.00.00 | Of polyesters | 5.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5506.30.00.00 | Acrylic or modacrylic | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5506.40.00.00 | Of polypropylene | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5506.90.01.00 | Other | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5507.00.00.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5508 | Sewing thread of man-made staple fibers, whether or not put up for retail sale: | Free | - | Section 301 |
| 5508.10.00.00 | Of synthetic staple fibers (200) | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5508.20.00.00 | Of artificial staple fibers (200) | 11% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509 | Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale: | Free | - | Section 301 |
| 5509.11.00.00 | Single yarn (604) | 9.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.12.00.00 | Multiple (folded) or cabled yarn (604) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.21.00.00 | Single yarn (604) | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.22.00 | Multiple (folded) or cabled yarn | 10.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 5509.22.00.10 | Multiple (folded), with a final "Z" twist (200) | Free | - | Section 301 |
| 5509.22.00.90 | Other (604) | Free | - | Section 301 |
| 5509.31.00.00 | Single yarn (604) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.32.00.00 | Multiple (folded) or cabled yarn (604) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.41.00 | Single yarn | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.41.00.10 | Of polyvinyl alcohol (PVA) fibers (604) | Free | - | Section 301 |
| 5509.41.00.90 | Other (604) | Free | - | Section 301 |
| 5509.42.00 | Multiple (folded) or cabled yarn | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.42.00.10 | Of polyvinyl alcohol (PVA) fibers (604) | Free | - | Section 301 |
| 5509.42.00.90 | Other (604) | Free | - | Section 301 |
| 5509.51 | Mixed mainly or solely with artificial staple fibers: | Free | - | Section 301 |
| 5509.51.30.00 | Single yarn (607) | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.51.60.00 | Multiple (folded) or cabled yarn (607) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.52.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.53.00 | Mixed mainly or solely with cotton | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.53.00.30 | Not exceeding 52 nm (607) | Free | - | Section 301 |
| 5509.53.00.60 | Exceeding 52 nm (607) | Free | - | Section 301 |
| 5509.59.00.00 | Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.61.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.62.00.00 | Mixed mainly or solely with cotton (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.69 | Other: | Free | - | Section 301 |
| 5509.69.20.00 | Single yarn (607) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.69.40.00 | Multiple (folded) or cabled yarn (607) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.69.60.00 | Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.91.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.92.00.00 | Mixed mainly or solely with cotton (607) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.99 | Other: | Free | - | Section 301 |
| 5509.99.20.00 | Single yarn (607) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.99.40.00 | Multiple (folded) or cabled yarn (607) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5509.99.60.00 | Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510 | Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale: | Free | - | Section 301 |
| 5510.11.00.00 | Single yarn (603) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510.12.00.00 | Multiple (folded) or cabled yarn (603) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510.20.00.00 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510.30.00.00 | Other yarn, mixed mainly or solely with cotton (607) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510.90 | Other yarn: | Free | - | Section 301 |
| 5510.90.20.00 | Single yarn (607) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510.90.40.00 | Multiple (folded) or cabled yarn (607) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5510.90.60.00 | Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5511 | Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale: | Free | - | Section 301 |
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5511.10.00.30 | Acrylic or modacrylic (200) | Free | - | Section 301 |
| 5511.10.00.60 | Other (200) | Free | - | Section 301 |
| 5511.20.00.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5511.30.00.00 | Of artificial staple fibers (200) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512 | Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers: | Free | - | Section 301 |
| 5512.11.00 | Unbleached or bleached | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512.11.00.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5512.11.00.22 | Of a width exceeding 254 cm (613) | Free | - | Section 301 |
| 5512.11.00.27 | Other (613) | Free | - | Section 301 |
| 5512.11.00.30 | Printcloth (615) | Free | - | Section 301 |
| 5512.11.00.40 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5512.11.00.50 | Duck (219) | Free | - | Section 301 |
| 5512.11.00.60 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5512.11.00.70 | Oxford cloth (227) | Free | - | Section 301 |
| 5512.11.00.90 | Other (220) | Free | - | Section 301 |
| 5512.19.00 | Other | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512.19.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | Free | - | Section 301 |
| 5512.19.00.10 | Blue denim (225) | Free | - | Section 301 |
| 5512.19.00.15 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5512.19.00.22 | Of a width exceeding 254 cm (613) | Free | - | Section 301 |
| 5512.19.00.27 | Other (613) | Free | - | Section 301 |
| 5512.19.00.30 | Printcloth (615) | Free | - | Section 301 |
| 5512.19.00.35 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5512.19.00.40 | Duck (219) | Free | - | Section 301 |
| 5512.19.00.45 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5512.19.00.50 | Oxford cloth (227) | Free | - | Section 301 |
| 5512.19.00.90 | Other (220) | Free | - | Section 301 |
| 5512.21.00 | Unbleached or bleached | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512.21.00.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5512.21.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5512.21.00.30 | Printcloth (615) | Free | - | Section 301 |
| 5512.21.00.40 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5512.21.00.50 | Duck (219) | Free | - | Section 301 |
| 5512.21.00.60 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5512.21.00.70 | Oxford cloth (227) | Free | - | Section 301 |
| 5512.21.00.90 | Other (220) | Free | - | Section 301 |
| 5512.29.00 | Other | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512.29.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | Free | - | Section 301 |
| 5512.29.00.10 | Blue denim (225) | Free | - | Section 301 |
| 5512.29.00.15 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5512.29.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5512.29.00.25 | Printcloth (615) | Free | - | Section 301 |
| 5512.29.00.30 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5512.29.00.35 | Duck (219) | Free | - | Section 301 |
| 5512.29.00.40 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5512.29.00.45 | Oxford cloth (227) | Free | - | Section 301 |
| 5512.29.00.90 | Other (220) | Free | - | Section 301 |
| 5512.91.00 | Unbleached or bleached | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512.91.00.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5512.91.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5512.91.00.30 | Printcloth (615) | Free | - | Section 301 |
| 5512.91.00.40 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5512.91.00.50 | Duck (219) | Free | - | Section 301 |
| 5512.91.00.60 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5512.91.00.70 | Oxford cloth (227) | Free | - | Section 301 |
| 5512.91.00.90 | Other (220) | Free | - | Section 301 |
| 5512.99.00 | Other | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5512.99.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | Free | - | Section 301 |
| 5512.99.00.10 | Blue denim (225) | Free | - | Section 301 |
| 5512.99.00.15 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5512.99.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5512.99.00.25 | Printcloth (615) | Free | - | Section 301 |
| 5512.99.00.30 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5512.99.00.35 | Duck (219) | Free | - | Section 301 |
| 5512.99.00.40 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5512.99.00.45 | Oxford cloth (227) | Free | - | Section 301 |
| 5512.99.00.90 | Other (220) | Free | - | Section 301 |
| 5513 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m²: | Free | - | Section 301 |
| 5513.11.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.11.00.20 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5513.11.00.40 | Sheeting (613) | Free | - | Section 301 |
| 5513.11.00.60 | Printcloth (615) | Free | - | Section 301 |
| 5513.11.00.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5513.12.00.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.13.00 | Other woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.13.00.20 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5513.13.00.40 | Oxford cloth (227) | Free | - | Section 301 |
| 5513.13.00.90 | Other (220) | Free | - | Section 301 |
| 5513.19.00 | Other woven fabrics | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.19.00.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5513.19.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5513.19.00.30 | Printcloth (615) | Free | - | Section 301 |
| 5513.19.00.40 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5513.19.00.50 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5513.19.00.60 | Oxford cloth (227) | Free | - | Section 301 |
| 5513.19.00.90 | Other (220) | Free | - | Section 301 |
| 5513.21.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.21.00.20 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5513.21.00.40 | Sheeting (613) | Free | - | Section 301 |
| 5513.21.00.60 | Printcloth (615) | Free | - | Section 301 |
| 5513.21.00.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5513.23.01 | Other woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.23.01.21 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5513.23.01.41 | Oxford cloth (227) | Free | - | Section 301 |
| 5513.23.01.91 | Other (220) | Free | - | Section 301 |
| 5513.29.00 | Other woven fabrics | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.29.00.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5513.29.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5513.29.00.30 | Printcloth (615) | Free | - | Section 301 |
| 5513.29.00.40 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5513.29.00.50 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5513.29.00.60 | Oxford cloth (227) | Free | - | Section 301 |
| 5513.29.00.90 | Other (220) | Free | - | Section 301 |
| 5513.31.00.00 | Of polyester staple fibers, plain weave (218) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.39.01 | Other woven fabrics | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.39.01.11 | Jacquard weave (220) | Free | - | Section 301 |
| 5513.39.01.15 | Oxford cloth (218) | Free | - | Section 301 |
| 5513.39.01.91 | Other (218) | Free | - | Section 301 |
| 5513.41.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.41.00.20 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5513.41.00.40 | Sheeting (613) | Free | - | Section 301 |
| 5513.41.00.60 | Printcloth (615) | Free | - | Section 301 |
| 5513.41.00.90 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5513.49 | Other woven fabrics: | Free | - | Section 301 |
| 5513.49.10.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.49.20 | Other woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.49.20.20 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5513.49.20.40 | Oxford cloth (227) | Free | - | Section 301 |
| 5513.49.20.90 | Other (220) | Free | - | Section 301 |
| 5513.49.90 | Other | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5513.49.90.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5513.49.90.20 | Sheeting (613) | Free | - | Section 301 |
| 5513.49.90.30 | Printcloth (615) | Free | - | Section 301 |
| 5513.49.90.40 | Cheesecloth; lawns, voiles or batistes (226) | Free | - | Section 301 |
| 5513.49.90.50 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5513.49.90.60 | Oxford cloth (227) | Free | - | Section 301 |
| 5513.49.90.90 | Other (220) | Free | - | Section 301 |
| 5514 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²: | Free | - | Section 301 |
| 5514.11.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.11.00.20 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5514.11.00.30 | Not napped (613) | Free | - | Section 301 |
| 5514.11.00.50 | Napped (613) | Free | - | Section 301 |
| 5514.11.00.90 | Plain weave duck (219) | Free | - | Section 301 |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.12.00.20 | Not napped (617) | Free | - | Section 301 |
| 5514.12.00.40 | Napped (617) | Free | - | Section 301 |
| 5514.19 | Other woven fabrics: | Free | - | Section 301 |
| 5514.19.10 | Woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.19.10.20 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5514.19.10.40 | Duck, except plain weave (219) | Free | - | Section 301 |
| 5514.19.10.90 | Other (220) | Free | - | Section 301 |
| 5514.19.90 | Other | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.19.90.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5514.19.90.20 | Sheeting (613) | Free | - | Section 301 |
| 5514.19.90.30 | Duck (219) | Free | - | Section 301 |
| 5514.19.90.40 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5514.19.90.90 | Other (220) | Free | - | Section 301 |
| 5514.21.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.21.00.20 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5514.21.00.30 | Not napped (613) | Free | - | Section 301 |
| 5514.21.00.50 | Napped (613) | Free | - | Section 301 |
| 5514.21.00.90 | Plain weave duck (219) | Free | - | Section 301 |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.22.00.20 | Not napped (617) | Free | - | Section 301 |
| 5514.22.00.40 | Napped (617) | Free | - | Section 301 |
| 5514.23.00 | Other woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.23.00.20 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5514.23.00.40 | Duck, except plain weave (219) | Free | - | Section 301 |
| 5514.23.00.90 | Other (220) | Free | - | Section 301 |
| 5514.29.00 | Other woven fabrics | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.29.00.10 | Poplin or broadcloth (614) | Free | - | Section 301 |
| 5514.29.00.20 | Sheeting (613) | Free | - | Section 301 |
| 5514.29.00.30 | Duck (219) | Free | - | Section 301 |
| 5514.29.00.40 | Satin weave or twill weave (617) | Free | - | Section 301 |
| 5514.29.00.90 | Other (220) | Free | - | Section 301 |
| 5514.30 | Of yarns of different colors: | Free | - | Section 301 |
| 5514.30.31.00 | Of polyester staple fibers, plain weave (218) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.30.32.10 | Blue denim (225) | Free | - | Section 301 |
| 5514.30.32.15 | Other denim (218) | Free | - | Section 301 |
| 5514.30.32.80 | Other (218) | Free | - | Section 301 |
| 5514.30.33 | Other woven fabrics of polyester staple fibers | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | Section 301 |
| 5514.30.33.10 | Jacquard weave (220) | Free | - | Section 301 |
