Harmonized Tariff Schedule
Chapter 02: Meat
HTS Chapter 02 covers meat imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 02
219 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 0201 | Meat of bovine animals, fresh or chilled: | Free | - | - |
| 0201.10 | Carcasses and half-carcasses: | Free | - | - |
| 0201.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0201.10.05.10 | Veal | Free | - | - |
| 0201.10.05.90 | Other | Free | - | - |
| 0201.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.10.10.10 | Veal | Free | - | - |
| 0201.10.10.90 | Other | Free | - | - |
| 0201.10.50 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | - |
| 0201.10.50.10 | Veal | Free | - | - |
| 0201.10.50.90 | Other | Free | - | - |
| 0201.20 | Other cuts with bone in: | Free | - | - |
| 0201.20.02.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0201.20.04.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.20.06.00 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | - |
| 0201.20.10.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.20.30.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.20.50 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.20.50.15 | Fresh or chilled bone in veal cuts | Free | - | - |
| 0201.20.50.25 | Rib cuts | Free | - | - |
| 0201.20.50.35 | Chuck cuts | Free | - | - |
| 0201.20.50.45 | Loin cuts | Free | - | - |
| 0201.20.50.65 | Hip cuts | Free | - | - |
| 0201.20.50.75 | Flank or plate cuts | Free | - | - |
| 0201.20.50.91 | Other | Free | - | - |
| 0201.20.80 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | - |
| 0201.20.80.10 | Bison | Free | - | - |
| 0201.20.80.90 | Other | Free | - | - |
| 0201.30 | Boneless: | Free | - | - |
| 0201.30.02.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) | - |
| 0201.30.04.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.30.06.00 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0201.30.10.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.30.30.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.30.50 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0201.30.50.15 | Fresh or chilled boneless veal cuts | Free | - | - |
| 0201.30.50.25 | Rib cuts | Free | - | - |
| 0201.30.50.35 | Chuck cuts | Free | - | - |
| 0201.30.50.45 | Loin cuts | Free | - | - |
| 0201.30.50.55 | Brisket cuts | Free | - | - |
| 0201.30.50.65 | Hip cuts | Free | - | - |
| 0201.30.50.75 | Flank or plate cuts | Free | - | - |
| 0201.30.50.85 | Other | Free | - | - |
| 0201.30.80 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | - |
| 0201.30.80.10 | Bison | Free | - | - |
| 0201.30.80.90 | Other | Free | - | - |
| 0202 | Meat of bovine animals, frozen: | Free | - | - |
| 0202.10 | Carcasses and half-carcasses: | Free | - | - |
| 0202.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0202.10.05.10 | Veal | Free | - | - |
| 0202.10.05.90 | Other | Free | - | - |
| 0202.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.10.10.10 | Veal | Free | - | - |
| 0202.10.10.90 | Other | Free | - | - |
| 0202.10.50 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | - |
| 0202.10.50.10 | Veal | Free | - | - |
| 0202.10.50.90 | Other | Free | - | - |
| 0202.20 | Other cuts with bone in: | Free | - | - |
| 0202.20.02.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0202.20.04.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.20.06.00 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0202.20.10.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.20.30.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.20.50 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.20.50.25 | Rib cuts | Free | - | - |
| 0202.20.50.35 | Chuck cuts | Free | - | - |
| 0202.20.50.45 | Loin cuts | Free | - | - |
| 0202.20.50.90 | Other | Free | - | - |
| 0202.20.80.00 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | - |
| 0202.30 | Boneless: | Free | - | - |
| 0202.30.02.00 | High-quality beef cuts | 4% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.30.04.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.30.06.00 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0202.30.10.00 | High-quality beef cuts | 4% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.30.30.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.30.50 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0202.30.50.15 | Frozen boneless veal cuts | Free | - | - |
| 0202.30.50.25 | Rib cuts | Free | - | - |
| 0202.30.50.35 | Chuck cuts | Free | - | - |
| 0202.30.50.45 | Loin cuts | Free | - | - |
| 0202.30.50.55 | Brisket cuts | Free | - | - |
| 0202.30.50.65 | Hip cuts | Free | - | - |
| 0202.30.50.75 | Flank or plate cuts | Free | - | - |
| 0202.30.50.85 | Other | Free | - | - |
| 0202.30.80.00 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | - |
| 0203 | Meat of swine, fresh, chilled, or frozen: | Free | - | - |
| 0203.11.00.00 | Carcasses and half-carcasses | Free | - | - |
| 0203.12 | Hams, shoulders and cuts thereof, with bone in: | Free | - | - |
| 0203.12.10 | Processed | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0203.12.10.10 | Hams and cuts thereof | Free | - | - |
| 0203.12.10.20 | Shoulders and cuts thereof | Free | - | - |
| 0203.12.90 | Other | Free | - | - |
| 0203.12.90.10 | Hams and cuts thereof | Free | - | - |
| 0203.12.90.20 | Shoulders and cuts thereof | Free | - | - |
| 0203.19 | Other: | Free | - | - |
| 0203.19.20 | Processed | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0203.19.20.10 | Spare ribs | Free | - | - |
| 0203.19.20.90 | Other | Free | - | - |
| 0203.19.40 | Other | Free | - | - |
| 0203.19.40.10 | Bellies | Free | - | - |
| 0203.19.40.90 | Other | Free | - | - |
| 0203.21.00.00 | Carcasses and half-carcasses | Free | - | - |
| 0203.22 | Hams, shoulders and cuts thereof, with bone in: | Free | - | - |
| 0203.22.10.00 | Processed | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0203.22.90.00 | Other | Free | - | - |
| 0203.29 | Other: | Free | - | - |
| 0203.29.20.00 | Processed | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0203.29.40.00 | Other | Free | - | - |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen: | Free | - | - |
| 0204.10.00.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.21.00.00 | Carcasses and half-carcasses | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P,PA,PE,S, SG) | - |
| 0204.22 | Other cuts with bone in: | Free | - | - |
| 0204.22.20 | Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.22.20.10 | Shoulders | Free | - | - |
| 0204.22.20.20 | Legs | Free | - | - |
| 0204.22.20.30 | Loins | Free | - | - |
| 0204.22.20.90 | Other | Free | - | - |
| 0204.22.40.00 | Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.23 | Boneless: | Free | - | - |
| 0204.23.20.00 | Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.23.40.00 | Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.30.00.00 | Carcasses and half-carcasses of lamb, frozen | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.41.00.00 | Carcasses and half-carcasses | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.42 | Other cuts with bone in: | Free | - | - |
| 0204.42.20 | Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.42.20.10 | Shoulders | Free | - | - |
| 0204.42.20.20 | Legs | Free | - | - |
| 0204.42.20.30 | Loins | Free | - | - |
| 0204.42.20.90 | Other | Free | - | - |
| 0204.42.40.00 | Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.43 | Boneless: | Free | - | - |
| 0204.43.20.00 | Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.43.40.00 | Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0204.50.00.00 | Meat of goats | Free | - | - |
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free | - | - |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: | Free | - | - |
| 0206.10.00.00 | Of bovine animals, fresh or chilled | Free | - | - |
| 0206.21.00.00 | Tongues | Free | - | - |
| 0206.22.00.00 | Livers | Free | - | - |
| 0206.29.00.00 | Other | Free | - | - |
| 0206.30.00.00 | Of swine, fresh or chilled | Free | - | - |
| 0206.41.00.00 | Livers | Free | - | - |
| 0206.49.00.00 | Other | Free | - | - |
| 0206.80.00.00 | Other, fresh or chilled | Free | - | - |
| 0206.90.00 | Other, frozen | Free | - | - |
| 0206.90.00.20 | Of sheep (including lamb) | Free | - | - |
| 0206.90.00.40 | Of goats, horses, asses, mules or hinnies | Free | - | - |
| 0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: | Free | - | - |
| 0207.11.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.11.00.20 | Young (broilers, fryers, roasters and capons) | Free | - | - |
| 0207.11.00.40 | Other | Free | - | - |
| 0207.12.00 | Not cut in pieces, frozen | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.12.00.20 | Young (broilers, fryers, roasters and capons) | Free | - | - |
| 0207.12.00.40 | Other | Free | - | - |
| 0207.13.00.00 | Cuts and offal, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.14.00 | Cuts and offal, frozen | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.14.00.20 | Livers | Free | - | - |
| 0207.14.00.40 | Other | Free | - | - |
| 0207.24.00.00 | Not cut in pieces, fresh or chilled | 15¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.25 | Not cut in pieces, frozen: | Free | - | - |
| 0207.25.20.00 | Valued less than 88¢/kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.25.40.00 | Valued 88¢ or more per kg | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.26.00.00 | Cuts and offal, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.27.00 | Cuts and offal, frozen | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.27.00.20 | Livers | Free | - | - |
| 0207.27.00.40 | Other | Free | - | - |
| 0207.41.00.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0207.42.00.00 | Not cut in pieces, frozen | 8.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.43.00.00 | Fatty livers, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.44.00.00 | Other, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0207.45.00 | Other, frozen | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.45.00.20 | Livers | Free | - | - |
| 0207.45.00.40 | Other | Free | - | - |
| 0207.51.00.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.52.00.00 | Not cut in pieces, frozen | 8.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.53.00.00 | Fatty livers, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.54.00.00 | Other, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.55.00 | Other, frozen | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.55.00.20 | Livers | Free | - | - |
| 0207.55.00.40 | Other | Free | - | - |
| 0207.60 | Of guinea fowls: | Free | - | - |
| 0207.60.10.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | - |
| 0207.60.20.00 | Not cut in pieces, frozen | 8.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.60.30.00 | Fatty livers, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.60.40.00 | Other, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0207.60.60 | Other, frozen | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0207.60.60.20 | Livers | Free | - | - |
| 0207.60.60.40 | Other | Free | - | - |
| 0208 | Other meat and edible meat offal, fresh, chilled or frozen: | Free | - | - |
| 0208.10.00.00 | Of rabbits or hares | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0208.30.00.00 | Of primates | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0208.40.01.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia). | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0208.50.00.00 | Of reptiles (including snakes and turtles) | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0208.60.00.00 | Of camels and other camelids (Camelidae) | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0208.90 | Other: | Free | - | - |
| 0208.90.20.00 | Deer | Free | - | - |
| 0208.90.25.00 | Frogsʼ legs | Free | - | - |
| 0208.90.30.00 | Quail, eviscerated, not in pieces | 7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0208.90.91.00 | Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked: | Free | - | - |
| 0209.10.00.00 | Of pigs | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0209.90.00.00 | Other | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal: | Free | - | - |
| 0210.11.00 | Hams, shoulders and cuts thereof, with bone in | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0210.11.00.10 | Hams and cuts thereof | Free | - | - |
| 0210.11.00.20 | Shoulders and cuts thereof | Free | - | - |
| 0210.12.00 | Bellies (streaky) and cuts thereof | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0210.12.00.20 | Bacon | Free | - | - |
| 0210.12.00.40 | Other | Free | - | - |
| 0210.19.00 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | - |
| 0210.19.00.10 | Canadian style bacon | Free | - | - |
| 0210.19.00.90 | Other | Free | - | - |
| 0210.20.00.00 | Meat of bovine animals | Free | - | - |
| 0210.91.00.00 | Of primates | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0210.92.01.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0210.93.00.00 | Of reptiles (including snakes and turtles) | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0210.99 | Other: | Free | - | - |
| 0210.99.20.00 | Meat of poultry of heading 0105 | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
| 0210.99.91.00 | Other | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | - |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.