Harmonized Tariff Schedule
Chapter 04: Dairy/Eggs
HTS Chapter 04 covers dairy/eggs imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 04
310 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: | Free | - | Section 301 |
| 0401.10.00.00 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.20 | Of a fat content, by weight, exceeding 1 percent but not exceeding 6 percent: | Free | - | Section 301 |
| 0401.20.20.00 | For not over 11,356,236 liters entered in any calendar year | 0.43¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.20.40.00 | Other | 1.5¢/liter | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.40 | Of a fat content, by weight, exceeding 6 percent but not exceeding 10 percent: | Free | - | Section 301 |
| 0401.40.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0401.40.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.40.25.00 | Other | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) | Section 301 |
| 0401.50 | Of a fat content, by weight, exceeding 10 percent: | Free | - | Section 301 |
| 0401.50.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0401.50.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.50.25.00 | Other | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) | Section 301 |
| 0401.50.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.50.50.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0401.50.75.00 | Other | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) | Section 301 |
| 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter: | Free | - | Section 301 |
| 0402.10 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 percent: | Free | - | Section 301 |
| 0402.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0402.10.10.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.10.50.00 | Other | 86.5¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.15 (AU) See 9823.02.01-9823.02.04 (S+) See 9908.04.03 (IL) | Section 301 |
| 0402.21 | Not containing added sugar or other sweetening matter: | Free | - | Section 301 |
| 0402.21.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.21.05.00 | Described in additional U.S. note 7 to this chapterand entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.21.25.00 | Other | 86.5¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.15 (AU) See 9823.02.01-9823.02.04 (S+) See 9908.04.03 (IL) | Section 301 |
| 0402.21.27.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.21.30.00 | Described in additional U.S. note 8 to this chapterand entered pursuant to its provisions | 6.8¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.21.50.00 | Other | $1.092/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.05.01-9823.05.06 (S+) | Section 301 |
| 0402.21.73.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.21.75.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 13.7¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.21.90.00 | Other | $1.556/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | Section 301 |
| 0402.29 | Other: | Free | - | Section 301 |
| 0402.29.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.29.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.29.50.00 | Other | $1.104/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.05.01-9823.05.06 (S+) See 9918.04.60, 9918.04.61 (CO) | Section 301 |
| 0402.91 | Not containing added sugar or other sweetening matter: | Free | - | Section 301 |
| 0402.91.03.00 | In airtight containers | 2.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0402.91.06.00 | Other | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0402.91.10.00 | In airtight containers | 2.2¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.91.30.00 | Other | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.91.70.00 | In airtight containers | 31.3¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.30 (AU) See 9823.07.01-9823.07.07 (S+) See 9919.04.10, 9919.04.11, 9919.04.13 (PA) | Section 301 |
| 0402.91.90.00 | Other | 31.3¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.30 (AU) See 9823.07.01-9823.07.07 (S+) See 9919.04.10, 9919.04.11, 9919.04.13 (PA) | Section 301 |
| 0402.99 | Other: | Free | - | Section 301 |
| 0402.99.03.00 | In airtight containers | 3.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0402.99.06.00 | Other | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.99.10.00 | In airtight containers | 3.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.99.30.00 | Other | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.99.45.00 | In airtight containers | 49.6¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.30 (AU) See 9823.07.01-9823.07.07 (S+) See 9919.04.10, 9919.04.12, 99.19.04.14 (PA) | Section 301 |
| 0402.99.55.00 | Other | 49.6¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.30 (AU) See 9823.07.01-9823.07.07 (S+) See 9919.04.10, 9919.04.12, 99.19.04.14 (PA) | Section 301 |
| 0402.99.68.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.99.70.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0402.99.90.00 | Other | 46.3¢/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.07.01-9823.07.07 (S+) See 9918.04.60, 9918.04.62 (CO) | Section 301 |
| 0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavored or containing added fruit, nuts or cocoa: | Free | - | Section 301 |
| 0403.20 | Yogurt: | Free | - | Section 301 |
| 0403.20.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.20.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.20.50.00 | Other | $1.035/kg + 17% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.63 (CO) | Section 301 |
| 0403.20.90.00 | Other | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90 | Other: | Free | - | Section 301 |
| 0403.90.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 0403.90.04.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.16.00 | Other | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) | Section 301 |
| 0403.90.20.00 | Buttermilk | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0403.90.37.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0403.90.41 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.41.10 | Articles for which an import license is required | Free | - | Section 301 |
| 0403.90.41.90 | Other | Free | - | Section 301 |
| 0403.90.45.00 | Other | 87.6¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) | Section 301 |
| 0403.90.47.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0403.90.51.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 6.8¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.55.00 | Other | $1.092/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) | Section 301 |
| 0403.90.57.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.61.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 13.7¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.65.00 | Other | $1.556/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | Section 301 |
| 0403.90.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.74.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.78.00 | Other | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) | Section 301 |
| 0403.90.85.00 | Fermented milk other than dried fermented milk or other than dried milk with added lactic ferments | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.87.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.90.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0403.90.95.00 | Other | $1.034/kg + 17% | Free (BH,CL,JO,KR,MA,OM,P,PA,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.64 (CO) | Section 301 |
| 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: | Free | - | Section 301 |
| 0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: | Free | - | Section 301 |
| 0404.10.05.00 | Whey protein concentrates | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.10.08.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.10.11.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 13% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.10.15.00 | Other | $1.035/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.65 (CO) | Section 301 |
| 0404.10.20.00 | Fluid | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0404.10.48.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.10.50 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.10.50.10 | Articles for which an import license is required | Free | - | Section 301 |
| 0404.10.50.90 | Other | Free | - | Section 301 |
| 0404.10.90.00 | Other | 87.6¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) | Section 301 |
| 0404.90 | Other: | Free | - | Section 301 |
| 0404.90.10.00 | Milk protein concentrates | 0.37¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 14.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.90.30.00 | Described in additional U.S. note 10 to this chapterand entered pursuant to its provisions | 14.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0404.90.50.00 | Other | $1.189/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.66 (CO) | Section 301 |
| 0404.90.70.00 | Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405 | Butter and other fats and oils derived from milk; dairy spreads: | Free | - | Section 301 |
| 0405.10 | Butter: | Free | - | Section 301 |
| 0405.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | Section 301 |
| 0405.10.10.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.10.20.00 | Other | $1.541/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) | Section 301 |
| 0405.20 | Dairy spreads: | Free | - | Section 301 |
| 0405.20.10.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.20.20.00 | Described in additional U.S. note 14 to this chapter and entered pursuant to its provisions | 15.4¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.20.30.00 | Other | $1.996/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | Section 301 |
| 0405.20.40.00 | Other | 13.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.20.50.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.20.60.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.20.70.00 | Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.03.01-9823.03.12 (S+) See 9918.04.60, 9918.04.67 (CO) | Section 301 |
| 0405.20.80.00 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.90 | Other: | Free | - | Section 301 |
| 0405.90.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.90.05.20 | Anhydrous milk fat | Free | - | Section 301 |
| 0405.90.05.40 | Other | Free | - | Section 301 |
| 0405.90.10 | Described in additional U.S. note 14 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0405.90.10.20 | Anhydrous milk fat | Free | - | Section 301 |
| 0405.90.10.40 | Other | Free | - | Section 301 |
| 0405.90.20 | Other | $1.865/kg + 8.5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | Section 301 |
| 0405.90.20.20 | Anhydrous milk fat | Free | - | Section 301 |
| 0405.90.20.40 | Other | Free | - | Section 301 |
| 0406 | Cheese and curd: | Free | - | Section 301 |
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd: | Free | - | Section 301 |
| 0406.10.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.04.00 | Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.08.00 | Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | Section 301 |
| 0406.10.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.18.00 | Other | $2.269/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) | Section 301 |
| 0406.10.24.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.28.00 | Other | $1.227/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | Section 301 |
| 0406.10.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.38.00 | Other | $1.055/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | Section 301 |
| 0406.10.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.48.00 | Other | $1.803/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | Section 301 |
| 0406.10.54.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.58.00 | Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | Section 301 |
| 0406.10.64.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.68.00 | Other | $1.386/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) | Section 301 |
| 0406.10.74.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.78.00 | Other | $1.128/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.58 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | Section 301 |
| 0406.10.84.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.10.88.00 | Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | Section 301 |
| 0406.10.95.00 | Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.20 | Grated or powdered cheese, of all kinds: | Free | - | Section 301 |
| 0406.20.10.00 | Roquefort cheese | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 0406.20.15.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% | Free (CO,JO,KR,OM,PA,PE,S) | Section 301 |
