Dairy, Eggs & Honey — US Tariff Rates
US tariff rates for dairy products, eggs, honey, and edible animal products. HTS codes and import duties for milk, cheese, butter, and related items.
Additional Tariffs Apply to This Chapter
Section 301 tariffs apply to imports from China. Use our Landed Cost Calculator for a full duty breakdown by country of origin.
HTS Codes in Chapter 04 — Dairy, Eggs & Honey
| HTS Code | Description | Base Duty | Tariff Flags | Actions |
|---|---|---|---|---|
| 0401.10.00.00 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter | §301 +25%§122 +15% | |
| 0401.20.20.00 | For not over 11,356,236 liters entered in any calendar year | 0.43¢/liter | §301 +25%§122 +15% | |
| 0401.20.40.00 | Other | 1.5¢/liter | §301 +25%§122 +15% | |
| 0401.40.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | §301 +25%§122 +15% | |
| 0401.40.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | §301 +25%§122 +15% | |
| 0401.40.25.00 | Other | 77.2¢/liter | §301 +25%§122 +15% | |
| 0401.50.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | §301 +25%§122 +15% | |
| 0401.50.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | §301 +25%§122 +15% | |
| 0401.50.25.00 | Other | 77.2¢/liter | §301 +25%§122 +15% | |
| 0401.50.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | §301 +25%§122 +15% | |
| 0401.50.50.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | §301 +25%§122 +15% | |
| 0401.50.75.00 | Other | $1.646/kg | §301 +25%§122 +15% | |
| 0402.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.10.10.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.10.50.00 | Other | 86.5¢/kg | §301 +25%§122 +15% | |
| 0402.21.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.21.05.00 | Described in additional U.S. note 7 to this chapterand entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.21.25.00 | Other | 86.5¢/kg | §301 +25%§122 +15% | |
| 0402.21.27.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.8¢/kg | §301 +25%§122 +15% | |
| 0402.21.30.00 | Described in additional U.S. note 8 to this chapterand entered pursuant to its provisions | 6.8¢/kg | §301 +25%§122 +15% | |
| 0402.21.50.00 | Other | $1.092/kg | §301 +25%§122 +15% | |
| 0402.21.73.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13.7¢/kg | §301 +25%§122 +15% | |
| 0402.21.75.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 13.7¢/kg | §301 +25%§122 +15% | |
| 0402.21.90.00 | Other | $1.556/kg | §301 +25%§122 +15% | |
| 0402.29.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | §301 +25%§122 +15% | |
| 0402.29.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 17.5% | §301 +25%§122 +15% | |
| 0402.29.50.00 | Other | $1.104/kg + 14.9% | §301 +25%§122 +15% | |
| 0402.91.03.00 | In airtight containers | 2.2¢/kg | §301 +25%§122 +15% | |
| 0402.91.06.00 | Other | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.91.10.00 | In airtight containers | 2.2¢/kg | §301 +25%§122 +15% | |
| 0402.91.30.00 | Other | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.91.70.00 | In airtight containers | 31.3¢/kg | §301 +25%§122 +15% | |
| 0402.91.90.00 | Other | 31.3¢/kg | §301 +25%§122 +15% | |
| 0402.99.03.00 | In airtight containers | 3.9¢/kg | §301 +25%§122 +15% | |
| 0402.99.06.00 | Other | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.99.10.00 | In airtight containers | 3.9¢/kg | §301 +25%§122 +15% | |
| 0402.99.30.00 | Other | 3.3¢/kg | §301 +25%§122 +15% | |
| 0402.99.45.00 | In airtight containers | 49.6¢/kg | §301 +25%§122 +15% | |
| 0402.99.55.00 | Other | 49.6¢/kg | §301 +25%§122 +15% | |
| 0402.99.68.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | §301 +25%§122 +15% | |
| 0402.99.70.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 17.5% | §301 +25%§122 +15% | |
| 0402.99.90.00 | Other | 46.3¢/kg + 14.9% | §301 +25%§122 +15% | |
| 0403.20.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. | 20% | §301 +25%§122 +15% | |
| 0403.20.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0403.20.50.00 | Other | $1.035/kg + 17% | §301 +25%§122 +15% | |
| 0403.20.90.00 | Other | 17% | §301 +25%§122 +15% | |
| 0403.90.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | §301 +25%§122 +15% | |
| 0403.90.04.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | §301 +25%§122 +15% | |
| 0403.90.16.00 | Other | 77.2¢/liter | §301 +25%§122 +15% | |
| 0403.90.20.00 | Buttermilk | 0.34¢/liter | §301 +25%§122 +15% | |
| 0403.90.37.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0403.90.41 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0403.90.45.00 | Other | 87.6¢/kg | §301 +25%§122 +15% | |
| 0403.90.47.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.8¢/kg | §301 +25%§122 +15% | |
| 0403.90.51.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 6.8¢/kg | §301 +25%§122 +15% | |
| 0403.90.55.00 | Other | $1.092/kg | §301 +25%§122 +15% | |
| 0403.90.57.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13.7¢/kg | §301 +25%§122 +15% | |
| 0403.90.61.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 13.7¢/kg | §301 +25%§122 +15% | |
| 0403.90.65.00 | Other | $1.556/kg | §301 +25%§122 +15% | |
| 0403.90.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | §301 +25%§122 +15% | |
| 0403.90.74.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | §301 +25%§122 +15% | |
| 0403.90.78.00 | Other | $1.646/kg | §301 +25%§122 +15% | |
| 0403.90.85.00 | Fermented milk other than dried fermented milk or other than dried milk with added lactic ferments | 17% | §301 +25%§122 +15% | |
| 0403.90.87.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0403.90.90.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0403.90.95.00 | Other | $1.034/kg + 17% | §301 +25%§122 +15% | |
| 0404.10.05.00 | Whey protein concentrates | 8.5% | §301 +25%§122 +15% | |
| 0404.10.08.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13% | §301 +25%§122 +15% | |
| 0404.10.11.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 13% | §301 +25%§122 +15% | |
| 0404.10.15.00 | Other | $1.035/kg + 8.5% | §301 +25%§122 +15% | |
| 0404.10.20.00 | Fluid | 0.34¢/liter | §301 +25%§122 +15% | |
| 0404.10.48.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0404.10.50 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | §301 +25%§122 +15% | |
| 0404.10.90.00 | Other | 87.6¢/kg | §301 +25%§122 +15% | |
| 0404.90.10.00 | Milk protein concentrates | 0.37¢/kg | §301 +25%§122 +15% | |
| 0404.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 14.5% | §301 +25%§122 +15% | |
| 0404.90.30.00 | Described in additional U.S. note 10 to this chapterand entered pursuant to its provisions | 14.5% | §301 +25%§122 +15% | |
| 0404.90.50.00 | Other | $1.189/kg + 8.5% | §301 +25%§122 +15% | |
| 0404.90.70.00 | Other | 8.5% | §301 +25%§122 +15% | |
| 0405.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | §301 +25%§122 +15% | |
| 0405.10.10.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | §301 +25%§122 +15% | |
| 0405.10.20.00 | Other | $1.541/kg | §301 +25%§122 +15% | |
| 0405.20.10.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | §301 +25%§122 +15% | |
| 0405.20.20.00 | Described in additional U.S. note 14 to this chapter and entered pursuant to its provisions | 15.4¢/kg | §301 +25%§122 +15% | |
| 0405.20.30.00 | Other | $1.996/kg | §301 +25%§122 +15% | |
| 0405.20.40.00 | Other | 13.1¢/kg | §301 +25%§122 +15% | |
| 0405.20.50.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0405.20.60.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0405.20.70.00 | Other | 70.4¢/kg + 8.5% | §301 +25%§122 +15% | |
| 0405.20.80.00 | Other | 6.4% | §301 +25%§122 +15% | |
| 0405.90.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0405.90.10 | Described in additional U.S. note 14 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0405.90.20 | Other | $1.865/kg + 8.5% | §301 +25%§122 +15% | |
| 0406.10.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.04.00 | Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.08.00 | Other | $1.509/kg | §301 +25%§122 +15% | |
| 0406.10.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.18.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.10.24.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.28.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.10.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.38.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.10.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.48.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.10.54.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.58.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.10.64.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.68.00 | Other | $1.386/kg | §301 +25%§122 +15% | |
| 0406.10.74.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.78.00 | Other | $1.128/kg | §301 +25%§122 +15% | |
| 0406.10.84.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.10.88.00 | Other | $1.509/kg | §301 +25%§122 +15% | |
| 0406.10.95.00 | Other | 8.5% | §301 +25%§122 +15% | |
| 0406.20.10.00 | Roquefort cheese | 8% | §301 +25%§122 +15% | |
| 0406.20.15.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% | §301 +25%§122 +15% | |
| 0406.20.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.20.24.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.20.28.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.20.29.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | §301 +25%§122 +15% | |
| 0406.20.31 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions | 16% | §301 +25%§122 +15% | |
| 0406.20.33.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.20.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.20.36.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.20.39.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.20.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.20.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.20.48.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.20.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.20.51.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.20.53.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.20.54.00 | Other | 9.6% | §301 +25%§122 +15% | |
| 0406.20.55.00 | Cheeses made from sheep's milk | 9.6% | §301 +25%§122 +15% | |
| 0406.20.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses | 8.5% | §301 +25%§122 +15% | |
| 0406.20.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.63.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.20.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.67.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.20.69.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.71.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.20.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.75.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.20.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.79.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.20.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.83.00 | Other | $1.386/kg | §301 +25%§122 +15% | |
| 0406.20.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.87.00 | Other | $1.128/kg | §301 +25%§122 +15% | |
| 0406.20.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.20.91.00 | Other | $1.509/kg | §301 +25%§122 +15% | |
| 0406.20.95.00 | Other | 8.5% | §301 +25%§122 +15% | |
| 0406.30.05.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% | §301 +25%§122 +15% | |
| 0406.30.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.30.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.30.18.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.30.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | §301 +25%§122 +15% | |
| 0406.30.24.00 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions | 16% | §301 +25%§122 +15% | |
| 0406.30.28.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.30.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.30.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.30.38.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.30.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.30.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.30.48.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.30.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% | §301 +25%§122 +15% | |
| 0406.30.51.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 6.4% | §301 +25%§122 +15% | |
| 0406.30.53.00 | Other | $1.386/kg | §301 +25%§122 +15% | |
| 0406.30.55.00 | Cheeses made from sheep's milk | 9.6% | §301 +25%§122 +15% | |
| 0406.30.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses | 8.5% | §301 +25%§122 +15% | |
| 0406.30.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.63.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.30.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.67.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.30.69.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.71.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.30.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.75.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.30.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.79.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.30.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.83.00 | Other | $1.386/kg | §301 +25%§122 +15% | |
| 0406.30.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.87.00 | Other | $1.128/kg | §301 +25%§122 +15% | |
| 0406.30.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.30.91.00 | Other | $1.509/kg | §301 +25%§122 +15% | |
| 0406.30.95.00 | Other | 8.5% | §301 +25%§122 +15% | |
| 0406.40.20.00 | In original loaves | 2.7% | §301 +25%§122 +15% | |
| 0406.40.40.00 | Other | 4.5% | §301 +25%§122 +15% | |
| 0406.40.44.00 | In original loaves | 12.8% | §301 +25%§122 +15% | |
| 0406.40.48.00 | Other | 17% | §301 +25%§122 +15% | |
| 0406.40.51.00 | In original loaves | 15% | §301 +25%§122 +15% | |
| 0406.40.52.00 | Other | 20% | §301 +25%§122 +15% | |
| 0406.40.54.00 | In original loaves | 15% | §301 +25%§122 +15% | |
| 0406.40.58.00 | Other | 20% | §301 +25%§122 +15% | |
| 0406.40.70.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.90.05.00 | Bryndza cheese | 7.2% | §301 +25%§122 +15% | |
| 0406.90.06.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12% | §301 +25%§122 +15% | |
| 0406.90.08 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 12% | §301 +25%§122 +15% | |
| 0406.90.12.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.90.14.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.90.16.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.90.18.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.90.20.00 | Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk | 4.2% | §301 +25%§122 +15% | |
| 0406.90.25.00 | Other | 8.5% | §301 +25%§122 +15% | |
| 0406.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 25% | §301 +25%§122 +15% | |
| 0406.90.31.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 25% | §301 +25%§122 +15% | |
| 0406.90.32.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.90.33.00 | Other | 21.3% | §301 +25%§122 +15% | |
| 0406.90.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 19% | §301 +25%§122 +15% | |
| 0406.90.36.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 19% | §301 +25%§122 +15% | |
| 0406.90.37.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.90.38.00 | Other | 12.2% | §301 +25%§122 +15% | |
| 0406.90.39.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.90.41.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% | §301 +25%§122 +15% | |
| 0406.90.42.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.90.43.00 | Other | 9.6% | §301 +25%§122 +15% | |
| 0406.90.44.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% | §301 +25%§122 +15% | |
| 0406.90.46.00 | Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions | 6.4% | §301 +25%§122 +15% | |
| 0406.90.48.00 | Other | $1.877/kg | §301 +25%§122 +15% | |
| 0406.90.49.00 | Gammelost and Nokkelost cheeses | 5.4% | §301 +25%§122 +15% | |
| 0406.90.51.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.90.52.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% | §301 +25%§122 +15% | |
| 0406.90.54.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.90.56.00 | In original loaves and suitable for grating | Free | §301 +25%§122 +15% | |
| 0406.90.57.00 | Pecorino, in original loaves, not suitable for grating | Free | §301 +25%§122 +15% | |
| 0406.90.59.00 | Other | 9.6% | §301 +25%§122 +15% | |
| 0406.90.61.00 | Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk | 7.5% | §301 +25%§122 +15% | |
| 0406.90.63.00 | Other | 10% | §301 +25%§122 +15% | |
| 0406.90.66.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 7.5% | §301 +25%§122 +15% | |
| 0406.90.68.00 | Other | $2.146/kg | §301 +25%§122 +15% | |
| 0406.90.72.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.74.00 | Other | $2.269/kg | §301 +25%§122 +15% | |
| 0406.90.76.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.78.00 | Other | $1.227/kg | §301 +25%§122 +15% | |
| 0406.90.82.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.84.00 | Other | $1.055/kg | §301 +25%§122 +15% | |
| 0406.90.86.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.88.00 | Other | $1.803/kg | §301 +25%§122 +15% | |
| 0406.90.90.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.92.00 | Other | $1.386/kg | §301 +25%§122 +15% | |
| 0406.90.93.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.94.00 | Other | $1.128/kg | §301 +25%§122 +15% | |
| 0406.90.95.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | §301 +25%§122 +15% | |
| 0406.90.97.00 | Other | $1.509/kg | §301 +25%§122 +15% | |
| 0406.90.99.00 | Other | 8.5% | §301 +25%§122 +15% | |
| 0407.11.00.00 | Of fowls of the species Gallus domesticus | 2.8¢/doz. | §301 +25%§122 +15% | |
| 0407.19.00.00 | Other | 2.8¢/doz. | §301 +25%§122 +15% | |
| 0407.21.00 | Of fowls of the species Gallus domesticus | 2.8¢/doz. | §301 +25%§122 +15% | |
| 0407.29.00.00 | Other | 2.8¢/doz. | §301 +25%§122 +15% | |
| 0407.90.00.00 | Other | 2.8¢/doz. | §301 +25%§122 +15% | |
| 0408.11.00.00 | Dried | 47.6¢/kg | §301 +25%§122 +15% | |
| 0408.19.00.00 | Other | 9.7¢/kg | §301 +25%§122 +15% | |
| 0408.91.00.00 | Dried | 47.6¢/kg | §301 +25%§122 +15% | |
| 0408.99.00.00 | Other | 9.7¢/kg | §301 +25%§122 +15% |
Related HTS Chapters
About HTS Chapter 04 — Dairy, Eggs & Honey
HTS Chapter 04 covers dairy, eggs & honey under the US Harmonized Tariff Schedule (HTS). The HTS is maintained by the US International Trade Commission (USITC) and updated periodically to reflect trade policy changes including executive orders, Section 232 national security tariffs, Section 301 China tariffs, and Section 122 emergency tariffs.
To import goods under Chapter 04, US importers must declare the correct 10-digit HTS code on their Customs entry. The duty rate shown is the general (MFN) rate. Special rates may apply under free trade agreements (FTAs) such as USMCA, CPTPP, or bilateral agreements. Use the FTA Checker to see if preferential rates apply to your shipment.
Anti-dumping (AD) and countervailing duty (CVD) orders may impose additional duties on specific products and countries of origin beyond the rates shown here. Always consult with a licensed customs broker for classification decisions.