Harmonized Tariff Schedule
Chapter 16: Meat/Fish Preparations
HTS Chapter 16 covers meat/fish preparations imported into the United States. Use this page to review tariff classifications, MFN duty rates, and special program rates by code.
HTS Codes in Chapter 16
248 codes| Code | Description | General Rate | Special Rate | Flags |
|---|---|---|---|---|
| 1601.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: | Free | - | Section 301 |
| 1601.00.20 | Pork | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1601.00.20.10 | Canned | Free | - | Section 301 |
| 1601.00.20.90 | Other | Free | - | Section 301 |
| 1601.00.40 | Beef in airtight containers | 3.4% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1601.00.40.10 | Canned | Free | - | Section 301 |
| 1601.00.40.90 | Other | Free | - | Section 301 |
| 1601.00.60 | Other | 3.2% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1601.00.60.20 | Beef | Free | - | Section 301 |
| 1601.00.60.60 | Canned | Free | - | Section 301 |
| 1601.00.60.80 | Other | Free | - | Section 301 |
| 1602 | Other prepared or preserved meat, meat offal, blood or insects: | Free | - | Section 301 |
| 1602.10 | Homogenized preparations: | Free | - | Section 301 |
| 1602.10.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | 1.9% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1602.10.50 | Put up for retail sale as food suitable for young children | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.10.50.60 | Canned | Free | - | Section 301 |
| 1602.10.50.80 | Other | Free | - | Section 301 |
| 1602.20 | Of liver of any animal: | Free | - | Section 301 |
| 1602.20.20.00 | Of goose | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.20.40.00 | Other | 3.2% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.31.00 | Of turkeys | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.31.00.20 | Prepared meals | Free | - | Section 301 |
| 1602.31.00.40 | Other | Free | - | Section 301 |
| 1602.32.00 | Of chickens | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.32.00.10 | In airtight containers | Free | - | Section 301 |
| 1602.32.00.30 | Other | Free | - | Section 301 |
| 1602.32.00.40 | Other | Free | - | Section 301 |
| 1602.39.00 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.39.00.15 | In airtight containers | Free | - | Section 301 |
| 1602.39.00.35 | Other | Free | - | Section 301 |
| 1602.39.00.45 | Other | Free | - | Section 301 |
| 1602.41 | Hams and cuts thereof: | Free | - | Section 301 |
| 1602.41.10.00 | Containing cereals or vegetables | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.41.20.20 | In containers holding less than 1 kg | Free | - | Section 301 |
| 1602.41.20.40 | Other | Free | - | Section 301 |
| 1602.41.90.00 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1602.42 | Shoulders and cuts thereof: | Free | - | Section 301 |
| 1602.42.20 | Boned and cooked and packed in airtight containers | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.42.20.20 | In containers holding less than 1 kg | Free | - | Section 301 |
| 1602.42.20.40 | Other | Free | - | Section 301 |
| 1602.42.40.00 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1602.49 | Other, including mixtures: | Free | - | Section 301 |
| 1602.49.10.00 | Offal | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.49.20.00 | Boned and cooked and packed in air- tight containers | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.49.40.00 | Other | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.49.60.00 | Mixtures of pork and beef | 3.2% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.49.90.00 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.50 | Of bovine animals : | Free | - | Section 301 |
| 1602.50.05.00 | Offal | 2.3% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.50.07 | Corned beef in airtight containers | Free | - | Section 301 |
| 1602.50.07.20 | In containers holding less than 1 kg | Free | - | Section 301 |
| 1602.50.07.40 | Other | Free | - | Section 301 |
| 1602.50.08.00 | Other | 4.5% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.50.21 | In airtight containers | 1.4% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.50.21.20 | In containers holding less than 1 kg | Free | - | Section 301 |
| 1602.50.21.40 | Other | Free | - | Section 301 |
| 1602.50.60.00 | Other | 1.8% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1602.50.90 | Other | 2.5% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.50.90.20 | Prepared meals | Free | - | Section 301 |
| 1602.50.90.40 | Other | Free | - | Section 301 |
| 1602.90 | Other, including preparations of blood of any animal: | Free | - | Section 301 |
| 1602.90.10.00 | Frog meat | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.90.91 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1602.90.91.60 | Canned | Free | - | Section 301 |
| 1602.90.91.80 | Other | Free | - | Section 301 |
| 1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: | Free | - | Section 301 |
| 1603.00.10.00 | Clam juice | 8.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1603.00.90 | Other | Free | - | Section 301 |
| 1603.00.90.10 | Of meat | Free | - | Section 301 |
| 1603.00.90.90 | Other | Free | - | Section 301 |
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | Free | - | Section 301 |
| 1604.11 | Salmon: | Free | - | Section 301 |
| 1604.11.20 | In oil, in airtight containers | 6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.11.20.20 | Pink (humpie) | Free | - | Section 301 |
| 1604.11.20.30 | Sockeye | Free | - | Section 301 |
| 1604.11.20.90 | Other | Free | - | Section 301 |
| 1604.11.40 | Other | Free | - | Section 301 |
| 1604.11.40.10 | Chum (dog) | Free | - | Section 301 |
| 1604.11.40.20 | Pink (humpie) | Free | - | Section 301 |
| 1604.11.40.30 | Sockeye | Free | - | Section 301 |
| 1604.11.40.40 | Other | Free | - | Section 301 |
| 1604.11.40.50 | Other | Free | - | Section 301 |
| 1604.12 | Herrings: | Free | - | Section 301 |
| 1604.12.20.00 | In oil, in airtight containers | 4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1604.12.40.00 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each | Free | - | Section 301 |
| 1604.12.60 | Other | Free | - | Section 301 |
| 1604.12.60.10 | Fillets | Free | - | Section 301 |
| 1604.12.60.30 | Other | Free | - | Section 301 |
| 1604.12.60.50 | Kipper snacks | Free | - | Section 301 |
| 1604.12.60.90 | Other | Free | - | Section 301 |
| 1604.13 | Sardines, sardinella and brisling or sprats: | Free | - | Section 301 |
| 1604.13.10.00 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | Free | - | Section 301 |
| 1604.13.20.00 | Neither skinned nor boned | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.13.30.00 | Skinned or boned | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.13.40.00 | In immediate containers weighing with their contents under 225 grams each | Free | - | Section 301 |
| 1604.13.90.00 | Other | 3.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.): | Free | - | Section 301 |
| 1604.14.10 | In oil | 35% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | Section 301 |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Free | - | Section 301 |
| 1604.14.10.91 | Albacore | Free | - | Section 301 |
| 1604.14.10.99 | Other | Free | - | Section 301 |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | Section 301 |
| 1604.14.22.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | - | Section 301 |
| 1604.14.22.59 | Other | Free | - | Section 301 |
| 1604.14.22.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | - | Section 301 |
| 1604.14.22.99 | Other | Free | - | Section 301 |
| 1604.14.30 | Other | 12.5% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | Section 301 |
| 1604.14.30.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | - | Section 301 |
| 1604.14.30.59 | Other | Free | - | Section 301 |
| 1604.14.30.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | - | Section 301 |
| 1604.14.30.99 | Other | Free | - | Section 301 |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.14.50.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.14.70.00 | In oil | 4.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.14.80.00 | Not in oil | 6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.15.00.00 | Mackerel | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.16 | Anchovies: | Free | - | Section 301 |
| 1604.16.20.00 | In oil, in airtight containers | Free | - | Section 301 |
| 1604.16.40.00 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.16.60.00 | Other | Free | - | Section 301 |
| 1604.17 | Eels: | Free | - | Section 301 |
| 1604.17.10.00 | In airtight containers | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.17.40.00 | Neither cooked nor in oil | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.17.50.00 | Other | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.17.60.00 | In oil and in bulk or in immediate containers over 7 kg each | Free | - | Section 301 |
| 1604.17.80.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.18 | Shark fins: | Free | - | Section 301 |
| 1604.18.10.00 | In airtight containers | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.18.90.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19 | Other (including yellowtail): | Free | - | Section 301 |
| 1604.19.10.00 | Bonito, yellowtail and pollock | 4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19.22.00 | Other | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19.25.00 | Bonito, yellowtail and pollock | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19.32.00 | Other | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19.41.00 | Neither cooked nor in oil | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19.51.00 | Other | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.19.61.00 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | Free | - | Section 301 |
| 1604.19.82.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.20 | Other prepared or preserved fish: | Free | - | Section 301 |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.20.05.10 | Prepared meals | Free | - | Section 301 |
| 1604.20.05.90 | Other | Free | - | Section 301 |
| 1604.20.10.00 | Pastes | Free | - | Section 301 |
| 1604.20.15.00 | In oil | Free | - | Section 301 |
| 1604.20.20.00 | In airtight containers | Free | - | Section 301 |
| 1604.20.25.00 | Other | Free | - | Section 301 |
| 1604.20.30.00 | Other | Free | - | Section 301 |
| 1604.20.40.00 | Neither cooked nor in oil | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1604.20.50 | Other | 7.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | Section 301 |
| 1604.20.50.10 | Pre-cooked and frozen | Free | - | Section 301 |
| 1604.20.50.90 | Other | Free | - | Section 301 |
| 1604.20.60 | Other | Free | - | Section 301 |
| 1604.20.60.10 | Pre-cooked and frozen | Free | - | Section 301 |
| 1604.20.60.90 | Other | Free | - | Section 301 |
| 1604.31.00.00 | Caviar | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1604.32 | Caviar substitutes: | Free | - | Section 301 |
| 1604.32.30.00 | Boiled and in airtight containers | Free | - | Section 301 |
| 1604.32.40.00 | Other | Free | - | Section 301 |
| 1605 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved: | Free | - | Section 301 |
| 1605.10 | Crab: | Free | - | Section 301 |
| 1605.10.05 | Products containing fish meat; prepared meals | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.10.05.10 | In airtight containers | Free | - | Section 301 |
| 1605.10.05.90 | Other | Free | - | Section 301 |
| 1605.10.20 | In airtight containers | Free | - | Section 301 |
| 1605.10.20.10 | King crab | Free | - | Section 301 |
| 1605.10.20.22 | C. opilio (small) | Free | - | Section 301 |
| 1605.10.20.25 | Other | Free | - | Section 301 |
| 1605.10.20.30 | Dungeness | Free | - | Section 301 |
| 1605.10.20.51 | Callinectes spp., including blue crabs (C. sapidus) | Free | - | Section 301 |
| 1605.10.20.59 | Other | Free | - | Section 301 |
| 1605.10.20.90 | Other | Free | - | Section 301 |
| 1605.10.40 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.10.40.02 | King crab | Free | - | Section 301 |
| 1605.10.40.05 | C. opilio (small) | Free | - | Section 301 |
| 1605.10.40.10 | Other | Free | - | Section 301 |
| 1605.10.40.15 | Dungeness | Free | - | Section 301 |
| 1605.10.40.25 | Callinectes spp., including blue crabs (C. sapidus) | Free | - | Section 301 |
| 1605.10.40.30 | Other | Free | - | Section 301 |
| 1605.10.40.35 | Other | Free | - | Section 301 |
| 1605.10.40.40 | Other | Free | - | Section 301 |
| 1605.10.60 | Other | Free | - | Section 301 |
| 1605.10.60.10 | In airtight containers | Free | - | Section 301 |
| 1605.10.60.90 | Other | Free | - | Section 301 |
| 1605.21 | Not in airtight containers: | Free | - | Section 301 |
| 1605.21.05.00 | Products containing fish meat; prepared meals | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.21.10 | Other | Free | - | Section 301 |
| 1605.21.10.20 | Breaded | Free | - | Section 301 |
| 1605.21.10.30 | Other | Free | - | Section 301 |
| 1605.21.10.50 | Other, imported in accordance with statistical note 1 to this chapter | Free | - | Section 301 |
| 1605.29 | Other: | Free | - | Section 301 |
| 1605.29.05.00 | Products containing fish meat; prepared meals | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.29.10 | Other | Free | - | Section 301 |
| 1605.29.10.10 | Frozen, imported in accordance with statistical note 1 to this chapter | Free | - | Section 301 |
| 1605.29.10.40 | Other, imported in accordance with statistical note 1 to this chapter | Free | - | Section 301 |
| 1605.30 | Lobster: | Free | - | Section 301 |
| 1605.30.05 | Products containing fish meat; prepared meals | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.30.05.10 | In airtight containers | Free | - | Section 301 |
| 1605.30.05.90 | Other | Free | - | Section 301 |
| 1605.30.10 | Other | Free | - | Section 301 |
| 1605.30.10.10 | Frozen | Free | - | Section 301 |
| 1605.30.10.30 | Not frozen | Free | - | Section 301 |
| 1605.30.10.50 | In airtight containers | Free | - | Section 301 |
| 1605.30.10.90 | Other | Free | - | Section 301 |
| 1605.40 | Other crustaceans: | Free | - | Section 301 |
| 1605.40.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.40.10 | Other | Free | - | Section 301 |
| 1605.40.10.10 | Peeled freshwater crawfish tail meat | Free | - | Section 301 |
| 1605.40.10.90 | Other | Free | - | Section 301 |
| 1605.51 | Oysters: | Free | - | Section 301 |
| 1605.51.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.51.40.00 | Smoked | Free | - | Section 301 |
| 1605.51.50.00 | Other | 4.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.52 | Scallops, including queen scallops: | Free | - | Section 301 |
| 1605.52.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.52.60.00 | Other | Free | - | Section 301 |
| 1605.53 | Mussels: | Free | - | Section 301 |
| 1605.53.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.53.60.00 | Other | Free | - | Section 301 |
| 1605.54 | Cuttle fish and squid: | Free | - | Section 301 |
| 1605.54.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.54.60 | Other | Free | - | Section 301 |
| 1605.54.60.10 | Cuttle fish | Free | - | Section 301 |
| 1605.54.60.20 | Loligo | Free | - | Section 301 |
| 1605.54.60.30 | Other | Free | - | Section 301 |
| 1605.55 | Octopus: | Free | - | Section 301 |
| 1605.55.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.55.60.00 | Other | Free | - | Section 301 |
| 1605.56 | Clams, cockles and arkshells: | Free | - | Section 301 |
| 1605.56.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.56.10.00 | Razor clams (Siliqua patula) | Free | - | Section 301 |
| 1605.56.15.00 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.56.20.00 | Other | Free | - | Section 301 |
| 1605.56.30.00 | Other | Free | - | Section 301 |
| 1605.56.60.00 | Other | Free | - | Section 301 |
| 1605.57 | Abalone: | Free | - | Section 301 |
| 1605.57.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.57.60.00 | Other | Free | - | Section 301 |
| 1605.58 | Snails, other than sea snails: | Free | - | Section 301 |
| 1605.58.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.58.55.00 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | Section 301 |
| 1605.59 | Other: | Free | - | Section 301 |
| 1605.59.05.00 | Products containing fish meat; prepared meals | Free | - | Section 301 |
| 1605.59.60.00 | Other | Free | - | Section 301 |
| 1605.61.00.00 | Sea cucumbers | Free | - | Section 301 |
| 1605.62.00.00 | Sea urchins | Free | - | Section 301 |
| 1605.63.00.00 | Jellyfish | Free | - | Section 301 |
| 1605.69.00.00 | Other | Free | - | Section 301 |
Need a product-level review with tariff logic and country-specific duties?
Go to Tariff SearchLast verified and sources
Last verified: June 2, 2026
Rates and trade context on this page are checked against official tariff, customs, trade-policy, and import-data sources. Use the calculator for an item-specific duty stack before making entry, quote, or purchase decisions.
USITC HTS
Harmonized Tariff Schedule classifications and base duty rates.
Federal Register
Presidential proclamations, trade-remedy notices, and rule changes.
CBP
Customs entry, fee, ruling, and enforcement guidance.
USTR
Section 301 and trade-policy program source material.
Census trade data
US import value and origin-country trade data.