Prepared Meat & Seafood — US Tariff Rates
US tariff rates for preparations of meat, fish, crustaceans, and molluscs. HTS codes and import duties for canned and processed meat and seafood products.
Additional Tariffs Apply to This Chapter
Section 301 tariffs apply to imports from China. Use our Landed Cost Calculator for a full duty breakdown by country of origin.
HTS Codes in Chapter 16 — Prepared Meat & Seafood
| HTS Code | Description | Base Duty | Tariff Flags | Actions |
|---|---|---|---|---|
| 1601.00.20 | Pork | 0.8¢/kg | §301 +25%§122 +15% | |
| 1601.00.40 | Beef in airtight containers | 3.4% | §301 +25%§122 +15% | |
| 1601.00.60 | Other | 3.2% | §301 +25%§122 +15% | |
| 1602.10.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | 1.9% | §301 +25%§122 +15% | |
| 1602.10.50 | Put up for retail sale as food suitable for young children | 6.4% | §301 +25%§122 +15% | |
| 1602.20.20.00 | Of goose | 4.9¢/kg | §301 +25%§122 +15% | |
| 1602.20.40.00 | Other | 3.2% | §301 +25%§122 +15% | |
| 1602.31.00 | Of turkeys | 6.4% | §301 +25%§122 +15% | |
| 1602.32.00 | Of chickens | 6.4% | §301 +25%§122 +15% | |
| 1602.39.00 | Other | 6.4% | §301 +25%§122 +15% | |
| 1602.41.10.00 | Containing cereals or vegetables | 6.4% | §301 +25%§122 +15% | |
| 1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg | §301 +25%§122 +15% | |
| 1602.41.90.00 | Other | 1.4¢/kg | §301 +25%§122 +15% | |
| 1602.42.20 | Boned and cooked and packed in airtight containers | 4.2¢/kg | §301 +25%§122 +15% | |
| 1602.42.40.00 | Other | 1.4¢/kg | §301 +25%§122 +15% | |
| 1602.49.10.00 | Offal | 3.2% | §301 +25%§122 +15% | |
| 1602.49.20.00 | Boned and cooked and packed in air- tight containers | 4.2¢/kg | §301 +25%§122 +15% | |
| 1602.49.40.00 | Other | 1.4¢/kg | §301 +25%§122 +15% | |
| 1602.49.60.00 | Mixtures of pork and beef | 3.2% | §301 +25%§122 +15% | |
| 1602.49.90.00 | Other | 6.4% | §301 +25%§122 +15% | |
| 1602.50.05.00 | Offal | 2.3% | §301 +25%§122 +15% | |
| 1602.50.07 | Corned beef in airtight containers | Free | §301 +25%§122 +15% | |
| 1602.50.08.00 | Other | 4.5% | §301 +25%§122 +15% | |
| 1602.50.21 | In airtight containers | 1.4% | §301 +25%§122 +15% | |
| 1602.50.60.00 | Other | 1.8% | §301 +25%§122 +15% | |
| 1602.50.90 | Other | 2.5% | §301 +25%§122 +15% | |
| 1602.90.10.00 | Frog meat | 2.7% | §301 +25%§122 +15% | |
| 1602.90.91 | Other | 6.4% | §301 +25%§122 +15% | |
| 1603.00.10.00 | Clam juice | 8.5% | §301 +25%§122 +15% | |
| 1603.00.90 | Other | Free | §301 +25%§122 +15% | |
| 1604.11.20 | In oil, in airtight containers | 6% | §301 +25%§122 +15% | |
| 1604.11.40 | Other | Free | §301 +25%§122 +15% | |
| 1604.12.20.00 | In oil, in airtight containers | 4% | §301 +25%§122 +15% | |
| 1604.12.40.00 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each | Free | §301 +25%§122 +15% | |
| 1604.12.60 | Other | Free | §301 +25%§122 +15% | |
| 1604.13.10.00 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | Free | §301 +25%§122 +15% | |
| 1604.13.20.00 | Neither skinned nor boned | 15% | §301 +25%§122 +15% | |
| 1604.13.30.00 | Skinned or boned | 20% | §301 +25%§122 +15% | |
| 1604.13.40.00 | In immediate containers weighing with their contents under 225 grams each | Free | §301 +25%§122 +15% | |
| 1604.13.90.00 | Other | 3.1% | §301 +25%§122 +15% | |
| 1604.14.10 | In oil | 35% | §301 +25%§122 +15% | |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% | §301 +25%§122 +15% | |
| 1604.14.30 | Other | 12.5% | §301 +25%§122 +15% | |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1¢/kg | §301 +25%§122 +15% | |
| 1604.14.50.00 | Other | 6% | §301 +25%§122 +15% | |
| 1604.14.70.00 | In oil | 4.9% | §301 +25%§122 +15% | |
| 1604.14.80.00 | Not in oil | 6% | §301 +25%§122 +15% | |
| 1604.15.00.00 | Mackerel | 3% | §301 +25%§122 +15% | |
| 1604.16.20.00 | In oil, in airtight containers | Free | §301 +25%§122 +15% | |
| 1604.16.40.00 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | §301 +25%§122 +15% | |
| 1604.16.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1604.17.10.00 | In airtight containers | 4% | §301 +25%§122 +15% | |
| 1604.17.40.00 | Neither cooked nor in oil | 10% | §301 +25%§122 +15% | |
| 1604.17.50.00 | Other | 7.5% | §301 +25%§122 +15% | |
| 1604.17.60.00 | In oil and in bulk or in immediate containers over 7 kg each | Free | §301 +25%§122 +15% | |
| 1604.17.80.00 | Other | 6% | §301 +25%§122 +15% | |
| 1604.18.10.00 | In airtight containers | 4% | §301 +25%§122 +15% | |
| 1604.18.90.00 | Other | 6% | §301 +25%§122 +15% | |
| 1604.19.10.00 | Bonito, yellowtail and pollock | 4% | §301 +25%§122 +15% | |
| 1604.19.22.00 | Other | 4% | §301 +25%§122 +15% | |
| 1604.19.25.00 | Bonito, yellowtail and pollock | 5% | §301 +25%§122 +15% | |
| 1604.19.32.00 | Other | 4% | §301 +25%§122 +15% | |
| 1604.19.41.00 | Neither cooked nor in oil | 10% | §301 +25%§122 +15% | |
| 1604.19.51.00 | Other | 7.5% | §301 +25%§122 +15% | |
| 1604.19.61.00 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | Free | §301 +25%§122 +15% | |
| 1604.19.82.00 | Other | 6% | §301 +25%§122 +15% | |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 5% | §301 +25%§122 +15% | |
| 1604.20.10.00 | Pastes | Free | §301 +25%§122 +15% | |
| 1604.20.15.00 | In oil | Free | §301 +25%§122 +15% | |
| 1604.20.20.00 | In airtight containers | Free | §301 +25%§122 +15% | |
| 1604.20.25.00 | Other | Free | §301 +25%§122 +15% | |
| 1604.20.30.00 | Other | Free | §301 +25%§122 +15% | |
| 1604.20.40.00 | Neither cooked nor in oil | 10% | §301 +25%§122 +15% | |
| 1604.20.50 | Other | 7.5% | §301 +25%§122 +15% | |
| 1604.20.60 | Other | Free | §301 +25%§122 +15% | |
| 1604.31.00.00 | Caviar | 15% | §301 +25%§122 +15% | |
| 1604.32.30.00 | Boiled and in airtight containers | Free | §301 +25%§122 +15% | |
| 1604.32.40.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.10.05 | Products containing fish meat; prepared meals | 10% | §301 +25%§122 +15% | |
| 1605.10.20 | In airtight containers | Free | §301 +25%§122 +15% | |
| 1605.10.40 | Other | 5% | §301 +25%§122 +15% | |
| 1605.10.60 | Other | Free | §301 +25%§122 +15% | |
| 1605.21.05.00 | Products containing fish meat; prepared meals | 5% | §301 +25%§122 +15% | |
| 1605.21.10 | Other | Free | §301 +25%§122 +15% | |
| 1605.29.05.00 | Products containing fish meat; prepared meals | 5% | §301 +25%§122 +15% | |
| 1605.29.10 | Other | Free | §301 +25%§122 +15% | |
| 1605.30.05 | Products containing fish meat; prepared meals | 10% | §301 +25%§122 +15% | |
| 1605.30.10 | Other | Free | §301 +25%§122 +15% | |
| 1605.40.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.40.10 | Other | Free | §301 +25%§122 +15% | |
| 1605.51.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.51.40.00 | Smoked | Free | §301 +25%§122 +15% | |
| 1605.51.50.00 | Other | 4.7% | §301 +25%§122 +15% | |
| 1605.52.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.52.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.53.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.53.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.54.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.54.60 | Other | Free | §301 +25%§122 +15% | |
| 1605.55.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.55.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.56.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.56.10.00 | Razor clams (Siliqua patula) | Free | §301 +25%§122 +15% | |
| 1605.56.15.00 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% | §301 +25%§122 +15% | |
| 1605.56.20.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.56.30.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.56.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.57.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.57.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.58.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.58.55.00 | Other | 5% | §301 +25%§122 +15% | |
| 1605.59.05.00 | Products containing fish meat; prepared meals | Free | §301 +25%§122 +15% | |
| 1605.59.60.00 | Other | Free | §301 +25%§122 +15% | |
| 1605.61.00.00 | Sea cucumbers | Free | §301 +25%§122 +15% | |
| 1605.62.00.00 | Sea urchins | Free | §301 +25%§122 +15% | |
| 1605.63.00.00 | Jellyfish | Free | §301 +25%§122 +15% | |
| 1605.69.00.00 | Other | Free | §301 +25%§122 +15% |
Related HTS Chapters
About HTS Chapter 16 — Prepared Meat & Seafood
HTS Chapter 16 covers prepared meat & seafood under the US Harmonized Tariff Schedule (HTS). The HTS is maintained by the US International Trade Commission (USITC) and updated periodically to reflect trade policy changes including executive orders, Section 232 national security tariffs, Section 301 China tariffs, and Section 122 emergency tariffs.
To import goods under Chapter 16, US importers must declare the correct 10-digit HTS code on their Customs entry. The duty rate shown is the general (MFN) rate. Special rates may apply under free trade agreements (FTAs) such as USMCA, CPTPP, or bilateral agreements. Use the FTA Checker to see if preferential rates apply to your shipment.
Anti-dumping (AD) and countervailing duty (CVD) orders may impose additional duties on specific products and countries of origin beyond the rates shown here. Always consult with a licensed customs broker for classification decisions.